(F9)
Colony, with Annual Rent derivable from each, for the Year ended 31st December, 1899.
| COMMENCEMENT OF OCCUPATION | ANNUAL RENT | DATE OF COMMENCEMENT OF RENT CHARGED DURING THE YEAR | NUMBER OF | VACATED | REMARKS | MONTHS OCCUPIED |
|---|---|---|---|---|---|---|
| 0. | ||||||
| April, 1899, 1 | ||||||
| 1899 | ||||||
| 1891 | ||||||
| 1891 | ||||||
| 1891 | ||||||
| 1891 | ||||||
| 1888 | ||||||
| 1891 | ||||||
| 1891 | ||||||
| Included in the | ||||||
| 1891 | ||||||
| Various Sanitary | ||||||
| 1891 | ||||||
| before | ||||||
| 1879 | ||||||
| 17 | ||||||
| 1891 | ||||||
| A | ||||||
| 10. | ||||||
| 1891 | ||||||
| 1891 | ||||||
| 1885 | ||||||
| 1886 | ||||||
| 1886 | ||||||
| July, 1899 | ||||||
| tary Contracts. | ||||||
| I | ||||||
| ...... | ||||||
| $1 each tenement. | ||||||
| 1st July, | ||||||
| : | ||||||
| D | ||||||
| STO | ||||||
| • | ||||||
| Completed in January, 1893. | ||||||
| Unoccupied during the year. | ||||||
| ** | ||||||
| Rent Free. | ||||||
| .. | ||||||
| Old Chinese houses. 68 Tenements were let at $1.00 each per annum, for 9 months, making a total of $51.00. |
(F9)
Colony, with Annual Rent derivable froin each, for the Year ended 31st December, 1899.
COMMENCEMENT
OF OCCUPATION.
ANNUAL RENT,
DATE OF COM- MENCEMENT OF RENT CHARGED DURING THE YEAR.
NUMBER
OF
VACATED.
REMARKS.
MONTHS OCCUPIED.
0.
April, 1899, 1
1899,
1891,
1891,
1891,
1891,
1888,
1891,
1891,
Included in the
1891,
Various Sani-
1891,
before
1879,
17
1891,
A
10.
1891,
1891,
1885,
1886,
1886,
July,
1899,
tary Contracts.
I
......
$1 ench tenement.
1st July,
:
D
STO
•
Completed in January, 1893.
Unoccupeed during the year.
**
Rent Free.
..
Old Chinese houses. 68 Tenements wern let at $1.00 each per annum, fer d months, making a total of $9.00.
No comments yet.
Private notes are available after approval.