| No. | School / Location | Public or Free | Denomination | Parish / District | Sunday / Week-day | Donations | Schoolmaster / Schoolmistress | Male | Female | Total | Subjects of Instruction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Lyndhurst Terrace | Fees | Chan Tin-fong | 70 | 70 | English | |||||
| 67 | Spring Gardens | Free | |||||||||
| 68 | Lascar Row | Do. | Wesleyan | Li Hon-fan | 76 | 76 | Chinese | ||||
| 69 | Wantsai | Do. | Do. | Li Hon-ting | 71 | 71 | Chinese | ||||
| 70 | Graham Street | Do. | Mrs. Lau | 55 | 55 | Chinese | |||||
| 71 | Kennedy Town | Do. | Ho Kwok-wa | ||||||||
| 72 | Queen's Road West | Do. | Sung Hok-pang, $120 | 10 | 10 | Chinese | |||||
| 73 | Chungwan | Do. | |||||||||
| 74 | Mongkoktsui | Do. | American Mission | Mrs. Hon | 51 | 51 | Chinese | ||||
| 75 | Taipingshan | Do. | Lo Ling-shun | 45 | 45 | Chinese | |||||
| 76 | Bridges Street | Free Ragged | Sister Annunciata | 13 | 13 | 12 | Mixed | ||||
| 77 | Nova Escola Portugueza | Free | 15 | 15 | |||||||
| 78 | Yaumati | Do. | 41 | 11 | Chinese | ||||||
| 79 | Cathedral, II Division | Do. | Tsang Yik-hang, $84 | 43 | 13 | Chinese | |||||
| 80 | Shaukiwan | Do. | 80 | 32 | Mixed, Chinese | ||||||
| 81 | Holy Infant School | Do. | Lan Wai-shang | 30 | |||||||
| 82 | Sacred Heart School | Do. | |||||||||
| 83 | Hunghom | Do. | 288 | 43 | 50 | Chinese | |||||
| 84 | Bridge Street | Do. | 32 | 66 | Chinese | ||||||
| 85 | St. Theresa School | Do. | |||||||||
| 86 | Sacred Heart School | Do. | Roman Catholic | Sisters of Charity | 34 | 49 | 25 | English | |||
| 87 | St. Francis | Do. | 63 | 69 | |||||||
| 88 | Cathedral, I Division | Do. | 56 | 38 | 69 | ||||||
| 89 | St. Joseph | Do. | Fees | Brother James and Assistants | 194 | 194 | Mixed | ||||
| 90 | Italian Convent | Free | Sister M. Stella and Assistants | 316 | 316 | Mixed | |||||
| 91 | Do. | Do. | 101 | 104 | Chinese | ||||||
| 92 | Victoria, Portuguese | Do. | Mrs. M. Basto | 9 | 30 | 39 | Mixed | ||||
| 93 | Victoria Schools | Fees | Mr. Braidwood and Assistants | 201 | 51 | 255 | English |
| Category | Male | Female | Total |
|---|---|---|---|
| Government Schools | †906 | 539 | †1,445 |
| Grant-in-Aid Schools | 3,313 | 2,552 | 5,865 |
| Total | 4,219 | 3,091 | 7,310 |
† Exclusive of Queen's College.
(P8)
RETURN OF THE NUMBER
Public or
Free School. Religi-
אוס
Name of the Parish or District.
Sunday marked when mina- in addition to tion.
Wock-day.
Dono-
Name and Salary of Schoolmaster
Number of Scholars.
Subjects
of
Instruc-
and Schoolmistress.
Male.
Fc. malc.
tion.
Total.
GRANT-IN-AID SCHOOLS,-Cont"
Fecs.
Chan Tin-fong.
70
:
70 English.
Free.
Do.
Do.
Wesleyan.
Li Hon-fan.
76
...
Li Hon-ting.
71
:
71
...
Chân Shun-shang
36
:
823
76 Chinese.
Do.
36
Do.
Do.
Mrs. Lau.
55
55
Do.
Do.
Ilo Kwok-wa.
:
:..
:.
Do.
..
Sung Hok-pang, $120.
10
10
Do.
Do.
Do.
American
Mission.
Mrs. IIon.
51
ان
Do.
Do.
Do.
Lo lling-shun.
45
:
...
Free Ragged.
Sister Annunciata.
13 13
12
Do.
Mixed.
Free.
15
15
Do.
=
41
11
Chinese.
......
Da.
Tsang Yik-hang, $84.
43
:
13
Do.
Do.
:.
Do.
Lan Wai-shang.
30
Do.
Do.
:
€ 2 88
43
50
32
66
a a co t
43
Do.
80 Mixed,
32
Chinese.
66
Du.
Do.
Do.
Do.
Roman Catholie.
Sisters of Charity.
:.
:.
No es
34
49
25
298
34
Do.
-19
Do.
25 English.
Do.
:
63
69
56
:
38
69
Do.
54
Do.
Fees.
Do.
Free.
Brother James and Assistants.
Sister M. Stella and
Assistants.
194
194
Do.
316 316 Mixed.
:
101
104 Chinese.
91.
Do..
Do.
Do.
Mrs. M. Basto.
9
30
39 Mixed.
Fees.
Mr. Braidwood and Assistants.
201
51
255 | Englishı,
III. TOTALS.
Government Schools,
Grant-in-Aid Schools,
+
† Exclusive Queen's College.
† 906
539 †1,445
3,313 2,552 5,865
4,219 | 3,091 | 7,310
:
:
No comments yet.
Private notes are available after approval.