| District | British Boys | British Girls | British Births Total | British Male Deaths | British Female Deaths | British Deaths Total | Chinese Boys | Chinese Girls | Chinese Births Total | Chinese Male Deaths | Chinese Female Deaths | Chinese Unknown Deaths | Chinese Deaths Total | Grand Total Births | Grand Total Deaths |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria | 118 | 83 | 206 | 196 | 83 | 279 | 478 | 305 | 778 | 2,437 | 1,736 | 22 | 4,195 | 984 | 4,474 |
| Kanlung | 21 | 14 | 35 | 6 | 6 | 12 | 39 | 16 | 55 | 435 | 301 | 2 | 741 | 90 | 753 |
| Shaukiwan | 1 | 1 | 2 | 41 | 21 | 62 | 153 | 89 | 243 | 64 | 245 | 0 | 309 | 245 | 371 |
| Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 53 | 93 | 76 | 0 | 169 | 53 | 169 |
| Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 21 | 14 | 0 | 35 | 15 | 33 |
| TOTAL | 140 | 103 | 243 | 202 | 89 | 291 | 709 | 439 | 1,144 | 3,050 | 2,372 | 24 | 5,449 | 1,387 | 5,800 |
Note: The printed totals row gives British Deaths Total as 291 (Males 202, Females 89), which differs from the sum of district figures (353). Chinese figures summed from districts.
---
| Category | British Males | British Females | British Unknown | British Total | Chinese Males | Chinese Females | Chinese Unknown | Chinese Total | Grand Total Males | Grand Total Females |
|---|---|---|---|---|---|---|---|---|---|---|
| Figures as printed | 291 | 592 | 371 | 963 | 3,139 | 2,219 | 25 | 5,383 | 1,206 | 5,674 |
---
| Community | Population | Birth Rate | Death Rate |
|---|---|---|---|
| British and Foreign Community (including Army and Navy) | 15,190 | 15.99 | 19.09 |
| Portuguese | 58 | — | — |
| Chinese | 239,210 | 4.02 | 22.50 |
| Indians, &c. | 86 | — | — |
| Whole Population | 254,400 | 4.74 | 22.29 |
---
| Institution | Males | Females | Total |
|---|---|---|---|
| Tung Wa Hospital | 911 | 275 | 1,186 |
| Italian Convent | 100 | 231 | 351 |
| Asile de la Ste. Eufance | 283 | 429 | 712 |
| TOTAL | 1,291 | 955 | 2,249 |
---
(M 4)
DISTRICTS.
RETURNS OF BIRTHS AND DEATHS FOR THE YEAR 1898.
BRITISH AND FOREIGN COMMUNITY.
CHINESE.
GRAND TOTAL.
BIRTIIS.
DEATHS.
BIRTHS.
DEATHS.
BIRTHS.
DEATHS.
Sex
Boys.
Girls. Total. Males. Females. Unknown. Total.
Boys. Girls.
Total. Males. Females.
Sex
Unknown. Total.
►
Victoria,
118
83
206
196
83
279
478
305
778
2,437
1,736
22
4,195
984
4,474
·
Kanlung,
21
14
35
6
6
12
39
16
35
435
301
2
741
90
753
Shaukiwán,
1
1
2
41
21
62
153
89
1
243
64
245
Aberdeen,
:
:
:
29
24
53
93
76
169
53
169
Stanley,
:
:
÷
1:
:
10
מי
15
21
14
35
15
33
:
TOTAL,..
140
103
243
202
89
DEATHS.
BRITISH & Foreign ComMUNITY.
DEATHS IN PUBLIC INSTITUTIONS.
291
592
371
963 3,139 2,219
25
5,383
1,206
5,674
ESTIMATED POPULATION.
Annual Birth-Rate Annual Death-liste
per 1,000.
per 1,000.
Europeaus, exclusive of
147
Portuguese,.......
Of the Deaths in Victoria, Males. Females.
there were in the-
Sex Uu- known.
Total.
British and Foreign Community, 15,190
(including Army and Navy),
15.99
19.09
Portuguese,
58 Tung Wa Hospital,......
911
275
1,186
Italian Convent,
100
231
351
Chinese,
239,210
4.02
22.50
Indians, &c.,
86
Asile de la Ste. Eufance,....
283
429
712
Whole Population,.................
254,400
4.74
22.29
TOTAL............. 291
TOTAL,..
1,291
955
:
2,249
(M 4 )
No comments yet.
Private notes are available after approval.