| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 23rd Aug., 1897 | Hongkong Police, C. | 960.00 | 50 | Compulsorily retired on reduced Pension | Nil |
| 25th Aug., 1897 | Do. | 1,368.00 | 49 | Compulsorily retired on reduced Pension | Nil |
| 2nd Sept., 1897 | Do. | 1,368.00 | 51 | ... | Nil |
| 10th Oct., 1897 | Do. | 1,680.00 | 48 | Compulsorily retired | Nil |
| 25th Dec., 1897 | Do. | 720.00 | 38 | ... | Nil |
| 18th Jan., 1898 | Do. | 618.00 | 35 | ... | Nil |
| 15th Feb., 1898 | Do. | 1,368.00 | 33 | Expiration of Service | Nil |
| 15th Feb., 1898 | Do. | 186.00 | 55 | ... | Nil |
| 5th March, 1898 | Do. | 1,368.00 | 53 | Compulsorily retired | Nil |
| 5th March, 1898 | Do. | 1,104.00 | 40 | ... | Nil |
| 5th March, 1898 | Do. | 720.00 | 37 | ... | Nil |
| 5th March, 1898 | Do. | 720.00 | 44 | ... | Nil |
| 5th March, 1898 | Do. | 186.00 | 60 | ... | Nil |
| 1st April, 1898 | Do. | 186.00 | 42 | Expiration of Service | Nil |
| 1st April, 1898 | Do. | 186.00 | 40 | ... | Nil |
| 21st April, 1898 | Do. | 186.00 | 18 | Expiration of Service | Nil |
| 1st May, 1898 | Do. | 270.00 | 35 | ... | Nil |
| 28th May, 1898 | Do. | 246.00 | 35 | Expiration of Service | Nil |
| 1st Aug., 1898 | Do. | 186.00 | 40 | Expiration of Service | Nil |
| 10th Sept., 1898 | Do. | 360.00 | 38 | Expiration of Service | Nil |
| 22nd Sept., 1898 | Do. | 186.00 | 50 | Expiration of Service | Nil |
| 12th Oct., 1898 | Do. | ... | ... | Compulsorily retired; Expiration of Service | Nil |
(I 141)
PENSIONS.
Date from which the Pension bas been
paid.
Service for which tho Peusion was granted.
Amount of Emolument
when last
employed in Public Service.
Present Age of Ponsioner.
Canse of Retirement.
•
23rd Aug., 1897. Hongkong Police,
C.
960.00
50
Compulsor- ily retired
on reduced
Pension.
25th Aug., 1897.
Do.,
1,368.00
49
::
2nd Sept., 1897.
Do..
1,368.00
51
10th Oct., 1897.
Do.,
1,680.00
48
Compulsor- ily retired.
25th Dec., 1897.
Do..
720.00
38
99
18th Jan., 1898.
Do.,
618.00
35
29
15th Feb., 1898.
Do..
1,368.00
3333
43
Expiration of Service.
186.00
55
19
Do..
"
5th March, 1898.
Do.,
Do.,
1,368.00
53
1,104.00
40
Compulsor- ily retired.
*
"
720.00
37
"
39
Do..
A
720.00
44
99
Do.,
186.00
60
Ist April, 1898.
Do.,
Expiration of Service.
186.00
42
"I
*
Do..
186.00
40
14
21st April, 1898.
Do..
186.00
18
"
1st May, 1898.
Do..
270.00
35
77
28th May, 1898.
Do.,
246.00
35
lat Aug., 1898.
Do.,
186.00
40
*
10th Sopt., 1898.
Do.,
360.00
38
22nd Sept., 1998.
Do.,
b
186.00
50
12th Oct., 1898,
Compulsor- ily retired.
Expiration of Service.
Do
REMARKS. Nil.
No comments yet.
Private notes are available after approval.