| INCREASE | DECREASE | CAUSE OF INCREASE OR DECREASE |
|---|---|---|
| 98,394.07 | 23,336.16 | C. |
| 358.00 | 143.84 | |
| 24,516.31 | 1,060.64 | C. |
| 47,808.51 | ...... | |
| 1,341.67 | ...... | |
| 694.68 | 177.38 | I |
| 350.00 | 1,338.00 | D |
| 4,576.84 | 1,239.65 | |
| 12.03 | 400.00 | |
| 5,469.62 | 4,819.71 | |
| 46,358.40 | 21,207.41 | |
| 180,359.34 | 103,323.58 | |
| 103,323.58 | ||
| 77,036.76 | + |
(09)
COLONY OF Hongkong for THE YEARS 1896 AND 1897,—Continued.
INCREASE.
DECREASE.
CAUSE OF INCREASE OR DECREASE.
C.
98,394.07
· 23,336.16
358.00
143.84
24,516.31
1,060.64
C.
47,808.51
......
1,341.67
......
I
D
694.68
177.38
350.00
1,338.00
4,576.84
1.239.65
12.03
.400.00
5,469.62
4,819.71
46,358.40
21,207.41
180,359.34
103,323.58
103,323,58
77.036.76
+
No comments yet.
Private notes are available after approval.