| Name of the Parish or District | Public or Free School | Religious Denomination | Sunday or Week-day | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruction | ||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||
| I.—GOVERNMENT SCHOOLS. | ||||||||
| 1. Queen's College | Public | — | Week-day | G. H. B. Wright, D.D., $4,320; A. J. May, $3,000; P. K. Dealy, J. W. Jones, J. M. Jameson, M.A., W. C. Barlow, M.A., G. A. Woodenek, W. Machell, 6 Assistant Masters at $2,430, and 1 at $2,292; 11 Chinese Assistants, $6,129; 3 Pupil Teachers, $540; 6 Monitors, $300 | 1,212 | (46) | 1,212 | English and Chinese |
| 2. Belilios Public School (English Division) | Public | — | Week-day | E. A. Batenati, $1,200; E. Tuncher, $720; Lizzie Turner, $300; Tilda Long, $120; Kitty Turner, $60 | 192 | 26 | 225 | English |
| 3. Belilios Public School (Chinese Division) | Free | — | Week-day | Ho Kan-pon, $300; Ho Young-shi, $36; Tai Ho-shi, $144; Tsung Lai-shi, $120; Ko Wong-shi, $144; Chan Tszo-ng, $156 | 300 | 300 | 300 | Chinese |
| 4. Sai Ying Pun | Free | — | Week-day | Fung Fu, $528; Tang Tsung-mun, $240; Chau Kg-hong, $120 | 60 | ... | ... | Chinese |
| 5. Shek O | Free | — | Week-day | Wong Kwai-yau, $240; Tsang Wai-hing, $190 | ... | ... | ... | Chinese |
| 6. Shau Kei Wan | Free | — | Week-day | R. Soonderam, $328 | ... | ... | ... | English and Chinese |
| 7. Tang Lung Chau (Hakka) | Free | — | Week-day | Li Tak-yung, Assistant Teacher, $240; Sung Tsz-yan, $300 | ... | ... | ... | English |
| 8. Wan Chai | Free | — | Week-day | To Yui-tsun, $300; Lan Tsun-kwai, ... | 257 | (163) | ... | English and Chinese |
| 9. Wong Nai Chung | Free | — | Week-day | Sung Yut-ching, $300; ... | 63 | 63 | 63 | Chinese |
| 10. Yau Ma Tei | Free | — | Week-day | Tse Ka-bin, $120 | 14 | 14 | 14 | Chinese |
| 11. Ap Lei Chau | Free | — | Week-day | Tse Sik-leung, $120 | 14 | 14 | 14 | Chinese |
| 12. Pok Fu Lam | Free | — | Week-day | Wong Yam-ning, $120 | 10 | 10 | 10 | Chinese |
| 13. Tai Tam Tuk | Free | — | Week-day | ... | ... | ... | ... | Chinese |
| 14. Wong Ma Kok | Free | — | Week-day | ... | ... | ... | ... | Chinese |
These Schools are in connection with no Church. Education purely secular.
| Name of the Parish or District | Public or Free School | Religious Denomination | Sunday or Week-day | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruction | ||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||
| II.—GRANT-IN-AID SCHOOLS. | ||||||||
| 1. Diocesan Home and Orphanage | Small Fees | Church of England | Sunday | Head Master G. Piercy, Jun., Salary $265 per month, and Assist. Apts.; Ho U-ning, $600; Mrs. Chung Kwok-shi, $84 | 185 | ... | 185 | English |
| 2. St. Paul's College | Some pupils free | Church of England | Week-day and Sunday | ... | 819 | 98 | ... | English |
| 3. Stanley | Free | Church of England | ... | ... | 12 | 12 | 12 | Chinese |
(P2)
RETURN OF THE NUMBER
Name of the Parish or District.
Public or Free School. Religi-
OUS
Sunday Deno- marked when | minn- in addition to tion.
Weck-day.
1.-GOVERNMENT SCHOOLS.
Public.
(English Division),.....
Do.
(Chinese Division),....
Do.
Free.
Do.
3.
10.
Do.
Do.
Du.
10.
10.
Do.,
Do.
These Schools are in connection with no Church, Education purely secular.
Name and Salary of Schoolmaster and Schoolinistress.
Number of Scholars.
Subjects of Instruc-
Malc.
Fc- male.
tion.
Total.
1,212
English and Chinese.
188
198
English.
300
300
Chinese.
G, H. B. Wright, D.D., $4,320; A. J. May, $3,000; (P. K. Dealy, J. W. Jones, Ì. M. Jameson, M.A,, W. C. Barlow, M.A.. G. A. Woodenek), W. Machell, 6 Assistant Masters, & ni $2,430; and 1 at $2,292; 11 Chinese Assistants, $6,129; 3 Pupil Teachers, $540; 6 Monitors, $300.
E. A. Batenati, $1,200. E. Tuncher, $720. Lizzie Turner, $300, Tilda Long, $120. Kitty Turner, $60,
Ho Kan-pon, $300. Ho Young-shi, $36, Tai Ho-shi, $144. Tsung Lai-shi, $120. Ko Wong-shi, $144.
Chan Tszo-ng
$156.
Fung Fú, $528. Tang Tsung-mun, $240. Chau Kg-hong
$120.
Wong Kwai-yau, $240.
Tsang Wai-hing, $190.
R. Soonderam, $328.
Li Tak-yung, Assist. ant Teacher, $240. Sung Tsz-yan, $300.
To Yui-tsun, $300.
Lan Tsun-kwai,
1,212
(46)
į
192
26
:
:
:
:
2
225
32
5
237
(168)
60
:
:
:
:
...
(46)
Chinese.
192
English.
26
Chinese.
32
English
35
50
and Chinese. Do.
English.
257
Do.
63
63
(163)
Chinesc.
60 English
and Chiueso. Do.
Do.
Do.
$300. Sung Yüt-ching
-18
18
Chineso.
$120.
Do.
Tsé Ka-bin,
14
14
Do.
2120.
Do.
Tse Sik-leung,
14
14
Do.
$120.
Do.
Wong Yam-ning,
10
10
$120.
II-GRANT-IN-AID SCHOOLS.
(Sunday),
Some pupils
free. Week-lay and Sunday, Do.
*
Free.
Church of England.
Head Master G. Pierny, Jur., Salary $265`n
month, and Assist.
Apts.
IIo U-ning. $600.
Mrs. Chung Kwok-shi, $84.
185
:
:
2
Do.
185
English.
819
98
Du.
12
12
Chineso.
No comments yet.
Private notes are available after approval.