| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Fund in which Salary is paid | Salary in Dollars | REMARKS |
|---|---|---|---|---|---|---|
| Superintendent | F. H. May, C.M.G. | 24th December, 1894 | Secretary of State for the Colonies | Revenue of the Colony | 1,944.00 | |
| Asst. Superintendent | F. J. Badeley | Transferred from Police, 4th June, 1891 | S. of S. Desp. No. 163 of 1891 | Revenue of the Colony | 1,200.00 | (1) On vacation leave |
| Chief Warder | E. Pierpoint | 25th March, 1897 | The Governor | Revenue of the Colony | 600.00 | |
| Clerk | R. H. Craig | Transferred from Stone Cutters' Island Prison, 1st August, 1864 | The Governor | Revenue of the Colony | 1,080.00 | |
| Acting Clerk | H. J. Watson | 5th July, 1896 | S. of S. Desp. No. 243 of 1895 | Revenue of the Colony | 1,008.00 | |
| Interpreter and Clerk | C. Pederson | 26th August, 1896 | The Governor | Revenue of the Colony | 960.00 | |
| Principal Warder | Wong Ming | 7th June, 1897 | The Governor | Revenue of the Colony | 768.00 | |
| Warder | Yip Ling Mui | 5th December, 1895 | S. of S. Desp. No. 263 of 1895 | Revenue of the Colony | 768.00 | |
| Warder | J. McMichael | 14th October, 1896 | The Governor | Revenue of the Colony | 660.00 | |
| Warder | D. Doyle | 6th May, 1892 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | W. Wilkinson | 1st July, 1893 | The Governor | Revenue of the Colony | 720.00 | (2) Including $60 for identification of old offenders |
| Warder | T. Tweed | 11th January, 1891 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | T. Souza | 19th August, 1895 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | J. Straube | 11th December, 1894 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | S. Powell | 5th January, 1895 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | J. Sinnott | 3rd June, 1895 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | J. Ahern | 12th March, 1897 | S. of S. Desp. No. 1 of 1897 | Revenue of the Colony | 720.00 | |
| Warder | W. Mordy | 13th February, 1897 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | F. Holines | 22nd May, 1887 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | H. Bailey | 22nd June, 1897 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | C. Robertson | 16th July, 1897 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | C. Baines | 11th August, 1897 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | A. Broadbent | 17th August, 1897 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | G. Passmore | 1st September, 1897 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | T. Leonard | 1897 | The Governor | Revenue of the Colony | 720.00 | |
| Warder | J. Thomas | 1897 | The Governor | Revenue of the Colony | 720.00 |
Brought forward: 657,865.00
Carried forward: 679,381.00
(I 88 )
Froin
what
Annual
Date
By whom appointed,
Fund
OFFICE.
NAME.
Salary
of
and under
the
in
Appointment.
what Instrument.
Salary
Dollars.
in
paid.
VICTORIA GAOL:-
Superintendent,
| F. H. May, C, G,
Asst. Superintendent,| F. J. Badeley.
C.
Brought forward,... 657,865.00
Ja
Ja
Revenue of the Colony.
DU.,
E. Pierpoint.
Chief Warder,
R. H. Craig,
Clerk,
II. J. Watson.
Acting Clerk,
Interpreter and Clerk,
Principal Warder,
Wong Ming.
Yip Ling Mui.
J. McMichael.
24th December, | Secretary of State for
1894.
Transferred from Police
Police, 4th June, 1891. 25th March, 1897.
Transferred from Stone Cutters' Island Prison, 1st August, 1864.
5th July, 1896.
1896.
the Colonics.
1,944.00
S. of S. Dosp. No. 163 | (1) 1,200.00
of 1891.
The Governor.
600.00
Do.
(1) 1,080.00
S. of S. Desp. No. 243
1,008.00
of 1895.
26th August,
Do.
1,008.00
Do.,
C. Pederson.
7th June,
The Governor.
960.00
1897.
Warder,
D. Doyle.
5th December,
S. of S. Desp. No. 263
768.00
Do.,
W. Wilkinson.
of 1895.
The Governor.
768.00
1896.
Don
T. Tweed.
6th May,
Do.
660.00
1892.
Do.,
T. Souza.
1st July,
Do.
(2)
720.00
1893.
10.
J. Straube.
11th January,
Do.
720.00
1891.
Do..
S. Powell.
19th August,
Do.
720.00
1895.
Do..
J. Sinnott.
11th December,
Do.
720.00
1894.
Do.,
J. Ahern.
5th January,
Do.
720.00
1895.
Do.,
W. Mordy.
3rd June,
Do.
720.00
1895.
Do.,
F. Holines.
12th March,
S. of S. Desp. No. 1
720.00
1897.
of 1897.
Do.,
II. Bailey.
13th February,
The Governor.
720.00
1897.
Do.
720.00
Do.,
J. Crawford.
3.
Do.,
C. Robertson.
22nd May,
Do.
720.00
1887.
Don
II. IIoward.
22nd June,
Do.
720.00
1897.
Do..
C. Baines.
16th July,
Do.
720.00
1897.
Do.
720.00
Do.
A. Broadbent.
Do.
G. Passmore.
11th August,
Do.
720.00
1897.
Do..
T. Leonard.
17th August,
Do.
720.00
Do.
J. Thomas.
Do.
720.00
Carried forward,...S
679,381.00
REMARKS.
(1) On vacation leave.
(2) Including $60 for identifiention of old offenders.
No comments yet.
Private notes are available after approval.