(P4)
| No. | Name of Parish or District | Public or Free School | Religious Denomination | Sunday School | Week-day School | Name and Salary of Schoolmaster / Schoolmistress | Male Scholars | Female Scholars | Total Scholars | Subjects of Instruction |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bowen Road (?) | Public Boarding | ||||||||
| 5 | High Street | Free | Mrs. Mok Wong-shi, $84 | 48 | 48 | 96 | Chinese | |||
| 6 | Sai Ying Pun Prayer School | Free | Mrs. Pang, $84; Mrs. Ma Fok-shi, $84 | 48 | 48 | 96 | Chinese | |||
| 7 | Pottinger Street | Free | Mrs. Un, $84 | 11 | 11 | 22 | ||||
| 8 | Queen's Road | Free | Mrs. Shin, $84 | 11 | 11 | 22 | ||||
| 9 | Shaukiwan | Free | Mrs. Wong Lo-shi, $84 | 11 | 11 | 22 | ||||
| 10 | Bonham Road | Free | 41 | 44 | 85 | English | ||||
| 29 | 29 | 58 | ||||||||
| 31 | 31 | 62 | ||||||||
| 11 | To Kwa Wan | Free | Miss Lo Cha-shi | 19 | 19 | 38 | Chinese | |||
| 12 | Pottinger Street | Free | Li Chin-fong | 104 | 104 | 208 | Chinese | |||
| 13 | St. Stephen's No. 2 | Free | Un Ying-fong, $120 | 69 | 69 | 138 | Chinese | |||
| 14 | Lyndhurst Terrace | Free | ||||||||
| 15 | Aberdeen School | Free | ||||||||
| 16 | Ap Lei Chau School | Free | ||||||||
| 17 | Sai Ying Pun | Free | Church of England | U-wong-shi, $84; Kwok Yat-ul; Mrs. Lam U-shi | 40 | 40 | 80 | |||
| 28 | ||||||||||
| 26 | ||||||||||
| 18 | St. Stephen's | Free | Shiu Tso-heung, $120; Sham-kwau-bing, $120; Assist. Lo Kun-kam, $36 | 68 | 82 | 150 | ||||
| 8 | 28 | 36 | ||||||||
| 26 | 68 | 94 | ||||||||
| 70 | 70 | 140 | ||||||||
| 19 | Little Hong Kong | Free | Lau U-lin | 22 | 24 | 46 | ||||
| 20 | Yau Ma Tei | Free | Tang Yun, $84 | 40 | 17 | 57 | Chinese | |||
| 21 | Hung Hom | Free | Mrs. Leung Chan-shi, $84 | 32 | ||||||
| 22 | St. Stephen's Baxter Memorial | Free | Chan A-lin, $84 | 45 | ||||||
| 23 | St. Stephen's Tai Ping Shan | Free | Tang A-shing | 92 | ||||||
| 24 | Third Street | Free | Fok-ng-shi, $84 | 29 | ||||||
| 25 | Victoria Home & Orphanage | Free | Mrs. Fong Lam-shi | 49 | ||||||
| 26 | Quarry Bay | Free | Mrs. Tang Mak-shi; Mok Lai-chi | 23 | 23 | 46 | Chinese & English | |||
| 101 | 101 | 202 | English | |||||||
| 27 | Morrison English School | Free | ||||||||
| 28 | Victoria Home and Orphanage | Free | Mrs. Reusch, $120; Mrs. Li Yun-kiu | |||||||
| High Street (again) | Free | Mrs. Lin Loi-kin, $78; Mrs. [?], $66 | 94 | 94 | 188 | Chinese | ||||
| 29 | Sham Shui Po | Free | Basel Mission | Fong Tz-sun, $24 | 33 | |||||
| 30 | Shaukiwan | Free | Basel Mission | Wong Kai-chan, $60 | 62 | |||||
| 31 | Ma Tau Chung | Free | Basel Mission | Pun Lin-hing, $78 | 26 | |||||
| 32 | To Kwa Wan | Free | Basel Mission | Kong To-chung, $360; Shing Tsun-tat | 40 | |||||
| 33 | Mong Kok | Free | Basel Mission | Slam Ng-chan | 26 | 26 | 52 | |||
| 34 | ||||||||||
| 35 | Bonham Road | Free | Berlin Mission | Miss Grotefend, $576.88; Miss F. Schroeder, $576.88; Tong Ch'an-sin-sang, $165.59 | 25 | 223 | 248 |
Note: The original OCR output was severely fragmented; this table reconstructs the data as logically as possible. Some rows contain multiple sub-entries (e.g., No. 10, 17, 18, 26, 28). Missing or illegible values are left blank. "Do." in the original indicates "ditto" (same as above).
Name of the Parish or District.
GRANT-IN-AID SCHOOLS,—Conet.
(P4)
RETURN OF THE NUMBER
Public or
Free School. Religi-
Deno- Sunday marked when minn- in addition to tion.
Week-day.
Name and Salary of Schoolmaster
Number of Scholars.
Subjects of Instrue-
and Schoolmistress.
Male.
Fe- male.
tion,
Total,
Public Boarding.
Free.
Mrs. Mok Wong-shi,
Do.
Mrs. Pang,
$84.
$84.
Mrs. Ma Fok-sbi,
$84.
48
48
Chinese.
34
22
2222222
22
Do.
34
Do.
Do.
Do.
Do.
Mrs. Ün, $84.
Mrs. Shin, $84.
Mrs. Wong Ló-shi, $84.
11
11
Do.
:
:
:
Do.
41
44
Do.
29
29
Do.
31
31
English.
Do.
Mis. Lo Chá:-shi.
19
19
Chinese.
•
Do.
Li Chin-fong.
104
104
Do.
Do.
Un Ying-fong, $120.
69
69
Do.
:
Do.
Do.
Do.
Do.
Church of England.
U-wong-shi, $84.
40
40
Do.
Kwok Yat-ul.
28
Mrs. Lam Ü-shi.
26
Do.
Shiu Tso-heung, $120.
Sham-kwau-bing, $120: Assist. Ló Kun-kam,
68
82 8
:
28
Do.
26
Do.
68
Do.
70
70
Do.
$36.
Do.
Lau U-lin.
2224
24
Do.
Do.
Tang Yun, $84.
40
17
57
Do,
Do.
Mrs. Leung Chán-shi,
32
$84.
Do.
Chan A-lin, $84.
45
Do.
Tang A-shing.
92
Do.
Fok-ng-shi, $84.
29
Do.
Mrs. Fong Lam-shi.
49
Do.
Mrs. Tang Mak-shi,
23
23
242 2 9 *
32
Do.
45
Do.
92
Cl. & Eng.
28
Do.
49
Do.
Do.
:
Mok Lai-chi,
101
101
English.
Do.
४
00
8
Do.
Do.
Mrs. Reusch, $120;
Mrs. Li Yun-kių,
Do.
$78; Mrs. Lin
94
94
Chinese.
Loi-kin. $66; Mrs.
Do.
Do.
Do.
Do.
Do.
Basel
Mission.
Fong Tz-sun, $24.
Wong Kai-chan, $60.
33
Pun Lin-hing, $78.
62
Kong To-chung, 360.
Shing Tsun-tat.
26
40
Slam Ng-chan.
26
26
89998
33
Do.
62
Do.
26
Do.
40
Do.
Do.
Miss Grotefend, $576.88;
Do.
Berlin
Mission.
Miss F. Schroeder, $576.88;
Tong Ch'an-sin-sang, $165.59.
25
223
25
Dn.
No comments yet.
Private notes are available after approval.