| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Salary paid (Dollars) | Remarks |
|---|---|---|---|---|---|---|
| Police Magistrate and Coroner | E. Wodehouse, C.M.G. | 15th January, 1881 | Secretary of State's Despatch No. 14 of 1881 | 7,800.00 | 7,800.00 | (1) Mr. T. Sorcombo Smith was Acting Police Magistrate to the 2nd April and drew the lapsing half salary of the office from the 16th February. |
| Acting Police Magistrate and Coroner | W. C. H. Hastings, R.N. | 3rd April, 1896 | Secretary of State's Despatch No. 52 of 1887 | 2,592.00 | 2,232.00 | (3) Full salary of office $2,592, but deduction made of $360 per annum as value of quarters. |
| First Clerk | W. M. B. Arthur | 12th February, 1887 | The Governor, by C.S.O. No. 481 of 1887 | 2,232.00 | 2,232.00 | |
| Second Clerk | Chan Kui-ming | 1st October, 1895 | The Governor, by C.S.O. 2385 of 1895 | 1,152.00 | 1,152.00 | (2) Drew the lapsing half salary of the office. |
| Third Clerk | Chat Shai | 1st October, 1895 | The Governor, by C.S.O. 2385 of 1895 | 810.00 | 810.00 | |
| Fourth Clerk & Assistant Hindustani Interpreter | S. A. Alined | 24th August, 1895 | Secretary of State's Despatch No. 250 of 1895 | 648.00 | 648.00 | |
| Fifth Clerk | F. G. M. Marques | 24th August, 1895 | The Governor, by C.S.O. 2385 of 1895 | 432.00 | 432.00 | |
| Chinese & Hindustani Interpreter | A. B. Suffiad | ... | ... | ... | ... | |
| Chinese Interpreter | Cheung Tsoi | ... | ... | ... | ... | |
| Chinese Clerk and Shroff | Cheung Shiu-po | ... | ... | ... | ... | |
| Clerk & Chinese Interpreter to the Magistrate | Cheung Troi | 1st October, 1895 | The Governor, by C.S.O. 2585 of 1895 | 900.00 | 900.00 | |
| Hakka Interpreter | Tsang Hoi-tong | 9th January, 1896 | The Governor | 480.00 | 480.00 | |
| Usher and Process Server | ... | ... | ... | ... | ... | |
| Assistant Usher and Process Server | Chau Yuk-shau | 7th January, 1896 | The Governor | 288.00 | 288.00 | |
| Summoning Officer to Magistrate, acting as Coroner | European Constable | ... | ... | 600.00 | 600.00 | |
| Chinese Messenger | Chan Yuk | 1st October, 1896 | The Governor | 96.00 | 96.00 | |
| Chinese Messenger | Lo A-ling | 1st March, 1889 | The Governor | 72.00 | 72.00 | |
| Chinese Messenger | Lo Chiu | 21st March, 1892 | The Governor | 72.00 | 72.00 | |
| Scavenger | Loung Tsoi | 1st September, 1895 | The Governor | 60.00 | 60.00 | |
| European Constable | ... | ... | ... | 600.00 | 600.00 | |
| Chinese Constable | ... | ... | ... | 168.00 | 168.00 | |
| Brought forward | 155,470.00 | |||||
| Carried forward | 172,562.00 |
Remarks
(1) Mr. T. Sorcombo Smith was Acting Police Magistrate to the 2nd April and drew the lapsing half salary of the office from the 16th February.
(2) Drew the lapsing half salary of the office.
(3) Full salary of office $2,592, but deduction made of $360 per annum as value of quarters.
(172)
From
what
Annual
Dato
By whom appointed,
Fond
Salary
OFFICE.
INAME,
of
and under
the
in
Appointmont.
what Instrument.
Dollars.
Salary
in
paid.
POLICE MAGISTRATES' OFFICE:-
Police Magistrate II. E. Wodehouse,
and Coroner,
C.M.G.
15th January, 1881.
Acting Do.
W. C. II. Hastings,
R.N.,
3rd April, 1896.
1896.
First Clerk,
W. M. B. Arthur.
12th February, 1887.
Second Clerk,
Chan Kui-ming.
1st October, 1895.
Brought forward,...
Secretary of State's (1) 7,800.00)
Despatch No. 14 of
1881.
The Governor,
by C.S.O. No. 481 of
|S. of S. Desp. No. 52 | (3) 2,232.00)
of 1887.
The Governor,
C.
155,470.00
(2)
1,152.00
by C.S.O. 2385 of 1895.
Third Clerk,
Chat Shai.
Do.
8-10.00
"
Fourth Clerk & Asst. | S. A. Alined.
Hindustani Inter-
24th August, 1895.
S. of S. Desp. No. 250
of 1895.
648.00
preter,
Fifth Clerk,
F. G. M. Marques.
Do.
432.00
Chineso & Hindustani¦ A. B. Suffiad,
Interpreter,
Chineso Interpreter, Cheung Tsoi,
Chinese Clerk and Cheung Shiu-po.
Shroff,
Clerk & Chinese Inter. Cheung Troi.
to the Magistrate
1st October, 1895.
The Governor,
900.00
by C.S.O. 2585 of 1895.
7th March, 1893.
The Governor.
$32.00
11th March,
Do.
432.00
1895.
7th March,
Do.
288.00
1893.
acting as Coroner,
Hakka Interpreter, Tsang Hoi-tong.
9th January,
Do.
480.00
Usher and Process
1896.
Sorver,
Assistant Usher and i Chau Yuk-shau,
Process Server,
7th January, 1896.
Do.
288.00
Do.
Summoning Officer European Constable.
to Magistrate, act-
ing na Coroner,
I Chinese Messenger,
Chan Yuk.
1 do.
do.,
Lo A-ling.
1st October, 1896. 1st March,
Schedule of Establish-
96.00
ment.
Do.
72.00
1889.
1
dlo.
lo..
Lo Chiu.
21st March,
Do.
72.00
1892.
1
do. Senvenger, | Loung Tsoi.
1st September,
Do.
60.00
1895.
Do.
600.00
1 EuropeanConstable,
Do.
168.00
1 Chinesu
i
19.,
Carried forward,...$
172,562.00
REMARKS.
(1) Mr. T. Sorcombo Smith was Acting Police Magistrate to the 2nd April and drow the lapsing half salary of (2) Drew the lapsing half salary of the office.
[the office from the 16th February,
(3) Full sulury of office $2,592, but deduction made of $360 per annum as value of quarters.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.