Page 22
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary ($) | Fund | Remarks |
|---|---|---|---|---|---|---|
| Colonial Treasurer | The Honourable N. G. Mitchell-Innes | ... | S. of S. Desp. No. 205 of 26th Sept., 1890 | 4,800.00 | (1) | See remark (1) |
| Acting Cashier | A. M. Thomson | 1st January, 1891 | The Governor, by Govt. Not. No. 77 of 1895 | 2,400.00 | ... | |
| Acting Cashier | E. A. de Carvalho | 1st September, 1895 | S. of S. Desp. No. 166 of 2nd July, 1895 | ... | ... | |
| Second Clerk | J. C. da Cunha | 1st January, 1893 | Do. | 1,320.00 | ... | |
| Third Clerk | J. A. dos Remedios | 15th January, 1893 | Do. | 1,320.00 | ... | |
| Fourth Clerk | J. Placé da Silva | 1st February, 1894 | Do. | 960.00 | ... | |
| Fifth Clerk | Wong Fan | ... | Do. | 630.00 | ... | |
| Sixth Clerk | J. Pestonjoe | ... | Do. | 580.00 | ... | |
| Assistant Clerk | L. J. Lopes | 1st September, 1895 | S. of S. Desp. No. 287 of 26th Nov., 1895 | 1,320.00 | ... | |
| Notice Server | Tsang Kit-fan | 7th September, 1882 | Do. | 720.00 | ... | |
| Assistant Clerk | Cheung Pok-tsai | 4th August, 1891 | Do. | 180.00 | ... | |
| Collector of Village Rates | ... | ... | Do. | 360.00 | ... | |
| Assistant Collector of Village Rates | Lo Hi | 9th October, 1893 | Do. | 180.00 | ... | |
| First Shroff | Cheng Ka-tsun | 4th August, 1891 | Do. | 600.00 | ... | |
| Second Shroff | Cheung Wan-tsai | 16th June, 1883 | Do. | 420.00 | ... | |
| Third Shroff | Lai Wing Sheung | 8th July, 1895 | Do. | 420.00 | ... | |
| Office Attendant | Yung Ho | 1st May, 1893 | C.S.O. 958 of 1893 | 109.00 | Establishment | |
| Messenger | Wan Cheung | 1st May, 1895 | Do. | 96.00 | Establishment | |
| Messenger | U Chan | 1st June, 1898 | Do. | 96.00 | Establishment | |
| Messenger | Yung Man | 1st May, 1893 | Do. | 84.00 | Establishment | |
| Printing Coolie | Kum Wing | 1st January, 1883 | Do. | 84.00 | Establishment | |
| Indian Constable | ... | ... | Do. | 186.00 | Establishment |
Brought forward ... $59,976.00
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary ($) | Fund | Remarks |
|---|---|---|---|---|---|---|
| Assessor of Rates | A. Chapman | 12th October, 1869 | The Governor, by Govt. Not. No. 494 of 1889 | 3,600.00 | ... | |
| Interpreter | Ip Yuk Pui | 4th December, 1892 | The Governor, by Govt. Not. No. 494 of 1889 | 240.00 | ... | |
| Clerk to Assessor | Chan Pui | 23rd November, 1888 | The Governor, by Govt. Not. No. 512 of 1888 | 480.00 | ... | |
| Messenger | Chan Pun | 4th July, 1895 | By C.S.O. 95 of 1894; The Governor, by Govt. Not. No. 512 of 1888 | 72.00 | Establishment |
Carried forward ... $81,232.00
(1) Mr. Thomson draws the lapsing half salary of the Colonial Treasurer.
(I 22 )
From
what
Annual
Dale
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under.
the
in
Appointment.
what Instrument.
Dollars.
Salary
is
paid.
$
COLONIAL TREASURY:—
Brought forward,...
59,976.00
S. of S. Desp. No. 205
4,800.00
Colonial Treasurer,
The Honourablo N. G.
Mitchell-Innes.
Acting
Cashier,
do.,
A. M. Thomson.
E. A. de Carvalho.
1st January, 1891. 6th March, 1895. 1st September, 1895.
of 26th Sept., 1890. TheGovernor, by Govt. | (1)
Not. No. 77 of 1895.
......
S. of S. Desp. No. 166
2,400.00
of 2nd July, 1895.
Second Clerk,
Third Clerk,
J. C. da Cunha,
J. A. dos Remedios.
1st January,
Do.
1,320.00
1893.
15th January,
Do.
1,320.00
1893.
Fourth Clerk,
J. Placé da Silva.
1st February,
Do.
960.00
1894.
Fifth Clerk,
Wong Fan.
Do.
630,00
"
Sixth Clerk,
J. Pestonjoe.
Do.
580.00
"3
Assistant Clerk,
Notico Server,
L. J. Lopes.
Tsang Kit-fan
Assistant Do.,
Cheung Pok-tsai.
1st September, 1895. 7th September, 1882. 4th August, 1891.
S. of S. Desp. No. 287
1,320.00
of 26th Nov., 1895,
Do.
720.00
Do.
180.00
Collector of Village
Do.
Do.
360.00
}:
Rates, Assistant Do.,
Lo Hi.
9th October,
Do.
180.00
1893.
First Shroff,
Cheng Ka-tsun.
4th August,
Do.
600.00
1891,
Second Shroff,
Cheung Wan-tsai.
16th June,
Do.
420.00
1883.
Third Shroff,
Office Attendant,
Lai Wing Sheung.
Yung Ho.
Maзsenger,
Wan Cheung.
8th July, 1895. 1st May, 1893. 1st May,
Do.
420.00
C.S.O. 958 of 1893.
109.00
Establishment.
96.00
1895.
Do.,
U Chan.
1st June,
Do.
96.00
1898.
De.
Yung Man.
1st May,
Do.
84.00
1893.-
Printing Coolic,
Kum Wing.
1st January,
Do.
84.00
1883.
Do.
186.00
****
1 Indian Constable,
ASSESSOR OF RATES :—
Assessor of Rates,
A. Chapman.
12th October, 1869.
Interpretor,
Ip Yuk Pui.
4th December, 1892.
The Governor, by Govt. Not. No. 494 of 1889.
The Governor,
3,600.00
240.00
Clerk to Ass09801",
Messenger,
Chan Pui.
23rd November,
Chan Pun.
by C.S.O.95 of 1894. The Governor, by Govt.)
Not. No. 512 of 1888.
Establishment.
480.00
72.00
Carried forward,...$
81,232.00
REMARKS.
(1) Mr. Thomson drow the lapsing half salary of the Colonial Treasurer.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.