| Countries | Vessels | Tons | Crews | Cargoes, Shipped | Bunker Coal |
|---|---|---|---|---|---|
| Australia & New Zealand | 33 | 48,800 | 1,734 | 2,672,508 | |
| 14 | 42,042 | 2,155 | |||
| British Columbia | 23 | 14,402 | 2,974 | ||
| 30 | 73,949 | 412,797 | 894 | ||
| British North Borneo | 2 | 2,155 | |||
| 1 | 2,214 | ||||
| Cape of Good Hope | 18 | 48,800 | 52,661 | 2,625,169 | |
| 1 | 65 | 94,159 | |||
| Coast of China and Formosa | 30 | 35,224 | 1,675 | ||
| 221 | 1,196 | ||||
| Cochin-China | 16 | 35,060 | 15,645 | ||
| 1 | 30 | 2,880 | |||
| Continent of Europe | 95,760 | 814 | |||
| 130 | 373,147 | 7,445 | |||
| Great Britain | 3,163 | 261,991 | 5,985 | 13,200 | |
| 13,912 | 3,252 | 3,342 | |||
| 700 | 111,614 | ||||
| India & Singapore | 4,935 | 34,500 | 1,710 | ||
| 2,470 | |||||
| Vessels | Tons | Crews | Cargoes, Shipped | Bunker Coal | |
| 2 | 46 | 42 | |||
| 90 | 5,744 | 6,193 | |||
| 3 | 4,535 | 50 | |||
| 1 | 2,214 | 980 | |||
| 18 | 48,800 | 58,935 | 2,625,169 | ||
| 65 | 94,159 | 30 | |||
| 30 | 221 | ||||
| 2,591 | 35,060 | 2,974 | 948 | ||
| 30 | 97,435 | ||||
| 130 | 373,147 | 7,445 | |||
| 14,402 | 73,949 | 2,010 | 417,332 | ||
| 3,163 | 40,316 | 13,992 | 261,991 | ||
| 5,985 | 13,200 | 3,342 | |||
| 700 | 117,358 | 11,128 | |||
| 1,710 | 35,350 | ||||
| 2,470 | |||||
| Vessels | Tons | Crews | Cargoes, Shipped | Bunker Coal | |
| 89 | 19,508 | 1,996,098 | |||
| 19 | 1,082 | 20 | |||
| 50 | 83,017 | 223,293 | |||
| 223,293 | 2,655 | 6,151 | |||
| 46 | 1,142,025 | 52,750 | |||
| 18,374 | 58,040 | ||||
| 2,500 | 45,540 | 15,858 | |||
| 16,168 | 7,893 | ||||
| 1 | 1,406 | 26 | |||
| 2 | 7,874 | 1,042 | 398,219 | ||
| G7 | 67,259 | 28 | 71,401 | ||
| 2,043 | |||||
| ? | 2,613 | 31 | 450 | ||
| 4,270 | 10,651 | ||||
| 1 | 26,382 | ||||
| 156 | 49 | 52 | |||
| 1,406 | 2,124 | 2,394,317 | 157,742 | 128,848 | |
| 85,690 | 26 | 48 | 294,694 | ||
| 4,698 | 6,151 | 2,534 | |||
| 46 | 1,142,025 | 52,750 | |||
| 18,374 | 58,040 | 450 | |||
| 49,810 | 26,509 | 16,468 | |||
| 7,885 | |||||
| Vessels | Tons | Crews | Cargoes, Shipped | Bunker Coal | |
| 14 | 20,676 | ||||
| 18 | 48,800 | 42,042 | 14,027 | 2,155 | |
| 1 | 4,568,606 | 125,707 | 143,250 | ||
| 33 | 319,053 | 904 | |||
| 20 | 2,591 | 2,974 | |||
| 130 | 1,515,172 | 60,195 | 2,926 | ||
| 35,060 | 15,645 | ||||
| 700 | 5,983 | 13,200 | 3,252 | ||
| 112 | |||||
| 56 | 30 | 73,949 | |||
| 268 | 495,874 | 7,335 | |||
| 3,163 | 16,412 | 20,195 | |||
| 10,316 | 320,031 | 157,154 | 20,793 | ||
| 18,178 | |||||
| 2,470 | 12,353 | ||||
| Vessels | Tons | Crews | Cargoes, Shipped | Bunker Coal | |
| 1 | 1,406 | 26 | |||
| 4 | 2,776 | 92 | |||
| 7,920 | 450,880 | 126,194 | |||
| 109 | ... | ||||
| 73,076 | 3,239 | ||||
| 450 | |||||
| 90 | |||||
| 10,014 | |||||
| 16,841 | |||||
| Vessels | Tons | Crews | Cargoes, Shipped | Bunker Coal | |
| 31 | 28,596 | ||||
| 14 | 221 | ... | |||
| 22 | 3 | 7,148 | |||
| 1 | 114 | $80 | |||
| 50,206 | 42,042 | 16,803 | 2,155 | 5,019,486 | |
| 251,901 | 143,250 | ||||
| 301 | 392,129 | 996 | 2,974 | ||
| 2,617 | |||||
| 2,926 | 35,000 | 15,645 | |||
| 6,485 | 13,200 | 3,342 | |||
| 700 | |||||
| 130 | 1,515,172 | 167,168 | |||
| 7,385 | 6,709 | 60,195 | 20,195 | $7,637 | |
| 18,178 | 2,470 | ||||
| 273 | 30 | 73,949 | 503,022 | ||
| 3,163 | 16,526 | 40,316 | $20,031 | ||
| 43,265 |
Page 255
Page 256
CARGOES.
WITH
TOTAL.
FOREIGN.
ΚΙ
WITH
זא
TOTAL.
TOTAL
BALLAST.
CARGOES.
* BALLAST.
Vessels, Tons, Crews,
TOTAL.
BRITISH.
IN
BALLAST.
HILIA
CARGOES.
(S 4)
No. 2.—NUMBER, TONNAGE, CREWS, and CARGOES of VESSELS CLEARED in the
COUNTRIES TO WHICHI DEPARTED.
( Cargoes,
Shippert. Bunker Conl,
Australia & New
Zealand.
British Columbia.
British North
Borneo.
Cape of Good
Hope.
Coast of China and Formosa.
Cochin-China.
Continent of
Europe.
Great Britain.
33
14
16
1
48,800 42,042 12,945 | 2,155 |2,672,508
2,168
23
30
218
35,224
14,402
73,949 | 412,797
2,591 | 2,974 894
30 95,760
814
1,184
3,163 13,912
35,060 15,645 | 2,880
130 373,147
7,445
1,821
40,316 261,991
5,985 13,200 3,252
700 111,614
4,935
1,710
2,470 34,500
Vessels,
Tons,
Crews,..
2
46
42
...
...
1,734
52,661
58,935
6.1
1,675
1,196
...
Bunker Coal,
Vessels, Tons,
Crews,..
90
5,744
6,193
...
3
4,535
50
980
33
14
18
1
2,214
48,800 42,042 14,679 | 2,155 |2,625,169|
65 94,159
30
221
Curgoes, Shipped. Bunker Coal,
2,591 2,974 948 35,060 15,645 | 2,880
30
97,435
130
973,147
14,402 2,010 1,184 7,445 1,821
73,949 417,332
3,163 13,992
40,316 261,991
5,985 13,200 3,342
700
117,358
11,128 1,710
2,470 35,350
(Vessels, Tons, Crows,...
Shipped. {Cargoes,
Bunker Coal,
ནྡྷུདྡྷསྨིཾ;
18,508
89
19
•
1,082 20
•
1,996,098
90,483 | 128,848
50 83,017
223,293
2,655
6,151
46
1,142,025
52,750
18,374
2,500 58,040
45,540
15,858
16,168
7,893
Vessels,
1
2
7,874
G7
Tons,
1,406
Crews,......
26
1,042 28
398,219
67,259
71,401
2,043
?
2,613
31
Bunker Coal,
450
4,270
10,651
:
Vessels,
1
26,382
156
49
52
Tons, Crews,....
1,406
2,124
2,394,317 157,742 | 128,848
85,690
26
48
294,694
4,698
6,151
2,534
Shipped. {
Cargoes,...... Bunker Coal,
46
(1,142,025
52,750
18,374
58,040
450
49,810
26,509
16,468
7,885
Vessels,
14
18
1
Tons, Crews,..
Shipped.
Cargoes, {Bunker Coal,
33
20,676 48,800 42,042 14,027 2,155 4,568,606| 125,707 | 143,250
30 319,053| 904
3,469 2,591 | 2,974
130 1,515,172 60,195 2,926 35,060 15,645
700 5,983 13,200| 3,252
112
56
30 73,949
268
495,874
7,335
3,163
16,412
20,195
10,316 320,031
157,154 20,793
18,178
2,470
12,353
Vessels,
1
4
Tons,
1,406
2,776
7,920 450,880 126,194
109
...
Crews,....
26
92
73,076
3,239
Buuker Coal,
450
90
10,014
16,841
Vessels,
31
14
22
1
28,596
221
...
3
7.148
114
$80
Tons, Crows,....
Cargoes,
Skipped. {Bunker Coal,
50,206 42,042 16,803 | 2,155 5,019,486|| 251,901| 143,250
301 392,129| 996 2,974 2,617
2,926 35,000 15,645
6,485 |13,200 | 3,342
700
130|1,515,172 167,168
7,385 6,709 60,195 20,195 $7,637
18,178 2,470
نات
273
30 73,949 503,022
3.163
16,526
40,316 / $20,031
43.265
India & Singapore,
Page 255Page 256
No comments yet.
Private notes are available after approval.