| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Length of Service | REMARKS |
|---|---|---|---|---|---|---|
| 2th Jan., 1893 | Hongkong Police | 636.00 | 33 | Do. | ||
| Do. | Do. | 600.00 | 36 | Do. | ||
| Do. | Do. | 600.00 | 34 | Do. | ||
| Do. | Do. | 600.00 | 36 | Do. | ||
| 1st Jan., 1893 | Do. | 190.66 | 81 | 243.01, 39 | ||
| lat Feb., 1893 | Do. | 720.00 | 37 | |||
| 17th March, 1893 | Do. | 300.00 | 44 | |||
| 1st August, 1893 | Do. | 351.62 | 54 | |||
| fith Aug., 1893 | Do. | 800.00 | 46 | |||
| 15th Aug, 1893 | Do. | 191.62 | 36 | |||
| 13th Oct., 1893 | Do. | 186.00 | 83 | |||
| 4th Dec., 1893 | Do. | ... | On Expiration of Term |
(I 133)
PENSIONS.
Date from which the Pension has been
paid.
Service for which the Peusion was granted.
Amount of Emolument
when last
employed in Public Service.
C.
Present Age of Pensioner.
Cause
of Retirement.
2th Jan., 1893. | Hongkong Police,
636.00
33
Do.,
Do.
600.00
36
Do.
Do.,
600.00
34
Do.
Do.,
600.00
36
Ist Jan., 1893.
Do.,
190.66
81
243.01.
39
lat Fob., 1999.
Do.,
720.00
37
17th March, 1893.
Do.,
300.00
44
1st August, 1893.
Do.
351.62
54
fith Aug., 1893.
Do..
800.00
46
15th Aug, 1893.
Do.,
191.62
36
13th Oct., 1893.
Do.,
186.00
83
4th Dec., 1893.
Do.,
REMARKS. NII.
of Service.
On Expiration of Term
No comments yet.
Private notes are available after approval.