(I 125)
| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when first employed in Public Service. | Present Age of Pensioner. | Cause of Retirement. |
|---|---|---|---|---|
| 5th May, 1885. | Hongkong Police, | 186.00 | 45 | 30th April, 1885. |
| Do., | 162.00 | 39 | ||
| 8th May, 1885, | Do., | 186.00 | 41 | |
| 19th Aug., 1885, | Do., | 1,200.00 | 1st Aug., 1885. | |
| 1st Sept., 1885. | Do. | 150.00 | ||
| 11th Sept., 1885. | Do., | 216.00 | ||
| 16th Sept., 1885. | Do.. | 186.00 | 42 | |
| 4th Sept., 1885. | Do., | 186.00 | 39 | |
| Do., | 186.00 | 42 | ||
| 16th Sept., 1885. | Do., | 186.00 | 19 | |
| 1st Sept., 1893. | Do., | 186.00 | 55 | |
| 16th Jan., 1886. | Do., | 180.00 | 44 | |
| Do., | 162.00 | 48 | ||
| 15th Dec., 1895. | Do | 186.00 | 51 | |
| 31st Dec., 1885, | Do., | 168.00 | 47 | |
| 8th Mar., 1886. | Do., | 1,200.00 | 18 | |
| 1st June, 1886. | Do.. | 96.00 | 50 | |
| 1st July, 1886. | Do. | 108.00 | 44 | |
| 6th June, 1886. | Do., | 102.08 | 19 | |
| 1st Aug., 1886. | Do., | 152.00 | 41 | |
| 1st Oct., 1886. | Do.. | 1,200.00 | 63 | |
| 1st Feb., 1887. | Do., | 186.00 | 36 | |
| 1st Feb., 1887. | Do. | 158.00 | 40 | |
| 9th Jan., 1887. | Do., | 186.00 | 46 | |
| 1st Mar., 1887. | Do., | 246.00 | ||
| 5th June, 1887. | Do., | 186.00 | 68 | |
| 5th June, 1887. | Do., | 233.62 | 48 | |
| 10th July, 1887. | Do.. |
Nil.
On Expiration of Term of Service.
( I 125 )
PENSIONS.
Date from which the Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
when Inst employed in Public Servico.
Present Age of
Cause of
Pousioner. Retirement.
5th May, 1985.
Hongkong Police,
186.00
45
30th April, 1885.
Do.,
162.00
39
8th May, 1885,
Do.,
186.00
41
19th Aug,, 1885,
Do.,
1,200.00
Ist Aug., 1885.
Do.
150.00
1st Sept., 1885.
Do.,
216.00
Hith Sept., 1885.
Do..
186.00
16th Sept., 1885.
Do.,
186.00
Ast Sept., 1885.
Do.,
188.00
* 8 = 4 2 2 2 2
56
45
42
39
42
19
16th Sept., 1885.
Do.,
186.00
19
1st Sept., 1893.
Do.,
186.00
55
16th Jan., 1886.
Do.,
180.00
44
162.00
48
15th Dev., 1895.
Do
186,00
51
31st Dec., 1865,
Do.,
168.00
47
Bath Mar., 1886.
Do.,
1,200.00
18
Ist June, 1886.
Do..
96.00
50
1st July, 1886.
Dom
108.00
44
6th June, 1886.
Do.,
102.08
19
1st Ang., 1886.
Do.,
152.00
41
Int Ort., 1886.
Do..
1,200.00
63
Ith Feb., 1887.
Do.,
186.00
86
Is Feb., 1887.
Do.
158.00
40
9th Jan, 1887.
Do.,
186.00
46
1st Mnr., 1887.
Do.,
246.00
ان
5th June, 1887.
Do.,
186.00
68
5th June, 1887.
Do.,
233.62
48
10th July, 1887.
Du..
REMARKS.
Nil.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.