| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when first employed in Public Service. | Present Age of Pensionor. | Cause of Retirement. |
|---|---|---|---|---|
| 21st Dec., 1876. | Hongkong Police, 1st Feb., 1876. | 246.00 | 53 | On Expiration of Term of Service. |
| Do., 14th Jan., 1877. | Do. | 96.00 | 50 | Do. |
| 5th Jan., 1877. | Do. | 186.00 | 50 | Do. |
| 7th May, 1877. | Do. | 1,200.00 | 50 | Do. |
| 11th June, 1877. | Do. | 186.00 | 30 | Do. |
| Do. | Do. | 186.00 | 46 | Do. |
| Do. | Do. | 186.00 | 56 | Do. |
| Do. | Do. | 270.00 | 51 | Do. |
| Do. | Do. | 186.00 | 53 | Do. |
| Do. | Do. | 234.00 | 18 | Do. |
| Do. | Do. | 162.00 | ... | Do. |
| Do. | Do. | 162.00 | ... | Do. |
| Do. | Do. | 186.00 | 79 | Do. |
| 1st Oct., 1877. | Do. | 186.00 | 54 | Do. |
| 19th Oct., 1877. | Do. | 162.00 | 56 | Do. |
| 2nd June, 1877. | Do. | 186.00 | ... | Do. |
| 13th Dec., 1877. | Do. | 186.00 | 56 | Do. |
| Do. | Do. | 186.00 | 61 | Do. |
| Do. | Do. | 186.00 | ... | Do. |
| Do. | Do. | 186.00 | ... | Do. |
| 1st Dec., 1877. | Do. | 185.00 | ... | Do. |
| 16th June, 1878. | Do. | 186.00 | ... | Do. |
| 4th April, 1878. | Do. | 186.00 | + | Do. |
| Do. | Do. | 186.00 | ... | Do. |
| Do. | Do. | 270.00 | 56 | Do. |
| Do. | Do. | 160.00 | 19 | Do. |
| Do. | Do. | 162.00 | 58 | Do. |
| Do. | Do. | 162.00 | 55 | Do. |
| Do. | Do. | 186.00 | 63 | Do. |
| Do. | Do. | 186.00 | -16 | Do. |
| Do. | Do. | 186.00 | 68 | Do. |
| Do. | Do. | 186.00 | 50 | Do. |
| Do. | Do. | 186.00 | 50 | Do. |
Nil.
(I 117)
Date
from which the Pension has been
paid.
(I 117 )
PENSIONS.
Service for which the Pension was granted.
Amount of Emolument
when Inst
employed in Public Sorvice.
Present Age of Pensionor.
Cause of Retirement.
C.
21st Dec., 1876. Hongkong Police,
1st Feb., 1876.
Do.,
14th Jan., 1877.
Do.,
246.00
96.00
186.00
53
5th Jan., 1877.
Do.,
180.00
50
7th May, 1877.
Do.,
1,200.00
50
lith Juno, 1877.
Do.,
186.00
Do.
Do.,
186.00
Do.
Do..
186.00
Do.
Do.,
270.00
Do.
Do.,
186.00
234.00
Do.
Do.,
162.00
Do.
Do.,
162.00
Do.
Do.,
186.00
79
2 7 8 883 937 3 2 3 *
30
46
56
51
53
18
1st Oct., 1877.
Do.,
186.00
54
19th Oct., 1877.
Do..
162.00
56
2nd June, 1877.
Do..
186.00
13th Dec., 1877.
Do.,
186.00
56
Do.
Do.,
186.00
61
Do.
Do.,
186.00
Do.
Do.,
186.00
1st Dec., 1877.
Do.,
185.00
1616 June, 1878.
Do..
186.00
Hih April, 1878.
Do.,
186.00
+
Do.
Do..
186.00
Do.
Do.,
270.00
Do.
Do.,
160.00
Do.
Do.,
162.00
Do.
Do.,
162,00
8 9 8 6 8 9 8 3 3 3 3 3 8 8
56
19
58
55
63
-16
68
50
50
Do.
Do.,
186.00
56
Do.
Do.,
REMARKS.
Nil.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.