Authority under which it is executed | Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expense in Dollars | Report and Estimate No. | Date
--- | --- | --- | --- | --- | ---
| Civil Hospital Alterations and Additions | Construction | 4,631.00 | 15 | 1892
| Police Station, Aberdeen | Construction | 4,115.00 | 16 | 11
| Police Station, Quarry Bay | Construction | 685.00 | 17 |
|---|
| Quarters for Superintendent, Botanical and Afforestation Department | Construction | 2,500.00 | 18 | C.S.O. 697 of 1892
| Vaccine Institute | Construction | 1,687.23 | 19 | C.S.O. 697 of 1892
| District School, Saiyingpun | Construction | 3,088.45 | 24 | C.S.O. 697 of 1892
| Additions to Government House | Construction | 7,070.69 | 26 | C.S.O. 35 of 1892
| Telegraph Cable to Gap Rock | Construction | 587.33 | 28 | C.S.O. 816 of 1892
| Gaol Extension | Construction | 10,000.00 | 29 |
|---|---|---|---|
| Kowloon New Roads | Construction | 10,000.00 | 33 |
| Reconstruction of Governor's Peak Residence | Construction | 10,000.00 | 41 |
| Repairs to Damages caused by the Storm on 18th and 19th August in Yaumati | Repairs | 7,001.00 | 42 | C.S.O. 86 of 1892
| Lighting with Gas the Roads and Streets in Kowloon | Construction | 8,000.00 | 43 | C.S.O. 2622 of 1891
| Repairs to St. John's Cathedral | Repairs | 150.00 | 45 | C.S.O. 810 of 1892
| Improved System of Signalling the Approach of Vessels to Port, Telegraphic Communication between Post Office and Gap Rock | Construction | 3,000.00 | 46 | C.S.O. 697 of 1892
| Providing Quarters at Cape D'Aguilar | Construction | 700.00 | 48 | C.S.O. 810 of 1892
| Providing Quarters at Gap Rock | Construction | 2,000.00 | 49 | C.S.O. 810 of 1892
| New Streets, Kennedy Town | Construction | 7,500.00 | 50 | C.S.O. 2809 of 1891
| Additional Works on the Reclamation from the Sea at Kennedy Town | Construction | 4,083.30 | 51 | C.S.O. 2063 of 1892
| Prolongation of Storm Water Drains in Centre and Eastern Streets | Construction | 2,685.12 | 52 | C.S.O. 1980 of 1892
Describe the Work, and where situated | Date | Estimated Expense in Dollars | Report and Estimate No. | Date
--- | --- | --- | --- | ---
New Water Mains | 19 | 25,000.00 | 41 | 1
Peak Water Supply | 95 | 6,000.00 | 42 | 11
Sewerage of Victoria | 19 | 80,000.00 | 43 | 19
Sewerage of Yaumati | 19 | 12,000.00 | 45 | 19
Kowloon Water Supply | | 80,000.00 | 46 |
Miscellaneous Minor Works | | 5,000.00 | 48 |
Relaying Main Sewer, Kowloon | | 1,000.00 | | C.S.O. 1986 of 1892
(F 12 )
RETURN of all PUBLIC. WORKS, CIVIL ROADS, CANALS, BRIDGES, Build.
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense in Dollars,
Report and Estimate.
No.
Date,
EXTRAORDINARY PUBLIC WORKS,—Continued.
Civil Hospital Alterations and Additions,
Construction.
4,631.00
15
1892
Police Station Aberdeen,
"
4,115.00
16
11
Police Station Quarry Bay,
685.00
17
"
Quarters for Superintendent Botanical and
Afforestation Department,
2,500.00
18
2,506.66
C.S.O. 697 of
Vaccine Institute,
1,687.23
"
{c.s.o!
19 C.S.O. 188 of
"
23
District School Saiyingpun,
"
3,088.45
C.S.O. 697 of
"
Additions to Government House,
99
7,070.69 C.S.O. 35 of
{c.s.o.
24
"
86,666.00
26
Telegraph Cable to Gap Rock,................
587.33
C.S.O. 816 of
"
Gaol Extension,
Kowloon New Roads,........
10,000.00
28
"
11
10,000.00
29
"
Reconstruction of Governor's Peak Residenco,...
10,000.00
33
H
Repairs to Damages caused by the Storm in
18th and 19th August in Yaumati,
7,001.00
C.S.O. 86 of
19
Lighting with Gas the Roads and Streats in
Kowloon,.....
8,000,00
C.S.O. 2622 of
1891
师
3,000.00
C.S.O. 697-of
1892
#
8,000.00
C.S.O. 2892 of
Repairs to St. John's Cathedral, ....
Improved System of Signalling the approach of Vessels to Port, Telegraphic Commu- nication between Post Offico and Gap Rock,
Do. Do.
150.00
C.S.O. 810 of
=
11
Providing Quarters at Cape
D'Aguilar,
=
700.00
C.S.O. 810 of
"
Do. Do.
Providing Quarters at Gap
Rock,
2,000.00
.C.S.O. 810 of
19
*
New Streets, Kennedy Town,
-
7,500.00
C.S.O. 2809 of
1891
Additional Works on the Reclamation from
the Sea at Kennedy Town,
4,083.30
C.S.O. 2063 of
1892
13
Prolongation of Storm Wator Drains in Centro
and Eastern Streets,
2,685.12
C.S.O. 1980 of
"
Col. Estimates.
New Water Mains,
19
25,000.00
41
1
Peak Water Supply,
95
6,000.00
42
11
Sewerage of Victoria,............
80,000.00
43
19
"
Sewerage of Yaumati,
12,000.00
45
"
19
Kowloon Water Supply,......................................
"
80,000.00
46
"
Miscellaneous Minor Works,
*
$,000.00
48
Rolaying Main Sower Kowloon,
*
H
1,000.00
C.S.O. 1986 of
"
E
No comments yet.
Private notes are available after approval.