(I 121)
| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | C. | Present Age of Pensioner | Remarks | Cause of Retirement |
|---|---|---|---|---|---|---|
| 13th April, 1885 | Hongkong Police | 186.00 | 69 | Nil | On Expiration of Term of Service | |
| 5th May, 1885 | Do. | 186.00 | 44 | Nil | On Expiration of Term of Service | |
| 30th April, 1885 | Do. | 162.00 | 38 | Nil | On Expiration of Term of Service | |
| 8th May, 1885 | Do. | 186.00 | 40 | Nil | On Expiration of Term of Service | |
| 18th Aug., 1885 | Do. | 1,200.00 | 55 | Nil | On Expiration of Term of Service | |
| 1st Aug., 1885 | Do. | 150.00 | 14 | Nil | On Expiration of Term of Service | |
| 1st Sept., 1885 | Do. | 216.00 | 42 | Nil | On Expiration of Term of Service | |
| 16th Sept., 1885 | Do. | 186.00 | 38 | Nil | On Expiration of Term of Service | |
| 16th Sept., 1885 | Do. | 186.00 | 41 | Nil | On Expiration of Term of Service | |
| 16th Sept., 1885 | Do. | 186.00 | 48 | Nil | On Expiration of Term of Service | |
| 21st Sept., 1885 | Do. | 186.00 | 48 | Nil | On Expiration of Term of Service | |
| 16th Sept., 1885 | Do. | 186.00 | 51 | Nil | On Expiration of Term of Service | |
| 1st Sept., 1885 | Do. | 186.00 | 43 | Nil | On Expiration of Term of Service | |
| 16th Jan., 1886 | Do. | 162.00 | 47 | Nil | On Expiration of Term of Service | |
| 15th Dec., 1885 | Do. | 186.00 | 50 | Nil | On Expiration of Term of Service | |
| 31st Dec., 1885 | Do. | 168.00 | 46 | Nil | On Expiration of Term of Service | |
| 15th Mar., 1886 | Do. | 1,200.00 | 47 | Nil | On Expiration of Term of Service | |
| 1st June, 1886 | Do. | 96.00 | 49 | Nil | On Expiration of Term of Service | |
| 1st July, 1886 | Do. | 108.00 | 43 | Nil | On Expiration of Term of Service | |
| 6th June, 1886 | Do. | 102.08 | 48 | Nil | On Expiration of Term of Service | |
| 1st Aug., 1886 | Do. | 152.00 | 40 | Nil | On Expiration of Term of Service | |
| 1st Oct., 1886 | Do. | 1,200.00 | 52 | Nil | On Expiration of Term of Service | |
| 11th Feb., 1887 | Do. | 186.00 | 35 | Nil | On Expiration of Term of Service | |
| 1st July, 1887 | Do. | 153.00 | 39 | Nil | On Expiration of Term of Service | |
| 9th Jan., 1887 | Do. | 186.00 | 45 | Nil | On Expiration of Term of Service | |
| 1st Mar., 1887 | Do. | 246.00 | 50 | Nil | On Expiration of Term of Service | |
| 6th June, 1887 | Do. | 186.00 | 57 | Nil | On Expiration of Term of Service | |
| 5th June, 1887 | Do. | ... | ... | Nil | On Expiration of Term of Service |
Dato from which the Pension
has been paid.
(I 121)
PENSIONS.
Service for which the Pension was granted.
Amount of Emolument
when last employed in Public Service.
C.
Present
Age of Pensioner.
13th April, 1885. | Hongkong Police,
186.00
69
5th May, 1885.
Do.,
186.00
44
30th April, 1885.
Do.,
162.00
38
8th May, 1885.
Do.,
186.00
40
18th Aug., 1885.
Do.,
1,200.00
55
Ist Ang., 1885.
Do.,
150.00
14
216.00
1st Sept., 1885.
Do.,
42
186.00
38
16th Sept., 1885.
Do.,
186.00
41
16th Sept.,
1885.
Do.,
186.00
48
21st Sept., 1885.
Do.,
186,00
48
16th Sept., 1885,
Do.,
186.00
51
1st Sept., 1885.
Do.,
186.00
43
16th Jan., 1886.
Do..
162.00
47
15th Dec,, 1885.
Do..
186.00
50
3let Dec., 1885.
Do.,
168.00
46
15th Mar., 1886.
Do.,
1,200.00
47
1st June, 1886.
Do.,
96.00
49
1st July, 1886,
Do.,
108.00
43
6th June, 1886.
Do.,
102.08
48
1st Aug., 1886.
Do.,
152,00
40
1st Oct., 1886.
Do.,
1,200.00
52
11th Feb., 1887.
10.,
186.00
35
1st Fol., 1987.
Do.,
9th Jan.,
1887.
Do.,
1st Mar., 1887.
Do.,
6th June, 1887.
Do..
5th June, 1887.
Do.,
REMARKS. Nil.
153.00
39
186.00
45
246.00
50
186.00
57
Cause of Retirement.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.