| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 1st March, 1884 | Hongkong Police | 270.00 | 48 | Nil. | |
| 9th April, 1883 | Hongkong Police | 132.00 | 55 | ||
| 2nd Sept., 1883 | Hongkong Police | 510.00 | 41 | ||
| 22nd Nov., 1883 | Hongkong Police | 160.16 | 44 | ||
| 9th Dec., 1883 | Hongkong Police | 168.00 | 49 | ||
| 4th Dec., 1883 | Hongkong Police | 167.67 | 40 | ||
| 5th Jan., 1884 | Hongkong Police | 202.66 | 42 | ||
| 1st Feb., 1884 | Hongkong Police | 216.83 | 41 | ||
| 2nd Feb., 1884 | Hongkong Police | 960.00 | 16 | ||
| 10th April, 1884 | Hongkong Police | 540.00 | 43 | ||
| 4th March, 1881 | Hongkong Police | 108.00 | 44 | ||
| 15th May, 1884 | Hongkong Police | 186.00 | 40 | ||
| 3rd June, 1884 | Hongkong Police | 720.00 | 14 | ||
| 8th June, 1884 | Hongkong Police | 186.00 | 38 | ||
| 3rd June, 1884 | Hongkong Police | 186.00 | 31 | ||
| 10th July, 1884 | Hongkong Police | 186.00 | 54 | ||
| 26th July, 1884 | Hongkong Police | 168.00 | 53 | ||
| 1st Nov., 1884 | Hongkong Police | 480.00 | 40 | ||
| 10th Nov., 1881 | Hongkong Police | 234.00 | 40 | ||
| 18th Nov., 1884 | Hongkong Police | 186.00 | 18 | ||
| 24th Dec., 1884 | Hongkong Police | 186.00 | |||
| 21st Jan., 1885 | Hongkong Police | 186.00 | |||
| 27th Jan., 1885 | Hongkong Police | 186.00 | |||
| 28th Feb., 1885 | Hongkong Police | 210.00 | |||
| 28th Feb., 1885 | Hongkong Police | 210.00 | |||
| 2nd April, 1885 | Hongkong Police | 186.00 | |||
| 10th April, 1885 | Hongkong Police | 186.00 | On Expiration of Term of Service | On Expiration of Term of Service |
(I119)
Page 195
Page 196
(I 119 )
PENSIONS.
Date from which the Ponsion
has been paid.
Service for which the Pension was granted.
Amount of Emolument
Present
when lust
employed in Public Service.
Age of
Cause
of
Pensioner. Retirement,
C.
1st March, 1884. Hongkong Police,
1st Jan., 1883.
Do.,
13th Mar., 1883.
Do.,
270.00
132.00
510.00
48
9th April, 1883.
Do.,
160.16
2nd Sept., 1883.
Do.,
168.00
22nd Nov., 1883.
Do.,
167.67
9th Dec., 1883.
Do..
202.66
55
12 8 =
-48
-18
48
39
61
4th Dec., 1883.
Do.,
216.83
41
5th Jan., 1884,
Do.,
960.00
44
1st Feb., 1884.
Do.,
540.00
49
2nd Feb., 1884.
Do.,
108.00
40
186.00
10th April, 1884.
Do.,
186.00
Do.
Do.,
720.00
4th March, 1881.
Do.,
88
58
39
53
168.00
42
15th May, 1884.
Do.,
186.00
41
3rd June, 1894.
Do.,
186.00
16
8th June, 1884.
Do.,
186.00
43
3rd June, 1884.
Do.,
186.00
10th July, 1884.
Do..
168.00
26th July, 1884.
Do.,
480.00
79 € 2 = 9
10
44
40
1st Nov., 1884.
Do.,
234.00
14
10th Nov., 1881.
Do.,
186.00
38
18th Nov., 1884.
Do.,
186.00
31
24th Dec., 1884.
Do.,
186.00
૫૪
21st Jan., 1885.
Do.,
186.00
53
27th Jan.,
1895.
Do.,
210.00
40
28th Feb., 1885.
Do.,
210.00
28th Feb., 1895.
Don
186.00
+16
2nd April, 1885.
10th April, 1885.
Do.,
186.00
18
Do.,
REMARKS.
Nil.
On Expiration of Term of Service.
Page 195Page 196
No comments yet.
Private notes are available after approval.