| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument | Present Age of Pensioner | Cause of Retirement | Age at Retirement | Age when last employed in Public Service | Remarks |
|---|---|---|---|---|---|---|---|
| 14th April, 1878 | Hongkong Police | 186.00 | 51 | Do. | 162.00 | 47 | |
| 14th April, 1878 | Do. | 161.66 | ... | Do. | 246.00 | 58 | |
| 14th April, 1878 | Do. | 210.00 | ... | Do. | 186.00 | ... | |
| 14th April, 1878 | Do. | 186.00 | 46 | Do. | ... | ... | |
| 14th April, 1878 | Do. | 150.00 | 54 | Do. | ... | ... | |
| 14th April, 1878 | Do. | 186.00 | 52 | Do. | ... | ... | |
| 14th June, 1878 | Do. | 150.00 | 44 | Do. | ... | ... | |
| 16th Oct., 1878 | Do. | 162.00 | 54 | Do. | ... | ... | |
| 16th Oct., 1878 | Do. | 186.00 | 51 | Do. | ... | ... | |
| 16th Oct., 1878 | Do. | 186.00 | 16 | Do. | ... | ... | |
| 16th Oct., 1878 | Do. | 186.00 | ... | Do. | ... | ... | |
| 16th Oct., 1878 | Do. | 186.00 | 60 | Do. | ... | ... | |
| 16th Oct., 1878 | Do. | 186.00 | ... | Do. | 162.00 | ... | |
| 16th Oct., 1878 | Do. | 186.00 | ... | Do. | 162.00 | ... | |
| 16th Oct., 1878 | Do. | 150.00 | 53 | Do. | ... | ... | |
| 26th Oct., 1878 | Do. | 182.00 | 54 | Do. | ... | ... | |
| 1st Nov., 1878 | Do. | 420.00 | 43 | Do. | ... | ... | |
| 16th Nov., 1878 | Do. | 186.00 | 89 | Do. | ... | ... | |
| 16th Feb., 1879 | Do. | 186.00 | 18 | Do. | ... | ... | |
| 16th Feb., 1879 | Do. | 186.00 | 41 | Do. | ... | ... | |
| 17th April, 1879 | Do. | 480.00 | 48 | Do. | ... | ... | |
| 1st May, 1879 | Do. | 96.00 | 17 | Do. | ... | ... | |
| 1st July, 1879 | Do. | 168.00 | 55 | Do. | ... | ... | |
| 1st August, 1879 | Do. | £80.00 | ... | Do. | ... | ... | |
| 1st Sept., 1879 | Do. | ... | ... | Do. | ... | ... | Nil, On Expiration of Term of Service. |
(I 115 )
PENSIONS.
Dato from which the Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
Present
Canso
Age of Pensioner.
of Retirement.
when lust
employed in Public Service.
*
C.
14th April, 1878. | Hongkong Police,
186.00
Do.
Do..
150.00
51
162.00
47
Do.
Do..
161.66
Do.
Do.,
246.00
Do.
Do.,
210.00
Do.
Do.,
186.00
58
3 G
49
54
52
44
Do.
Do..
186.00
46
Do.
Do.
150.00
54
Do.
Do.,
186.00
52
14th June, 1878.
Do.,
150.00
44
16th Oct., 1878.
Do.,
162.00
54
Do.
Do.,
186.00
51
Do.
Do..
186.00
16
Do.
Do.
186.00
Do.
Do.,
186.00
60
60
Do.
Do..
186.00
Do.
Do.,
162.00
Do.
Do..
186.00
Do.
Do.,
162.00
9 8 8 3 N
30
64
54
52
16th Oct., 1878.
Do..
150.00
53
26th Oct., 1878.
Do.,
182.00
54
1st Nov., 1878.
Do..
420.00
43
16th Nov., 1878.
Do.,
186.00
89
16th Feb., 1879.
Do.,
186.00
18
Do.
Do.,
186.00
41
17th April, 1879.
Do.
480.00
48
1st May, 1879.
Des
96.00
17
1st July, 1879.
Do.,
168.00
55
Ist August, 1879.
Do.,
£80,00
IL
1st Sept., 1879.
Do
REMARKS,
Nil,
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.