| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Fund from which Salary is paid | Salary Dollars | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 416,695.00 | |||||
| Chinese Master | Sin Tuug-shang | 1st July, 1891 | The Governor, by C.S.O. 1373 of 1891 | Revenue of the Colony | 120.00 | |
| Do. | Li Sz-shing | 1st January, 1891 | The Governor, by C.S.O. 2289 of 1889 | Do. | 120.00 | |
| Do. | Shing Tsun-tat | Do. | Do. | Do. | 120.00 | |
| Do. | Li Ying-fong | Do. | Do. | Do. | 120.00 | |
| Do. | Wan Tsit-shan | Do. | Do. | Do. | 120.00 | |
| Do. | Li Man-Kwong | Do. | Do. | Do. | 120.00 | |
| Do. | Lai Shui-fong | Do. | Do. | Do. | 120.00 | |
| Do. | Li Wan-shan | Do. | Do. | Do. | 120.00 | |
| Do. | Lai Lam-fong | Do. | Do. | Do. | 120.00 | |
| Do. | Chin Sing-tsun | Do. | Do. | Do. | 120.00 | |
| Do. | Li Ming-tong | Do. | Do. | Do. | 120.00 | |
| Do. | Wong Yam-ming | Do. | Do. | Do. | 120.00 | |
| Do. | Au Leung | Do. | Do. | Do. | 120.00 | |
| Do. | Li Ping-wa | 14th July 1891 | The Governor, by C.S.O. 1648 of 1891 | Do. | 120.00 | |
| Do. | Au Yan-tsün | 1st January, 1891 | The Governor, by C.S.O. 2289 of 1889 | Do. | 120.00 | |
| Do. | Do. | Do. | Do. | 120.00 | ||
| Do. | Tai Sik-leung | Do. | Do. | Do. | 120.00 | |
| Do. | Tin Po-shan | Do. | Do. | Do. | 120.00 | |
| Carried forward | $418,735.00 | Nil. |
(1 62 )
From
what
Annual
OFFICE.
NAME.
Dato of Appointment.
By whom appointed, and under
Fund
Salary
tho
.in
what Instrument.
Salary
Dollars.
is
paid,
EDUCATIONAL DEPARTMENT,-Cont
GOVERNMENT Schools.
C.
Brought forward,...
416,695.00
Chinese Mastor,
Sin Tuug-shang.
1st July, 1891.
The Governor,
120.00
by C.S.O. 1373 of 1891.
Do.,
Li Sz-shing.
1st January, 1891.
The Governor,
120.00
by C.S.O. 2289 of 1889.
Do.,
Shing Tsun-tat.
Do.
120.00
19
Do..
Li Ying-fong.
Do.,
Wan Tsit-shan.
"
Do.,
Li Man-Kwong.
""
Do.,
Lai Shui-fong.
Do..
Li Wan-slıan.
"
Do.,
Lai Lam-fong.
J
ÅÅÅÅÅÅÅ
Do.
120.00
19
120,00
Do.
120.00
Do.
120.00
Do.
120.00
Do.
120.00
Do.
120.00
Do.,
Chn Sing-tsun.
**
Do.,
Li Ming-tong.
A
Do.
120.00
Do.
120.00
Do,
Wong Yam-ming.
Do.
120,00
Do.,
Au Leung.
**
Do.,
Li Ping-wa,
14th July
1891.
The Governor,
120.00
by C.S.O. 1648 of 1891.
Do..
Au Yan-tsün.
1st January, 1891.
The Governor,
120.00
by C.S.O.2289 of 1889.
Do,
120.00
Do..
Tai Sik-leung,
Do.
120.00
Do.,
Tin Po-shan.
"J
REMARKS.
Carried forward....$ 418,735.00
Nil.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.