| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (Dollars) | Fund from which Salary is paid | Remarks |
|---|---|---|---|---|---|---|
| Brought forward | 404,263.00 | |||||
| First Assistant and First Clerk | Chiu Chi-tsung (1) | 4th April 1879 | The Governor, by C.S.O. 2761 of 1879 | 1,200.00 | Revenue of the Colony | (1) Mr. Chiu acted as English Assistant Master. |
| Second Assistant and Second Clerk | Luk King-fo | 23rd January 1883 | The Governor, by C.S.O. 197 of 1883 | 816.00 | Revenue of the Colony | |
| Third Assistant | Chü Tsun-ching | 1st April 1887 | The Governor, by C.S.O. 763 of 1887 | 480.00 | Revenue of the Colony | |
| Fourth Assistant | Cheung Tsoi | 10th January 1892 | The Governor, by C.S.O. 103 of 1892 | 480.00 | Revenue of the Colony | |
| Fifth Assistant | Lo Cheung-shiu (2) | 1st March 1892 | The Governor, by C.S.O. 719 of 1892 | 480.00 | Revenue of the Colony | (2) On probation at the Treasury. |
| Fifth Assistant | Wan Tsung-iu | 1st March 1892 | The Governor, by C.S.O. 719 of 1892 | 480.00 | Revenue of the Colony | |
| Sixth Assistant | Tsang Chung | 1st March 1892 | The Governor, by C.S.O. 719 of 1892 | 480.00 | Revenue of the Colony | |
| Seventh Assistant | Ng In | 1st March 1892 | The Governor, by C.S.O. 719 of 1892 | 300.00 | Revenue of the Colony | |
| Eighth Assistant | Wong Kwok-ü | 1st March 1892 | The Governor, by C.S.O. 719 of 1892 | 300.00 | Revenue of the Colony | |
| Ninth Assistant | Loung Lún-fan, A.A. | 1st March 1892 | The Governor, by C.S.O. 719 of 1892 | 300.00 | Revenue of the Colony | |
| Tenth Assistant | Chan Kam-to | 1st March 1892 | The Governor, by C.S.O. 719 of 1892 | 300.00 | Revenue of the Colony | |
| Pupil Teacher | Sham Tsau-fát | 10th July 1889 | The Governor, by C.S.O. 1707 of 1889 | 180.00 | Revenue of the Colony | |
| Pupil Teacher | Wong Ming | 10th January 1892 | The Governor, by C.S.O. 719 of 1892 | 180.00 | Revenue of the Colony | |
| Pupil Teacher | Pan Yun-fong | 1st February 1892 | The Governor, by C.S.O. 334 of 1892 | 180.00 | Revenue of the Colony | |
| Five Monitors | 800.00 | Schedule of Establishment | ||||
| Chinese Master | Chan Tez-fai | 17th March 1881 / 1st April 1888 | The Governor, by C.S.O. 639 of 1888 | 348.00 | Schedule of Establishment | |
| Chinese Master | Lo Pó-tang | 1st February 1892 | The Governor, by C.S.O. 79 of 1892 | 348.00 | Schedule of Establishment | |
| Chinese Master | Chan Tat-ming | 1st December 1892 | The Governor, by C.S.O. 2820 of 1892 | 348.00 | Schedule of Establishment | |
| Coolie | Chan A-fai | 1st February 1873 / 1st April 1879 | Schedule of Establishment | 96.00 | Schedule of Establishment | |
| Coolie | Cheng A-tslin | 1st April 1879 | Schedule of Establishment | 84.00 | Schedule of Establishment | |
| Coolie | Tang Tsó | 10th July 1899 | Schedule of Establishment | 72.00 | Schedule of Establishment | |
| Coolie | Mak T'sun | 1st August 1889 | Schedule of Establishment | 72.00 | Schedule of Establishment | |
| Coolie | Pong On | 1st May 1891 | Schedule of Establishment | 72.00 | Schedule of Establishment | |
| Coolie | Chung Tsing | 1st November 1892 | Schedule of Establishment | 72.00 | Schedule of Establishment | |
| Carried forward | 412,099.00 | Revenue of the Colony |
(I 58 )
From
what
Annual
Dute
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under
the
in
Appointment,
what Instrument.
Dollars.
Salary
is
paid.
EDUCATIONAL DEPARTMENT,-Conf
Victoria ColLLEGE,—Continued.
G.
Brought forward,... 404,263.00
First Assistant and Chiu Chi-tsung. (1)
First Clerk,
4th April, 1879.
The Governor,
1,200.00
by C.S.O. 2761 of 1879.
Second Assistant and Luk King-fo.
Second Clerk,
23rd January, 1883.
The Governor,
816.00
by C.S.O. 197 of 1883.
Thirl
Assistant,
Chü Tsun-ching.
Fourth
do.,
Cheung-Tsoi.
1st April, 1887. 10th Jannary,
The Governor,
480.00
by C.S.O. 763 of 1887. The Governor,
480.00
1892.
Fifth
do.,
Lo Cheung-shiu. (2)
by C.S.O. 103 of 1892. Do.
11
Fifth
do.,
Wan Tsung-iu.
1st March,
The Governor,
.480.00
1892.
by C.S.O. 719 of 1892.
Sixth
do.,
Tsang Chung.
Do.
480.00
"
Soventh
do.,
Ng In.
Do.
300.00
"
Eighth
do.,
Ninth
do.,
Tenth
do..
Wong Kwok-ü.
Loung Lún-fan, A.A.
Chan Kam-to.
Do.
300.00
Do.
300.00
"1
=
Do.
300.00
17
=
Pupil Teacher,
Do.,
Do.,
Five Monitors,
Chineso Muster,
Sham Tsau-fát.
Wong Ming.
Pan Yun-fong.
10th July, 1889. 10th January, 1892.
The Governor,
180.00
by C.S.O.1707 of 1889.
The Governor,
180.00
1st February, 1892.
by C.S.O. 719 of 1892. The Governor,
180,00
by C.S.O. 334 of 1892.
Schedule of Establish-
800.00
ment.
Do.,
Chan Tez-fai.
In Mó-ng.
17th March, 1881. 1st April, 1888.
Tho Govornor,
348.00
by C.S.O. 639 of 1888. Do.
818.00
Do.,
Lo Pó-tang.
1st February, 1892.
The Governor,
348.00
·Do.,
Chan Tat-ming.
1st December, 1892.
by C.S.O. 79 of 1892. The Governor,
348.00
by C.S.O.2820 of 1892.
Coolie,
Chan A-fai.
1st February,
Schedule of Establish-
96.00
Do.,
Cheng A-tslin.
ment.
Do.
84.00
1879.
Do.
Tang Tsó.
10th July,
Do.
72.00
1899.
Do.,
Do..
Mak T'sun,
Pong On.
1st August,
Do.
72.00
1889.
1st May, 1891.
Do.
72.00
Do.,
Chung Tsing.
1st November, 1892.
Do.
72.00
(1) Mr. Chiu acted as English Assistant Master. (2) On probation at the Treasury.
REMARKS.
Carried forward,...$ 412,099.00
Revenue of the Colony.
No comments yet.
Private notes are available after approval.