| No. | Name of Building | Names and Titles of Occupiers | Nature of Occupation |
|---|---|---|---|
| 25 | Coolies' Quarters for Civil Hospital (RAK 237 **) | Chinese Servants | Quarters |
| 26 | Colonial Cemetery Chapel | In charge of the Registrar General | Chapel |
| 27 | Colonial Cemetery Coolies Quarters; Burial Ground Keepers; Watchman's Lodge; Recreation Ground, Happy Valley | Quarters; Lodge; Recreation Ground | |
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 35 | Cattle Depot, Kennedy Town; Slaughter-House, West Point; House formerly Whitfield Police Station | Tsang Kong, Contractor; Chan Pui; J. W. Osborne | Depot; Slaughter-House; Quarters |
| 35 | Refuge for Women (5 houses in Now Street); Government Store, Wanchai; Governor's Peak Residence and Aide-de-Camp's and Servant's Quarters; Pook Signal Station | In charge of the Registrar General; Ü-cheong & A-chun, Watchmen; His Excellency The Governor; F. C. Collaço, Signalman, and 2 Chinese Assistants | Refuge; Store; Residence; Signal Station |
| 36 | North and South Pavilion Bungalows, Peak | Government Officers | Quarters |
| 37 | East and West Villas, Observatory Kowloon, Magnetic Hut, &c. | Residence; Observatory; Magnetic Hut | |
| 38 | Time Ball Tower and Shed for Typhoon Signals, Tsim-tsa-tsui | Time Ball Tower; Signal Shed | |
| 39 | Tide Gauge Hut, Police Basin; Depot for Explosives, Stonecutters' Island; Officers' Quarters for same; Reservoir | Tide Gauge; Magazine; Quarters; Reservoir | |
| 40 | Mortuary Chapel, Quarters; Cattle Depot, Slaughter-House, Bay View Hotel | Dr. W. Doberek, Director of the Observatory; Registrar General's Watchman | Chapel; Quarters; Depot; Hotel |
| 41 | Store, Water and Drainage Department; Residence; Signal Station and Quarters; Residence; Ground Floor Offices, First Floor Quarters, Hut for Magnetic Instruments | Store; Residence; Signal Station; Offices; Magnetic Hut | |
| 42 | Electric Apparatus for dropping Time Ball, and Hut for Typhoon Signals; Tide Gauge; Magazine for Gunpowder; Quarters, Water and Drainage Dept. | J. Livesey, in charge, Gunner, and 8 Boatmen | Time Ball Apparatus; Signal Hut; Tide Gauge; Magazine; Quarters |
| 43 | Overseer's Quarters, Pokfulam | V. R. Thompson | Quarters |
| 44 | Watchman's House, Tytam Reservoir | E. Lowis | Quarters |
| 45 | Watchman's House, Pokfulam Filter Beds | A Moosa | Quarters |
| 46 | Watchman's House, Tytam Filter Beds | Bowl Singh | Quarters |
| 47 | |||
| 48 | Watchman's House, Bonham Road | A-Piu | Quarters |
| 49 | Pumping Station, Garden Road; Harbour Master's Office, Aberdeen | George Mollison, Overseer; Inspector, 3 European and 1 Chinese Police Constables, 1 Chinese Interpreter, and 8 Boatmen | Pumping Station; Harbour Office |
| 50 | Quarters, Water and Drainage Dept. | Quarters | |
| 51 | Harbour Duties and Quarters | Quarters | |
| 52 | Victoria College | Headmaster and Masters | College |
| 53 | Old Central School (disused) | Chan Pui, Watchman | School |
| 54 | Saiyingpun School | Chinese Teachers | School |
| 55 | Wantsai School | English and Chinese Teachers | School and Teacher's Quarters |
| 56 | Wongarich'ung School | Chinese Teacher | School |
| 57 | Shaukiwan School | Chinese Teacher | School |
| 58 | Little Hongkong School | Chinese Teacher | School |
| 59 | Tanglungchau School (East Point) | Chinese Teacher | School |
| 60 | Shauwan School | Chinese Teacher | School |
| 61 | Shek O School | Chinese Teacher | School |
| 62 | Shamshuipo School (near Cosmopolitan Dock) | Abandoned | School |
| 63 | Aberdeen School | School |
(F4)
Return descriptive of every Building, exclusive of Gnols and Police Stations, belonging to the
No.
NAME OF Building.
NAMES AND Titles
OF
NATURE OF OCCUPATION.
OCCUPIERS.
Coolies' Quarters for Civil Hos- | Chinese Servants,
pital.
RAK 237 **
25
Colonial Cometery Chapel,
26
27
Colonial Cemetery Coolios Qrs., | Burial Ground Keepers, Watchman's Lodge, Recreation
Ground, Happy Valley.
28
29
30
31
32
33
35
35
Cattle Dopôt, Kennedy Town,....... Tsang Kong, Contractor, Slaughter-Houso, Wost Point,....... Chan Pui, House formerly Whitfield Police | J. W. Osborne,
Station.
Refuge for Women (5 houses
in Now Street). Government Store, Wanchai, Governor's Peak Residence and Aide-de-Camp's and Ser- vant's Quarters. Pook Signal Station,
In charge of the Registrar Ge-
neral.
Ü-cheong & A-chun, Watchmen, His Excellency The Governor,.
F. C. Collaço, Signalman, and
2 Chinese Assistnuts.
36 North and South Paviliou Bun- Government Officers,
37
38
39
galows, Poak.
East and West Villas,
Observatory Kowloon, Magnetic
Hut, &c.
Time Ball Tower and Shed for Typhoon Signals, Tsim-tsn- taui.
Tide Gauge Hut, Police Basiu,... Depôt for Explosives, Stone-
cutters' Island,
Officers' Quarters for same,
Reservoir.
Dr. W. Doberek, Director of
the Observatory.
Mortuary Chapel, Quarters, Do.,
Do.,
Cattle Dopôr, Slaughtor-House, Bay View Hotel,
Registrar General's Watchman,
Store, Water and Drainage Department,. Residence,
Signal Station, and Quarters,
Residence,
Do.,
Ground Floor Offices, First Floor Quarters, Hut for Magnetic Instru-
ments.
Electric Apparatus for dropping Timo Ball, and Hut for Typhoon Signals.
Tide Gauge,
Magazine for Gunpowder,.......
Quarters, Water and Drainage Dept., ...
40
41
42
J. Livesey, in charge, Gunner,
and 8 Boatinou.
Quarters,
43
Overseer's Quarters, Pokfulam | V. R. Thompson,
44
Watchman's House, Tytam Re E. Lowis,
servoir.
45
Watchman's House, Pokfulam A Moosa,
Filter Beds.
46
Watchman's House, Tytam Fil- | Bowl Singh,
ter Beds.
47
48
Do. Do.. Bonliam Road. | A-Piu,
49
Pumping Station, Garden Road. Goorge Mollison, Overseer,
Harbour Master's Office, Aber-1 Inspector, 3 European and I
deen.
Chinese Police Constables,
I Chinese Interpreter, und
8 Boatten.
Quarters, Water and Drainage Dept.,
...
Do..
Do.,
****
Do.,
Do.,
Don
Do.,
Do.,
Do.,
4
Harbour Duties and Quarters,
50
51
62
8 3 2 3 3 3 3
Victorin College,
Hondmaster and Masters,... College,.
Old Contral School, (disused),... Chan Pui, Watchman,
Sniyingpún School,
Chinese Teachers,.....
School,
53
Wúntsai School,
English aud Chinese Tenchers,.
Do.,
and Tencher's Quarters,
54
Wongarich'ung School,
Chinese Teacher,
Do.,
Do.,
55 Shaukiwán School,
Do.,
Do.,
Do.,
Do.,
Do.,
56
Little Hongkong School,
Do.,
Do..
Do
57
Tanglungchau School, (E. Point).|
Do.,
Do..
Do.,
58
Shúiwan School,
Do
59
Shekd School,
Do.,
Do.,
Do.,
60 Shamshuipo School, (near Cos- Abandoned,
mopolitan Dock).
A
61
Aberdeen School,
No comments yet.
Private notes are available after approval.