(T3)
| District | Horses | Horned Cattle | Sheep | Goats |
|---|---|---|---|---|
| Victoria | 200 | 900 | 800 | 600 |
| Shaukiwán | 2 | 2 | 6 | ... |
| Shúiwán | ... | ... | ... | ... |
| Sheko | ... | ... | ... | ... |
| Tail'úmtuk | ... | ... | ... | ... |
| Stanley | 10 | 10 | 10 | ... |
| Little Hongkong | 80 | ... | ... | ... |
| Aberdeen und Pokfúlam | 220 | ... | ... | ... |
| Kowloon | 1 | ... | ... | ... |
State the Nature of the Produce, and the Quantity of each.
| District | Wheat (Bushels) | Yam, Taro (piculs) | Ginger (piculs) | Greens (piculs) | Paddy (piculs) | Sweet Potatoes (piculs) | Onions (piculs) | Fruits (piculs) |
|---|---|---|---|---|---|---|---|---|
| Victoria | ... | ... | ... | ... | ... | ... | ... | ... |
| Shaukiwán | ... | ... | ... | ... | ... | ... | ... | ... |
| Shúiwán | ... | ... | ... | ... | ... | ... | ... | ... |
| Sheko | ... | ... | ... | ... | ... | ... | ... | ... |
| Tail'úmtuk | ... | ... | ... | ... | ... | ... | ... | ... |
| Stanley | ... | ... | ... | ... | ... | ... | ... | ... |
| Little Hongkong | ... | ... | ... | ... | ... | ... | ... | ... |
| Aberdeen und Pokfúlam | ... | ... | ... | ... | ... | ... | ... | ... |
| Kowloon | ... | ... | ... | ... | ... | ... | ... | ... |
Note: Produce quantity data is illegible in the OCR source.
| Produce | Price (per picul) |
|---|---|
| Cocoa | $1.30 |
| Ginger, green | $2.00 |
| Greens | $1.70 |
| Paddy | $8.00 |
| Sweet Potatoes | $0.90 |
| Onions, green | $1.00 |
NAME OF THE COLONY, DISTRICT,
OR PARISH.
(T3)
RETURN OF THE PRODUCE, STOCK, &c.
STOCK. Number of
PRODUCE.
Stato the Nature of the Produce, and the Quantity of each.
Horres.
Horned Cattle.
Sheep.
Goats.
Victoria,
200
900 800
600
Shaukiwán,
2
2
6
Shúiwán,
Sheko,
Tail'úmtuk,
Stanley,
Little Hongkong,
Aberdeen und Pokfúlam,
Kowloon.........
:
:
10
10
10
80
e
:.
220
:
:
:.
1
Wheat, Bushels.
Yam, Taro,
piculs.
Ginger, picnls.
Greens, piculs,
Paddy, picals.
Sweet Potatoes,
pienls.
Onions, piculs.
Fruits, piculs.
:
:
:
:
:
15
2,000
:
1,000
19
*
40'
20
30
20
2
80 100
30
5
30
I
22
23
899
80
800
GO
20
50
80
40
***
50
10
80
150
150
100 200
50
1,500 25
40
GI
:.
H
++
120
30
400
7,200
250
500
20
PRICE OF PRODUCE.
.*.
:
WHOLESALE Price.
Cocoa,
per pieul........
*1.30
Ginger, green,
2.00
"
Greens,
1.70
17
Predy,
Sweet Potatoes,
争
Onions, green,
#
8.00
sii
0.9).
1.00
:
5
לו
No comments yet.
Private notes are available after approval.