| Countries Whence | Foreign — With Cargoes | Foreign — In Ballast | Foreign — Total Arrived | British — With Cargoes | British — In Ballast | British — Total Arrived | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | ||
| Australia & New Zealand | 36 | 45,940 | 1,855 | 7 | 10,272 | 177 | 36 | 45,910 | 1,855 | 17 | 37,812 | 2,110 | — | — | — | 17 | 37,812 | 2,110 | |
| British Columbia | 16 | 12,709 | 816 | 2 | 1,274 | 24 | 16 | 12,709 | 816 | — | — | — | — | — | — | — | — | — | |
| British North Borneo | 1,463 | 1,925,418 | 67,000 | 88 | 60,263 | 2,645 | 1,551 | 1,985,711 | 69,645 | 14,178 | 1,672,138 | 189,616 | — | — | — | 14,178 | 1,672,138 | 189,616 | |
| Coast of China and Formosa | 115 | 93,681 | 3,590 | — | — | — | 115 | 93,681 | 3,590 | 78 | 93,681 | 3,890 | — | — | — | 78 | 93,681 | 3,890 | |
| Cochin-China | 16 | 25,234 | 188 | — | — | — | 16 | 25,234 | 189 | 80 | 145,998 | 7,415 | — | — | — | 80 | 145,998 | 7,415 | |
| Continent of Europe | 179 | 311,632 | 10,883 | 2,847 | 76 | — | 181 | 314,479 | 10,459 | 10,115 | 197 | — | — | — | — | 10,115 | 197 | — | |
| Great Britain | 155 | 193,883 | 9,456 | 9,155 | — | — | 155 | 193,883 | 9,455 | 38 | 48,358 | 1,596 | — | — | — | 38 | 48,358 | 1,596 | |
| India & Singapore | 167 | 259,971 | 8,633 | — | — | — | 167 | 259,971 | 8,633 | 117 | 172,819 | 5,111 | — | — | — | 117 | 172,819 | 5,111 | |
| Japan | 24 | 30,757 | 932 | 1 | 1,070 | 18 | 25 | 31,327 | 945 | 39 | 45,555 | 1,360 | — | — | — | 39 | 45,555 | 1,360 | |
| Java and other Islands in the Indian Archipelago | 528 | 38,378 | 341,814 | 17,824 | 626 | 94,982 | 15,982 | — | — | — | 1 | 149 | 12 | — | — | — | 1 | 149 | 12 |
| Macao | 95 | 60,067 | 3,882 | — | — | — | 95 | 60,067 | 3,882 | 53 | 60,067 | 3,882 | — | — | — | 53 | 60,067 | 3,882 | |
| Mauritius | 34,062 | 1,876 | 213 | 122,549 | 6,234 | — | — | — | — | 3,819 | 150 | 3 | — | — | — | 3,819 | 150 | 3 | |
| North Pacific | 3 | 1,555 | 98 | 98,520 | 3,689 | — | — | — | — | 1,555 | 11 | 2,592 | 63 | — | — | — | 1,555 | 11 | 2,592 |
| Philippine Islands | 2,790 | 132 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ports in Hainan and Gulf of Tonquin | 48 | 95,571 | 3,459 | 31 | 54,980 | 1,609 | 92 | 61,208 | 2,772 | — | — | — | — | — | — | — | — | — | |
| Russia in Asia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Sandwich Islands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Siam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| South America | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| South Pacific | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| United States of America | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| TOTAL | 2,764 | 3,529,015 | 133,434 | 18 | 302 | 95,571 | 3,159 | 31 | 54,980 | 1,609 | 92 | 61,208 | 2,772 | 2,856 | 3,593,223 | 136,206 | 15,524 | 2,523,852 | 234,820 |
Note: The OCR source is heavily garbled; many rows have misaligned or missing figures. The table above reconstructs the discernible structure and data, placing legible values in their apparent columns. Dashes (—) indicate no data recorded or illegible in the original scan.
(S2)
No. 1.-NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at PORTS
FOREIGN.
WITH CARGOES.
BRITISH.
IN BALLAST.
ARRIVED.
Vessels. Tons. Crews. Vessels. Tous. Crews. Vessels.
COUNTRIES
WHENCE
:
:.
Australia & New
Zealand,
36
45,940 1,855
British Columbiu,......... 17
37,812 2,110|
British North
Borneo,
}
16 12,709 816
:
:
TOTAL.
WITH CARGOES.
Tons.
Crews. Vessels.
Tons. CrewA.
36
45,910 1,855|
7
10,272
177
17 37,812 2,110|
16
12,709 816
2 1,274 24
Coast of Chinn 1,463 1,925,418 67,0(x) 88
and Formosa,
60,263 2,645|| 1,551|1,985,711 69,645 14,1781,672,138 189,616
78
115 93,681 3,590
Cochin-China,
78
93,681 3,890
Continent of Europe,
}
16
2.5,234 -188
:..
:
98,315 3,172
:
161
25,234
189
80- 145,998 7,415
Great Britain,
179
311,632 10,883
2,847 76
181
314,479 10,459|
10,115 197
India & Singapore,
155
193,883 9,456|
9,155
:
155
Japan,
167
259,971 8,633,
:
:
193,883 9,455
38
48,358 1,596
167
259,971 8,633
117 172,819 5,111
Java and
other
Islands in the
24
30,757.
932
1
070
18
H
25
31,327
945
39
45,555 1,360
Indian Archi-
pelago,....
Macao,
Mauritius,............
North Pacific,
Philippine Islands,
Ports in Hainan
and Gulf of
Tonquin,
Russia in Asia,
Sandwich Islands,
Siam,...........
South America,
$77
310,786 17,286
528 38 378 341,814 17,824
626 94,982 15,982
:
1
1491
12
95
G
60,067 3,882
:
:
:
:
:
:
:
:
:
:
:
2,658 89
1
449
12
228 27
86
53 60,067 3,882
34,062 1,876
213 122,549 6,234
:
:
3,819
150
3
3
1,555
98
98,520 3,689;
⠀
1,555
11
2,592
63
१५
93,520 3,689|
2,790
132
:
...
:
South Pacific,...................
United States of
America,
48 95,571 3,459
:
:
TOTAL,.............
2,764 3,529,015| 133,434|
**
:
:
:
k
18
...
1
302
95,571 3,159 31 54,980 1,609
92 61,208 2,772 2,856 3,593,223 136,206 15,5242,523,852|| 234,820
No comments yet.
Private notes are available after approval.