| District | British & Foreign Community | Chinese | Grand Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Births | Deaths | Births | Deaths | Births | Deaths | |||||||||||
| Boys | Girls | Total | Males | Females | Total | Boys | Girls | Total | Males | Females | Unknown | Total | ||||
| Victoria | 89 | 107 | 196 | 135 | 47 | 182 | 675 | 580 | 1,255 | 2,422 | 1,652 | 1 | 4,075 | 1,451 | 4,257 | |
| Kanlung | 5 | 8 | 13 | 5 | 5 | 10 | 50 | 27 | 77 | 320 | 223 | 549 | 1,092 | 90 | 1,102 | |
| Shaukiwán | 1 | 1 | 2 | 2 | ... | ... | 51 | 38 | 89 | ... | ... | ... | ... | ... | ... | |
| Aberdeen | ... | ... | ... | ... | ... | ... | 41 | ... | ... | ... | ... | ... | ... | ... | ... | |
| Stanley | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| TOTAL | 380 | 92 | 113 | 205 | 114 | 47 | 191 | 828 | 701 | 1,529 | 3,072 | 2,104 | 7 | 5,183 | 1,734 | 5,671 |
| Institution | Males | Females | Total |
|---|---|---|---|
| British and Foreign Community | ... | ... | ... |
| Portuguese | ... | ... | 34 |
| Tung Wa Hospital | 955 | 218 | 1,173 |
| Indians, &c. | ... | ... | 49 |
| Italian Convent | 166 | 389 | 555 |
| Chinese | ... | ... | ... |
| Non-Residents | ... | ... | 51 |
| Asile de la Ste. Enfance | 303 | 393 | 696 |
| TOTAL | ... | ... | 191 |
| TOTAL | 1,424 | 1,000 | 2,424 |
| Community | Population | Annual Birth-Rate per 1,000 | Annual Death-Rate per 1,000 |
|---|---|---|---|
| Europeans, exclusive of Portuguese | 10,494 | 19.53 | 18.20 |
| Portuguese | ... | ... | ... |
| Indians, &c. | ... | ... | ... |
| Chinese | 211,320 | 7.13 | 24.18 |
| Non-Residents | ... | ... | ... |
| Whole Population | 224,814 | 7.71 | 23.90 |
(M 3)
MARRIAGES, BAPTISMS, BIRTHS AND DEATHS.
RETURNS OF BIRTHS AND DEATHS FOR THE YEAR, 1891.
DISTRICTS.
BRITISH AND FOREIGN COMMUNITY.
CHINESE.
GRAND TOTAL,
BIRTHS.
DEATHS.
BIRTHS.
DEATHS.
BIRTHS.
DEATHIS.
Boys.
Girls.
Total. Males. Females, Total.
Boys. | Girls.
Total.
Males. Females. Unknown. Total.
Sex
Victoria,....
89
107
196
135
47
182
675
580
1,255 2,422 1,652
1
4,075
1,451
4,257
Kanlung,
5
8
5
5
50
27
77
320
223
549
85
55.1
Shaukiwán,
1
1
÷
2
51
38
Aberdeen,
N
41
Stanley,
:
30
8
***
99
181
123
304
90
306
12
86
127
89
216
86
218
14
22
22
17
:
89
22
39
TOTAL,....
DEATUS.
BRITISH & FOREIGN COMMUNITY.
380
92
113
205
114
47
191
828
701 1,529
3,072 2,104
7
5,183
1.734
5,671
DEATHS IN PUBLIC INSTITUTIONS.
ESTIMATED POPULATION.
Annual Birth-Rate Annual Death-Rate
per 1,000.
per 1,000.
Europeans, exclusive ofĮ
57
Portuguese,
Of the Deaths in Victoria, there were in the-
Males. Females. Totul,
British and Foreigu Community,...
10,494
19.53
18.20
Portuguese,
34
Tung Wa Hospital,..
955
218
1,173
Indians, &c.,
49
Italian Convent,
Chinese,.............
....21-1,320
7.13
24.18
166
389
555
Non-Residents,
51
Asile de la Ste. Enfance,.
303
393
696
Whole Population,
.224,814
7.71
23.90
TOTAL,....
...... 191
TOTAL,......... 1,424
1,000
2,424
(M 3 )
MARRIAGES, BAPTISMS, BIRTHS AND DEATHS.
No comments yet.
Private notes are available after approval.