| Name | Amount ($) | Authority | Remarks |
|---|---|---|---|
| Brought forward | 2,558.78 | ||
| Patrick O'Toole | 238.00 | Ordinance No. 9 of 1862 | Nil |
| Syed Moor Mahomet | 56.50 | Ordinance No. 9 of 1862 | Nil |
| Khador Khan | ... | Ordinance No. 9 of 1862 | Nil |
| Rozario Rodriguos | 54.81 | Ordinance No. 9 of 1862 | Nil |
| Ablool Ryman | 42.00 | Ordinance No. 9 of 1862 | Nil |
| Bowauco Takoor | 42.00 | Ordinance No. 9 of 1862 | Nil |
| Mahomet Hoosien | 42.00 | Ordinance No. 9 of 1862 | Nil |
| Pavardy | 2.40 | Ordinance No. 9 of 1862 | Nil |
| Vytellingham | 42.00 | Ordinance No. 9 of 1862 | Nil |
| Sheik Bydoolah | 12.00 | Ordinance No. 9 of 1862 | Nil |
| Fazuldoon | 42.00 | Ordinance No. 9 of 1862 | Nil |
| Manwor Khan | 39.00 | Ordinance No. 9 of 1862 | Nil |
| Baraslınlı | ... | Ordinance No. 9 of 1862 | Nil |
| Moosdeen Khan | 51.96 | Ordinance No. 9 of 1862 | Nil |
| Sheik Ameer Hoosien | 40.48 | Ordinance No. 9 of 1862 | Nil |
| Mansoor Khan | 72.00 | Ordinance No. 9 of 1862 | Nil |
| Nuseroodeen | 42.00 | Ordinance No. 9 of 1862 | Nil |
| Syed Silliman | 39.00 | Ordinance No. 9 of 1862 | Nil |
| Rusool Khan | 41.49 | Ordinance No. 9 of 1862 | Nil |
| Muckball Hoosien | 48.81 | Ordinance No. 9 of 1862 | Nil |
| Nann Kareem Bux | 41.49 | Ordinance No. 9 of 1862 | Nil |
| Alinhoodia Khon | ... | Ordinance No. 9 of 1862 | Nil |
| Buldew Singh | 39.00 | Ordinance No. 9 of 1862 | Nil |
| Abdool Khader | 180.00 | Ordinance No. 9 of 1862 | Nil |
| Alval IIazlett | 204.00 | Ordinance No. 9 of 1862 | Nil |
| James Livingston | 41.45 | Ordinance No. 9 of 1862 | Nil |
| Govindob | 40.12 | Ordinance No. 9 of 1862 | Nil |
| Gool Mahomet | 44.12 | Ordinance No. 9 of 1862 | Nil |
| Francisco Rangel | 46.50 | Ordinance No. 9 of 1862 | Nil |
| Vally Balim | ... | Ordinance No. 9 of 1862 | Nil |
| Carried forward | 34,382.90 |
Page 180–181
NAME OF THE PARTY.
(I 103 )
PENSIONS.
Amount of the Pension in
Dollars, per annum.
Authority under which the Pension was
granted.
$
C.
Brought forward.........................
$2,558.78
Patrick O'Toole,
238.00
Ordinance No. 9 of 1862.
Syed Moor Mahomet,.
56.50
Do.
Khador Khan,
Rozario Rodriguos, -
54.81
Do.
42.00
Do.
Ablool Ryman,
Bowauco Takoor,
Mahomet Hoosien,.
42.00
Do.
42.00
Do.
42.00
Do.
Pavardy,......
$2.40
Do.
Vytellingham,
42.00
Do.
Sheik Bydoolah,..
12.00
Do.
Fazuldoon..........
42.00
Do.
39.00
Do.
Manwor Khan,
39.00
Do.
Baraslınlı,
Moosdeen Khan,.
51.96
Do.
45.99
Do.
Sheik Ameer Hoosien,
40.48
Do.
Mansoor Khan,........................
72.00
Do.
Nuseroodeen,.**
42.00
Do.
Syed Silliman,
39.00
Do.
Rusool Khan,
41.49
Do.
Muckball Hoosien,..
48.81
Do.
Nann Kareem Bux,
41.49
Do.
Alinhoodia Khon,.....................
Buldew Singh,..
39.00
Do.
42.00
Do.
Abdool Khader,
180,00
Do.
Alval IIazlett, .....
204.00
Do.
James Livingston:0,
41.45
Do.
Govindob,
40.12
Do.
Gool Mahomet,
44.12
Do.
Francisco Rangel...........
46.50
Do.
Vally Balim,.....................
Curried forward,..................................$
34,382.90
REMARKS.
Nil.
Page 180Page 181
No comments yet.
Private notes are available after approval.