(I 60')
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 410,505.00 | |||||
| Chinese Master | Sin Tung-shang | 1st July, 1891 | The Governor, by C.S.O. 1373 of 1891 | 120.00 | Revenue of the Colony | |
| Do. | Li Sz-shing | 1st January, 1891 | The Governor, by C.S.O. 2289 of 1889 | 120.00 | Revenue of the Colony | |
| Do. | Shing Tsun-taf | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Li Ying-fong | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Wan Tsit-shun | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Li Man-Kwong | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Lai Shui-fong | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Li Wan-shan | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Lai Lam-fong | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Chu Sing-tsun | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Li Ming-tong | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Wong Yum-ming | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Au Loung | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Li Ping-wn | 14th July, 1891 | The Governor, by C.S.O. 1648 of 1891 | 120.00 | Revenue of the Colony | |
| Do. | Au Yan-tsün | 1st January, 1891 | The Governor, by C.S.O. 2289 of 1889 | 120.00 | Revenue of the Colony | |
| Do. | Tsi Sik-loung | Do. | Do. | 120.00 | Revenue of the Colony | |
| Do. | Tin Po-slan | Do. | Do. | 120.00 | Revenue of the Colony | |
| Carried forward | $412,545.00 |
(I 60')
From
what
Annual
Dato
By whom appointed,
Fund
OFFICE.
NAME.
of Appointment.
and under
Salary
tho
what Instrument.
in Dollars.
Salary
is
paid.
30
C.
EDUCATIONAL DEPARTMENT,—
·Cont
GOVERNMENT SCHOOLS.
Brought forward,... 410,505.00
Chineso Master,
Sin Tung-shang.
1st July, 1891.
The Goveruor,
120.00
by C.S.O. 1373 of 1891.
Do.,
Li Sz-shing.
1st January,
The Governor,
120.00
1891.
by C.S.O. 2289 of 1889.
Do..
Shing Tsun-taf.
Do.
120.00
"
Do..
Li Ying-fong.
Do.
120.00
11
Do.,
Wan Tsit-shun,
-
Do.
120.00
12
Do.
120.00
Do.,
Li Man-Kwong.
**
Do.
120.00
Do.,
Lai Shui-fong.
3.
Do.
120.00
Do.,
Li Wan-shan.
??
Do.
120.00
Do.,
Lai Lam-fong.
DE
Do.
120.00
Do..
Chu Sing-tsun.
**
Do.
120.00
Do.,
Li Ming-tong.
*
Do.
120.00
Do.,
Wong Yum-ming.
"
Do.
120.00
Do.,
Au Loung.
Do..
Li Ping-wn.
14th July, 1891.
The Governor,
120.00
by C.S.O. 1648 of 1891.
Do.,
Au Yan-tsün.
1st Jaunary, 1891.
The Governor,
120,00
by C.S.O. 2289 of 1889.
Do.
120.00
Dom
Tsi Sik-loung,
Do.
120.00
Do.,
Tin Po-slan.
Carried forward,...$
412,545.00
REMARKS. Nl.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.