| Name | Office | Page |
|---|---|---|
| Singh | Sub-Agent | 11 |
| Weona Singh | ... | ... |
| W. S. J. | 2nd Class Guard, Gaol | 78 |
| ... | Office Attendant, Registrar General's Office | 38 |
| ... | First Telegraphist, Observatory | 48 |
| ... | 7th Assistant, Victoria College | 56 |
| ... | Head Mistress, Central School for Girls | 3 |
| ... | 2nd Class Guard, Gaol | 3 |
| ... | Post Office Agent, Canton | 4 |
| ... | Head Gardener, Botanical and Afforestation Department | 78 |
| ... | Clerk and Sexton, Ecclesiastical Department | 31 |
| ... | Wardmaster, Small-pox Hospital | 32 |
| ... | Overseer of Works, Public Works Department, and Overseer of Sanitary Works, Water and Drainage Department | 21 |
| ... | Police Magistrate | 28 |
| ... | Assistant Engine Driver, Fire Brigade | 80 |
| ... | Police Magistrate, Coroner, and Superintendent, Fire Brigade | 20 |
| ... | Engineer, Steam-Launch Blanche, Medical Department | 66 |
| ... | Assistant Clerk, Land Office | 80 |
| ... | 5th Assistant, Victoria College | 60 |
| ... | Foster Mother, Central School for Girls | 52 |
| ... | Coxswain, Steam-Launch Blanche, Medical Department | 36 |
| ... | Japanese Master, Government Schools | 11 |
| ... | Chinese Master, Government Schools | 201 |
| ... | Principal, [College] | 70 |
| ... | 5th Clerk, Public Works Department | 78 |
| ... | Workman, Public Works Department | 28 |
| ... | Bursar, Government Schools | 83 |
| ... | Serang at $1,779, Harbour Master's Office | 20 |
| ... | 1st Class Assistant Turnkey, Gaol | 71 |
| ... | Assistant Master, Victoria College | 82 |
| ... | Head Master, Victoria College | 78 |
| ... | Messenger in Bankruptcy, Supreme Court | 28 |
| ... | Market Watchman, Sanitary Department | 83 |
| ... | Draughtsman, Water and Drainage Department | ... |
| ... | Messenger, Treasury | ... |
| ... | Watchman at Slaughter-House, Sanitary Department | ... |
| ... | Engineer, Fire Engine | ... |
| ... | Interpreter and Assistant Clerk, Gaol | ... |
| ... | Shroff, Money Order Department, Post Office | ... |
| ... | Servant, Gaol | ... |
| ... | Head Cook, Gaol | ... |
| ... | Turncock, Water and Drainage Department | ... |
| ... | Chinese Writer, Registrar General's Office | ... |
Nates of Uficz
W
(I 17 )
LIST OF OFFICERS.
OFFICE.
Page in the Book in which his Office is described.
11
++
K».
Singh,
11 Sub Agum.
WORL. M. E.
Weona Singh,
¦ MET. C.
WAS. A
+
V. G.
W: well. S. J.
2nd Class Guard. Gaol.
Office Attendant, Registrar General's Office.
First Telegraplást, Observatory,
7th Assistant, Victoria College.
Head Mistress, Central School for Girls,
2nd Class Guard, Gaol.
Post Office Agent, Canton,
Head Gardener, Botanical and Afforestation Department.
↑ Clerk and Sexton. Ecclesinstical Departmout.
Wardmaster, Small-pox Hospital.
¦ Derseer of Works, Public Works Department, and Overseer of Sanitary Works, Water and Deinage Department.
Police Magistrate.
Assistant Engine Driver, Fire Brigade.
199 KM 96, H. E, Arting Treasures, Police Magistrate, Coroner, and Sup riuten-
anglop
་་
L
-
!!...
1.
X.
dent. Fire Brigade,
Engineer, Steam-Launch Blanche, Medical Department. Assistant ('berk. Land Offen.
5th Assistant, Victoria College,
Foodie and Deavenger, Central Seloool for Girls
Coxswaia, Steam-Launch Blanche, Medical Departuvat.
4 banese Master, Governinent Schools,
Ch bese Macon, Goveramanat “a looods,
་
Papod. To av low. Chopra Kollegor,
t K. ..
-
5th Cork, Puble Works Department,
Workman, Pablo Work- Depurtimeur.
benchner of Neville-wick, Governoun: Sclouds,
sanekan atulu 1,779, Harbour Master's Olice.
1st Class Assistant Turnkey, Gnul.
Assistant Master. Victorm College.
Head Master. Vi toria Uldlege,
X
ין
M
Y
Waalmunster. Imatic A glumu.
Man
bessenger in Bankruptes. Supre ne l'ourt.
| Market Watchtoun, Sanitary Department.
Dralisman, Water uml. Drainage Department.
I
78
38
*
48
56
3 3
4
78
31
X)
32
GF
•
21& 28
!
GG
80
20, C6 & 80
60
52
או.
36
11
ני
201
70
AL
甲骨
(3.4
11
איז
合爸爸
Messenger, Treasury,
J
+
Ma tard,
::k.
Watchuan a Slaughter-House, Sanitary Department. Seninu, bating Fire Engior.
futerpreter und Assistant Clerk, Guol
AX
༥་
20
י
71
-
Shroff, Money Poler Department, Post Office, Servont, Gaol
82
אן
[
Quad Cook, Gaol.
"
Tarncock, Water und Drainage Department.
Chinese Writer, Registrar General's Office,
78
28
83
I
No comments yet.
Private notes are available after approval.