| Description | Amount ($) |
|---|---|
| Leased Lands | 180,170.86 |
| Lands occupied by Chinese Villagers, Squatters, &c., not leased | 7,903.97 |
| Stone Quarries | 22,993.33 |
| Fees on Grant of Leases | 130.00 |
| Total Land Revenue | 211,498.16 |
| Description | Amount ($) |
|---|---|
| Markets (including Slaughter House & Cattle Shed) | 83,592.63 |
| Building | 226.00 |
| Piers | 1,389.18 |
| Verandahs | 368.39 |
| Total Rents | 85,576.20 |
| Description | Amount ($) |
|---|---|
| Spirit | 48,204.63 |
| Pawnbrokers | 16,100.00 |
| Auctioneers | 2,100.00 |
| Emigration Brokers | 1,400.00 |
| Billiard Tables & Bowling Alleys | 1,300.00 |
| Opium Monopoly | 477,600.00 |
| Boarding Houses | 130.00 |
| Marriages | 363.00 |
| Chinese Undertakers | 120.00 |
| Money Changers | 690.00 |
| Marine Store Dealers | 885.00 |
| Shooting Licences | 45.00 |
| Arms Ordinance, 1887 | 190.00 |
| Total Licences | 549,147.63 |
| Description | Amount ($) |
|---|---|
| Stamps | 180,385.46 |
| Assessed Taxes | 114,392.95 |
| Total Taxes | 294,778.41 |
| Description | Amount ($) |
|---|---|
| Postage | 148,459.98 |
| Description | Amount ($) |
|---|---|
| Fines | 12,643.03 |
| Forfeitures | 4,748.67 |
| Fees | 16,160.05 |
| Total | 33,551.75 |
| Description | Amount ($) |
|---|---|
| Burials | 1,047.50 |
| Licences for Junks, &c. | 22,397.75 |
| Registry of Boats | 4,634.50 |
| Registry of Cargo Boats | 6,272.50 |
| Registry of Hawkers | 7,897.50 |
| Cargo Boat Certificates | 1,192.50 |
| Registration of Householders and Servants | 1,761.75 |
| Official Signatures | 112.50 |
| Registration of Deeds | 3,945.25 |
| Shipping Seamen | 10,830.00 |
| Examination of Masters, &c. | 2,185.00 |
| Survey of Steam-ships, &c. | 9,060.87 |
| Registry Fees, &c. (Merchant Shipping Act) | 278.00 |
| Registry of Carriages, Chairs, &c. | 20,328.40 |
| Registration of Companies | 2,990.40 |
| Medical Fees on Examination of Emigrants | 13,096.75 |
| Registration of Births, &c. | 97.20 |
| Light Dues | 72,028.83 |
| Licences, &c., for Steam-Launches | 1,417.50 |
| Official Administrator, Assignee, &c. | 6,260.07 |
| Registration of Trade Marks | 986.85 |
| Licences for Chinese Passenger Ships | 836.00 |
| Medical Registration Fees | 5.00 |
| Bills of Health | 2,187.00 |
| Total Fees of Office | 191,265.12 |
| Description | Amount ($) |
|---|---|
| Sale of Garden Plants | 1,125.00 |
| Sale of Sundry Unserviceable Stores, &c. | 4,739.30 |
| Total Sale of Government Property | 5,864.30 |
Carried forward | 1,820,149.69
(C2)
STATEMENT OF THE REVENUE AND EXPENDITURE
REVENUE.
LAND REVENCE:—
Leased Lands,
Lands occupied by Chinese Villagers, Squatters, &e., not leased,
Stone Quarries,
Fees on Grant of Leases,
...
Rests, exclusive op LanDS :——
Markets (including Slaughter House & Cattle Shed),
Building,
Piers,..
Verandahs,
"}
180,170.86
7,903.97 22,993.33 130.00
211,498.16
83,592.63
226.00 1,389.18 368.39
85,576.20
LICENCES :-
Spirit,
48,204.63
Pawnbrokers,
16,100.00
Auctioneers,
2,100.00
Emigration Brokers,.................
1,400.00
Billiard Tables & Bowling Alleys,
1,300.00
Opiam Monopolj,..
477,600.00
Boarding Houses,
130,00
Marriages...
363.00
Chinese Undertakers,
120.00
Money Changer",... Marine Store Dealers, Shooting Licences,
Arms Ordinance, 1987,
690,00
885.00
45.00
190.00
549,147.63
TAXES :—
Stamps,
180,385.46
Assessod Taxes,
114,392,95
POSTAGE,
394,778.41 148,459,98
Fixes, Forfeitures, and Fles or Court3:—
Pines,
12,643.03
Forfeitures,
4,748,67
Feen,
16,160,05
FEES OF OFFICE :—
33,558.75
·
Burials,
1,047.50
Licences for Junks, &c.,
22,397.75
Registry of Boste,
4,634,50
Do. of Cargo Bonis,
6,272.50
Do.
of Hawkers,
7,897.50
Cargo Boat Certificates,
1.192.50
Registration of Householders and Servants,
1,761.75
Official Signatures.
1-12.50
Registration of Deeds,
3,945.25
Shipping Seamen,
10,830,00
Examination of Masters, &e.................
2,185.00
Survey of Steam-ships, &c.,
9,060,87
Registry Feos, &c., (Merchant Shipping Act),
278,00
Registry of Carriages, Chairs, &c.,
20,328,40
Registration of Companies,
2,990.40
Medical Fees on Examination of Emigrante,
13,096,75
Registration of Births, &c.,
97.20
Light Dues,
72,028.83
Licencos, &c., for Steam-Launches,
1,417.50
Official Administrator, Assignec, &c.,..................................
6,260.07
Registration of Trade Murks,
986.85
Licences for Chinese Paseenger Ships,
$36.00
Medical Registration Fees,....
5.00
Bills of Health,
2,187.00
191,265.12
Sale or Government Proferty:—
Sale of Garden Plante,
Sale of Snudry Unserviceable Stores, &c.,
...
1,125.). 4,739.30
5,864.11
Carried forward.......
1,820.149.69
No comments yet.
Private notes are available after approval.