| No. | Name of the Parish or District | Public or Free School | Religious Denomination | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruction | ||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||
| 12 | Tókwáwán | Free | Church of England | Mrs. Tam; Wong Mang Kam, $120 | 61 | ... | 61 | Chinese |
| 13 | Pottinger Street | Do. | Do. | Ün Ying-fong; U-wong-shi, $84 | 30 | 30 | 60 | Chinese |
| 14 | Lyndhurst Terrace | Do. | Do. | Shin Tso-heung, $120 | 44 | ... | 61? | Do. |
| 15 | (Unnamed) | Do. | Do. | Sham-kwan-hing, $120 | 114 | 44 | ... | Do. |
| 16 | Saiyingp'ún | Do. | Do. | Lau Fuk-ng, $240 | 18 | 25 | ... | Do. |
| 17 | St. Stephen's | Do. | Do. | Fung Min-chai and Wife, $96 | 21? | 2? | 12? | Do. |
| 18 | Victoria Home and Orphanage | Do. | Do. | Lo-chan-sui, $72 | 2? | 12? | ... | Do. |
| 19 | Yanmúti | Do. | Do. | Wong-chek Hong, $72 | 28 | ... | ... | Do. |
| 20 | (Unnamed) | Do. | Do. | Chan A-sin, $84 | 62 | ... | ... | Do. |
| 21 | Hunghom | Do. | Do. | Ng Chak Tong and Assistant | 163 | ... | 163 | Do. |
| 22 | Do. | Do. | Do. | ... | 24 | 42 | 62? | Do. |
| 23 | St. Stephen's Baxter Memorial | Do. | Do. | Chan A-sin, $84 | 62 | ... | ... | Do. |
| 24 | St. Stephen's Taipingshún | Do. | Do. | Ng Chak Tong and Assistant | 163 | ... | 163 | Do. |
| 25 | Third Street | Do. | Berlin Mission | Fok-choung-shi, $84 | 338 | 50 | 53? | Do. |
| 26 | Victoria Home & Orphanage | Do. | Do. | Mrs. Ost & Assistant | 53 | 28 | 50? | Do. |
| 27 | High Street | Do. | Basel Mission | Mrs. Russell, $120 | 99 | ... | 99 | Do. |
| 28 | Shamshuipù | Do. | Do. | Li Yun-kiu, $78 | 38 | 39 | ... | Do. |
| 29 | Shaukiwán | Do. | Do. | Lin Loi-kin, $66; Wong Kai-chan, $81 | 35 | ... | ... | Do. |
| 30 | Tokwa-wan | Do. | Do. | Fong Han Kwong, $84 | 18 | 18 | ... | Do. |
| 31 | Bouham Roud | Do. | Do. | Pan Fat-fni, $66 | 2 | 22 | 22 | Do. |
| 32 | Square Street | Do. | Do. | Miss Grotofend, $576.88; Miss F. Schroeder, $576.88; Tong Ch'an-sin-sang, $165.59 | 114 | ... | ... | Do. |
| 33 | Staunton Street | Do. | Do. | Ilo Kan-pò, $120; Ho Chit Hing, $84 | ... | ... | ... | Do. |
| 34 | Taipingshún | Do. | Do. | Ho than; Mrs. Kwan, $96 | ... | ... | ... | Do. |
| 35 | Wántsai | Do. | London Mission | Mrs. Wan, $96 | 338 | 50 | 53? | Do. |
| 36 | Do. | Do. | Do. | Cheng Shai Kwong, $120 | 99 | ... | 99 | Do. |
| 37 | Yaumáti | Do. | Do. | Ngok-sang, $120; Pun Tsz-tung, $120 | 38 | 39 | ... | Do. |
| 38 | Saiyingprúu | Do. | Do. | Mrs. Lai, $96 | 35 | ... | ... | Do. |
| 39 | (Unnamed) | Do. | Do. | Lam Wai-kwong, $120 | 18 | 18 | ... | Do. |
| 40 | Tanglungebau | Do. | Do. | Mrs. Û, $96 | 22 | 22 | ... | Do. |
| 41 | Aberdeen Street | Do. | Do. | Mrs. Wong Un, $8 | 114 | ... | ... | Do. |
| 42 | (Unnamed) | Do. | Do. | ... | 36 | 42 | 69? | Do. |
Note: The OCR source for this page was severely damaged, with column data scrambled across lines. The table above represents a best-effort reconstruction based on identifiable patterns (numbered entries, names, salaries, denominations, and scholar numbers). Cells marked ... indicate data that could not be reliably recovered from the OCR output. Original paragraph breaks and columnar structure have been restored to the extent possible.
(P6)
RETURN OF THE NUMBER
Name of the Parish or District.
Public or Free School. Religi-¦
Sunday Deno- marked when minn- in addition to tion.
Week-day.
Name and Salary of Schoolmaster and Schoolmistress.
Number of Scholars.
Subjects
of
Instruc-
Malc.
Fo- malo.
tion.
Total.
GRANT-IN-AID SCHOOLS,-Con.
Free.
Mrs. Tam.
Do.
Do.
15.
Do..
Do.
Do.
Do.
Do.
Do.
Church of England.
Wong Mang Kam, $120. 61
Ün Ying-fong.
U-wong-shi, $84.
Shin Tso-heung, $120. Gr
Sham-kwan-hing, $120, 114
44
:
:
30
30
Chinese.
61
Do.
80
80
Do.
69
69
Do.
Do.
60
88
Lau Fuk-ng, $240.
18
Fung Min-chai and
25
8
9 883
114
Do.
18
Do.
33
ÅÅÅÅÅ Å
Wife, $96.
20.
Do..
Do.
Lo-chan-sui, $72.
2.1
Do.
Wong-chek Hong,
28
:
$72.
Do.
2
12
Do.
Chan A-sin, $84.
62
Do.
NgChak Tong and Assistant.
163
163
ཚ སྙ ལྷ སྐྱ ཏྱཾ
24
Do.
Do.
42
Do,
62
Do.
Do.
Dn.
Do.
Do.
Do.
Do.
Do.
Do.
i
Berlin
Basel
Mission.
Mission.
Fok-choung-shi, $84.
Mrs. Ost & Assistant.
Mrs. Russell, $120.
Li Yun-kiu, $78.
Lin Loi-kin, $66. Wong Kai-chan, $81.
Fong Han Kwong, $84. .85
Pan Fat-fni, $66.
Miss Grotofend, $576.88;
Miss F. Schroeder, $576,88;
Tong Ch'an-sin-sang, $165.59.
Ilo Kan-pò, $120.114 Ho Chit Hing, $84. J
Ho than }
Mrs. Kwan, $96.
Mra. Wan, $96.
338
50
53
53
28
50
Do.
Do.
99
99
Do.
38
39
Do.
:
:
35
Do.
18
18
. Do.
2
22
22
Do.
114
Do.
Do.
Do.
Do.
25
42
42
Do.
97
97
Do.
Du.
Shin Yon-wai, $144.
96
36.
Do.,
Do.
Mrs. Ch'on, $96.
Du.
Do.
London Mission.
Cheng Shai Kwong, $120.
39.
Dr.
Do.
GO
flu Ngok-sang, $120.)
Pun Tsz-tung, $120.j
Mrs. Lai, $96.
178
སྐྱེ:
St
⠀⠀
:
86
Do.
77
Do.
GO
Do.
178
Do.
:
ان
5-1
Do.
Do.
Lam Wai-kwong, $120.
80
AL.
Do.
Do.
Mrs. Û, $96.
36
Do.
Mrs. Wong Un, $8.
69
88 8
80
Do.
36
Do.
69
Do.
No comments yet.
Private notes are available after approval.