| Category | Marriages | Baptisms | Under Ord. No. 14 of 1876 |
|---|---|---|---|
| Europeans, &c., Church of England, and other Churches | 48 | 990 | |
| Chinese, Church of England, and other Churches | 25 | 1,072 | |
| Europeans, &c., Roman Catholic Churches | 12 | 2,062 | |
| Chinese, Roman Catholic Churches | 2 | 2,812 | |
| Italian Convent, Roman Catholic | 22 | 66 | |
| Kowloon, Protestant | 110 | ||
| Europeans, &c., Registrar General's Office | 1 | ||
| Chinese, Registrar General's Office | 1 | ||
| Do. | 1 | ||
| Foundling, Roman Catholic, French Convent | |||
| Italian Convent | |||
| Total |
---
| Corps | Officers | N.C. Officers and Men | Women | Children | Average Strength (Officers) | Average Strength (N.C. Officers and Men) | Average Strength (Women) | Average Strength (Children) | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| General Staff (Officers only) | |||||||||
| Garrison Staff (N.C. Officers only) | |||||||||
| Royal Artillery | |||||||||
| Royal Engineers | |||||||||
| 1st A. & S. Highlanders | |||||||||
| Army Service Corps | |||||||||
| Medical Staff | |||||||||
| Medical Staff Corps | |||||||||
| Ordnance Store Department | |||||||||
| Army Pay Department | |||||||||
| Education Department | |||||||||
| Total | 4 | 3 | 1.00 | 8.00 | 211.00 | 197.00 |
| Corps | Officers | N.C. Officers and Men | Women | Children | Average Strength (Officers) | Average Strength (N.C. Officers and Men) | Average Strength (Women) | Average Strength (Children) | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| General Staff (Officers only) | |||||||||
| Garrison Staff (N.C. Officers only) | |||||||||
| Royal Artillery | |||||||||
| Royal Engineers | |||||||||
| 1st A. & S. Highlanders | |||||||||
| Army Service Corps | |||||||||
| Medical Staff | |||||||||
| Medical Staff Corps | |||||||||
| Ordnance Store Department | |||||||||
| Army Pay Department | |||||||||
| Education Department | |||||||||
| Total | 10 | 139.00 | 946.00 | 16.00 | 10.00 | 197.00 |
(M 4 )
Europeans, &c., Church of England, and other Churches,......
Chinose, Church of England, and other Churches,...
Europeans, &c., Roman Catholic Churches,
Chinese, Roman Catholic Churches,
Italian Convent, Roman Catholic,
Kowlom, Protestant,
Europeans, &c., Registrar General's Office,
to Chinese, Registrar General's Office,........
Do..
Foundling, Roman Catholic, French Convent,
Italian Convent,
Total........
Marriages.
Baptisma
Under Ord. No. 14 of 1876
48
25
12
02
22
110
1
1
1
..... 990
..1,072 [
2,062
:
2.812
66
RETURN OF DEATHS WHICH HAVE OCCURRED IS THE GARRISON OF HONGKONG DURING 1890.
I
EUROPEAN.
INDIAN TROOPs.
CORPS.
Officers.
N. C. Officers
General Staff, (Officors only)......
Garrison Stuff, (N. C. Officers only)
Royal Artillery.".
Royal Engineers,
1st A. & S. Highlanders,....
Army Service Corps,
Melical Stall,
Medical Staff Corps,
Ordnance Store Departinent,
Army Pay Department,
Education Dopartinont,
ΤΟΙΑΣ,
***
:
*OK pu
:
:
Women.
04
10
:
:
Children.
:
·
AT
Average Strength.
X. C. Officers
aud Men.
Women.
3
1.00
8.00
211,00
I 139.00
946.00
E
1
9.00
7.00 |
16.00
10.00
2.00
:
2.00
**
:
1,377.00 5
Children.
Avorage Strength.
:
:
:
.:
:
:
:
:
1
:
÷
D.:..
:
:
REMARKS.
197.00
:
:
197.00
No comments yet.
Private notes are available after approval.