| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 1st June, 1874 | Hongkong Police | 171.60 | 50 | On Expiration of Term of Service | Nil |
| 17th Sept., 1875 | Hongkong Police | 178.00 | 49 | ... | ... |
| 21 Dec., 1876 | Hongkong Police | 216.00 | 76 | ... | ... |
| 1st Feb., 1876 | Hongkong Police | 96.00 | 31 | ... | ... |
| 14th Jan., 1877 | Hongkong Police | 186.00 | 50 | ... | ... |
| 5th Jan., 1877 | Hongkong Police | 480.00 | 47 | ... | ... |
| 7th May, 1877 | Hongkong Police | 1,200.00 | 47 | ... | ... |
| 17th June, 1877 | Hongkong Police | 186.00 | 53 | ... | ... |
| 17th June, 1877 | Hongkong Police | 186.00 | 47 | ... | ... |
| 17th June, 1877 | Hongkong Police | 186.00 | 43 | ... | ... |
| 17th June, 1877 | Hongkong Police | 270.00 | 53 | ... | ... |
| 17th June, 1877 | Hongkong Police | 186.00 | 48 | ... | ... |
| 19th Oct., 1877 | Hongkong Police | 186.00 | 53 | ... | ... |
| 19th Oct., 1877 | Hongkong Police | 162.00 | 45 | ... | ... |
| 2nd June, 1877 | Hongkong Police | 186.00 | 53 | ... | ... |
| 13th Dec., 1877 | Hongkong Police | 186.00 | 16 | ... | ... |
| 13th Dec., 1877 | Hongkong Police | 186.00 | 53 | ... | ... |
| 13th Dec., 1877 | Hongkong Police | 186.00 | 48 | ... | ... |
| 13th Dec., 1877 | Hongkong Police | 186.00 | 53 | ... | ... |
| 14th Dec., 1877 | Hongkong Police | 186.00 | 46 | ... | ... |
| 16th June, 1878 | Hongkong Police | 186.00 | 55 | ... | ... |
| 14th April, 1878 | Hongkong Police | 186.00 | 60 | ... | ... |
| 14th April, 1878 | Hongkong Police | 186.00 | 43 | ... | ... |
| 14th April, 1878 | Hongkong Police | 270.00 | 60 | ... | ... |
| 14th April, 1878 | Hongkong Police | 150.00 | 21 | ... | ... |
| 14th April, 1878 | Hongkong Police | 162.00 | 52 | ... | ... |
| 14th April, 1878 | Hongkong Police | ... | 47 | ... | ... |
(I 109 )
PENSIONS.
Date from which the Pension
has been pnid.
Service for which the Pension was granted.
Amount of Emolument
when last
employed in Public Service.
Ꮉ .
Present Age of Pensioner.
1er Jane, 1874.
Hongkong Police,
171.60
50
17th Sept., 1975.
Do.,
178.00
-19
21 Dec., 1876.
Do.,
216.00
76
1st Feb., 1976.
Do..
96.00
31
14th Jan., 1877.
Do.,
186.00
50
5th Jan., 1877.
Do.,
480.00
47
7th May, 1877.
Do.,
1,200.00
47
17th June, 1877.
Do.,
186.00
53
Do.
Do..
186.00
47
Do.
Do.,
186.00
43
De.
Do.,
270.00
53
Do.
Do..
186.00
48
234.00
Do.
Do.,
162.00
3 * 8
50
50
Do.
Do...
162.00
Do.
Do..
186.00
191 Oct.,
1877.
Do..
186.00
51
19th Oct., 1877.
162.00
2nd June, 1877.
Do.,
186.00
13th Dec., 1877.
Do.,
186.00
Do.
Do..
186.00
De.
Do.,
186.00
Do.
Do.
186.00
1-4 Dec., 1877.
Do.,
186.00
16th June, 1878.
Do.,
186.00
14th April, 1878,
D1.,
186.00
8 9 7 8 9 8 * 3 9 3 2 8
53
45
53
16
53
48
53
46
55
60
Do.
Do..
186.00
43
Do.
Do.,
270.00
60
Do.
Do.,
150,00
Do.
Do,
162.00
21
52
47
Du.
Do.,
REMARKS.
Nil.
-
On Expiration of Teric, of Service.
Canse
of Retirement.
No comments yet.
Private notes are available after approval.