From what Annual
By whom appointed, Fund Salary and under the 114
Brought forward......... $567,050.00
Revenue of the Colony.
| Office | Name | Date of Appointment | By whom appointed | Fund | Salary | Remarks |
|---|---|---|---|---|---|---|
| Chinese Master | Leung King-hman | 1st August 1866 | The Governor | Revenue of the Colony | $120.00 | Nil |
| Chinese Master | Ng Fook-shan | 1st May 1879 | The Governor | Revenue of the Colony | $180.00 | Nil |
| Chinese Master | Lau Sui-shang | 1st April 1879 | The Governor | Revenue of the Colony | $216.00 | Nil |
| Chinese Master | Chan Tai-ngam | 19th February 1873 | The Governor | Revenue of the Colony | $156.00 | Nil |
| Chinese Master | Wong Kon-ting | 1st April 1875 | The Governor | Revenue of the Colony | ... | Nil |
| Chinese Master | Ho U-hia | 14th August 1875 | The Governor | Revenue of the Colony | ... | Nil |
| Chinese Master | Trang Wai-hing | 24th November 1875 | The Governor | Revenue of the Colony | ... | Nil |
| Teacher of Needlework | Leung Hoi-abi | 1st March 1884 | The Governor | Revenue of the Colony | $300.00 | Nil |
| ... | Leung Shok-shi | ... | The Governor | Revenue of the Colony | $36.00 | Nil |
| ... | Wong Lam-ini | 22nd December 1887 | The Governor | Revenue of the Colony | $72.00 | Nil |
| Chinese Master | Fung Fu | 1st February 1879 | The Governor | Revenue of the Colony | $328.00 | By C.S.O. 3003 of 1885 |
| Chinese Master | Kong Kok-chan | 1st February 1880 | The Governor | Revenue of the Colony | $120.00 | Nil |
| Tamil Master | S. Ramasamy | 2nd February 1880 | The Governor | Revenue of the Colony | $328.00 | Nil |
| Chinese Master | Lau Tsun-kwai | 1st March 1881 | The Governor | Revenue of the Colony | $300.00 | Nil |
| Chinese Master | Sun Ka-po | 2nd November 1889 | The Governor | Revenue of the Colony | $120.00 | Nil |
| Chinese Master | Wong Kun-lam | 1st October 1883 | The Governor | Revenue of the Colony | $312.00 | Nil |
| Chinese Master | Li Ping-pai | 5th June 1886 | The Governor | Revenue of the Colony | $210.00 | By C.S.O. 1715 of 1890 |
| Chinese Master | Ho Yui-tai | 19th August 1889 | The Governor | Revenue of the Colony | $380.00 | Nil |
| Chinese Master | Li Tak-yung | 16th January 1888 | The Governor | Revenue of the Colony | $240.00 | By C.S.O. 1942 of 1889; By C.S.O. 144 of 1891 |
Carried forward, $367,466.00
Remarks: Nil.
Page 135 Page 136
(I 68)
From
what
Annual
By whom appointed,
Fund
Palary
and ander
the
114
OFFICE.
NAME.
what fustrumit.
EDUCATIONAL DEPARTMENT,--Cunt'
GOVERNMEori School ».
Brought forward......... 567,050.00
Kevenue of tire Colony.
Chinese Muster,
Lêung King-hman.
Isi Angusi, 18.6.
The Governor',
$12.00
!
D.
Ng F-nu-shana.
1st May, TANS,
180,00
Lau Sui-shang.
1st April.
!
JA.
216.00
Chan Taz-ugam.
19th February, 1873.
Do.
156.00
Do..
Wong Kon-ting.
Int April 1875.
Do..
Ho U-hia.
14th August, 1875.
Th
Trang Wai-hingg.
24th November, 1875.
Teacher of Needle- | Léang Hlu-abi.
work,
1st March, 1884.
7 F F F
300,00
180.00
180,00
1.
36.00
D
Léung Shok-shi.
Do.
36.00
Do.
| Wong Lam--ini.
22nd December, 1887.
Du.
72.00
Chinese Master,
₫ Fung Fú,
1st February, 1879.
The Governor,
328.00
[by C.S.0, 3003 of 1885.
Dk.
Kong Kok-chan.
1st February, 1880.
Do.
120.00
Do..
S. Ramusamy,
2nd February,
Do.
328.00
1880.
De...
| Lau Tsun-kwai.
1st March, 1881.
Dha
300.00
Do..
Sün Ka-po.
1 2nd November,
Do.
120.00
i
1889.
Do..
Wong Kun-lân.
1st October,
Do.
312.00
1883.
Do.,
Li Ping-pai.
5th June, 1886.
The Governor,
210.00
by (.8.0. 1715 of 1890,
Dik..
Ho Yui-ta in.
19th August,
The Governor,
380.00
1889.
Do..
Li Tak-yung.
| 16th January,
IN88.
[by C.8.0. 1942 of 1889. The Governor,
240,00
| by C.8,0. 144 of 1NNN.
Carried fin waed, 14
367.4×6,00
REMARKS.
Nil.
Page 135Page 136
No comments yet.
Private notes are available after approval.