| Authority | Describe the Work | Whether Constructing or under Repairs | Estimated Expense | Report and Estimate No. | Date |
|---|---|---|---|---|---|
| C.S.O. 2920 | Repairs to Buildings | Repairs | 20,000.00, 5,300.00 | 1 | 1899 |
| Maintenance of Pokfulam Reservoir, Water Works | Reconstructing and Repairing | 1,000.00 | 2 | ||
| C.S.O. 2912 | Maintenance of Water Works | Constructing and Repairing | 5,000.00, 1,500.00 | 3 | |
| C.S.O. 1810 | Maintenance of Telegraphs | Repairs | 2,000.00, 200.00 | 4 | |
| Maintenance of Public Cemetery | 1,000.00 | 5 | |||
| Maintenance of Praya Wall | 3,000.00 | 6 | |||
| Maintenance of Piers | 2,000.00 | 7 | |||
| Maintenance of Lighthouses | 2,000.00 | 8 | |||
| Dredging Foreshores, Miscellaneous Works | |||||
| Colonial Estimates | Conversion of Boatmen's Quarters at the Harbour Office into Offices for the Imports and Exports Department | Constructing | 15,000.00 | 9 | |
| C.S.O. 2715 | Home for Girls rescued under the Ordinance for the protection of Women and Children | Constructing | 3,000.00, 770.00 | 1997 | |
| C.S.O. 2430 & 2485 | 8,500.00 | 1888 |
| Authority | Describe the Work | Whether Constructing or under Repairs | Estimated Expense | No. | Date |
|---|---|---|---|---|---|
| Roads out of Victoria | Constructing and Repairing | 10,000.00 | 10 | 1888 | |
| Roads in Kowloon | Constructing and Repairing | 10,000.00 | 11 | ||
| Road and Street Contingencies | |||||
| Reconstruction of Streets in the Native Quarters of the City | 16,000.00 | 12 | |||
| 8,000.00 | 13 | ||||
| Repairs to Bridges | Repairs | 3,000.00 | 14 | ||
| Watering Streets | 500.00 | 15 | |||
| Concreting Peak Road | Constructing | 5,000.00 | 16 | ||
| Colonial Estimates | Miscellaneous Services | Constructing and Repairing | 3,000.00 |
| Authority | Describe the Work | Whether Constructing or under Repairs | Estimated Expense | No. | Date |
|---|---|---|---|---|---|
| C.S.O. 2530 | New Post and Rails to Garrison Parade Ground | Repairing | 565.00 | 1887 | |
| C.S.O. 815 | For the Drainage of Wongneichong Valley | Constructing | 13,000.00 | 1889 | |
| C.S.O. 2227, C.S.O. 1355 | Lower Richmond Road, Praya Extension | Constructing | 9,850.00, 617.60 | 17 | |
| Colonial Estimates | Completion of Tytam Reservoir Works | Constructing | 40,000.00 | 1888 | |
| Completion of Victoria College | 25,000.00 | ||||
| Purchase of Furniture for Victoria College | 6,000.00 | 71 | |||
| Continuation of Sanitary Works | 50,000.00 | 73 | |||
| Extension of Police Buildings | 45,000.00 | ||||
| Extension of New Central Market | 100,000.00 | ||||
| Completion of Hospital Extension | 30,000.00 | ||||
| Extension of Water Distribution Works | 70,000.00 | ||||
| Extension of New Streets at Causeway Bay | 15,000.00 | ||||
| Extension of New Streets at Kennedytown | 25,000.00 | ||||
| Continuation of Western Market Reclamations | 10,000.00 | ||||
| Lighthouse for Southern approach to the Harbour | Constructing | 30,000.00 | |||
| C.S.O. 2269 | Repairs to Damages caused by the Rain-storms during the Rainy Season of the year | 13,523.29 | |||
| Extension of the Cattle Market, Kennedytown | Constructing | 1,600.00 | |||
| C.S.O. 3015 |
(F8)
RETURN of all PUBLIC WORKS, CIVIL ROADS, CANALS, BRIDGES, BUILD-
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense in Dollars.
Report and Estimate.
No.
Date.
WORKS AND BUILDINGS:-
מיי
C.
Repairs to Buildings,
Repairs.
20,000.00 5,300.00
1
1899.
C.S.O. 2920 of
Maintenance of Pokfulam Reservoir,
Reconstructing
and Repairing.
1,000.00
2
2
Do.
of Water Works,
Constructing
5,000.00
3
and Repairing.
1,500.00
C.S.O. 2912 of
"
Do.
of Telegraphs,
Repairs.
2,000.00
4
200.00
C.S.O. 1810 of
"
Do.
of Public Cemetery,
M
1,000.00
5
Do.
of Praya Wall,
3,000.00
6
Do.
of Piers,
2,000.00
7
Do.
of Lighthouses,.
鲱
+9
2,000,00
8
++
"
H
12
Dredging Foreshores,
Miscellaneous Works,........
Conversion of Boatmen's Quarters at the Har- bour Office into Offices for the Imports and Exports Department,
Homo for Girls rescued under the Ordinance
for the protection of Women and Children, ƒ
Constructing || and Repairing.
Constructing.
Constructing.
15,000.00
9
*
3,000.00 Colonial Estimates,
44
770.00
C.S.O. 2715 of
1997.
•
8,500.00{
C.S.O. 2430 & 2485 of
1888.
Roads, StreeTS, AND BRIDGES :-
Roads out of Victoria,
Roads in Kowloon,
Constructing and Repairing.
10,000.00
10
1888.
10,000.00
11
Road and Street Contingencies..........
Reconstruction of Streets in the Native Quar-}
ters of the City,
16,000.00
12
= =
8.000.00
13
+7
Repairs to Bridges,..
Repairs.
3,000.00
14
"
Watering Streets,
500.00
15
H
Concreting Peak Road,
5,000.00
16
**
Constructing
Miscellaneous Services,
3.000.00
Colonial Estimates,
}
and Repairing.
New Post and Rails to Garrison Parade Ground,|
For the Drainage of Wongneichong Valley, Lower Richmond Road,
Prava Extension,
Extraordinary Public WORKS:-
Repairing. Constructing.
565.00 13,000.00 9,850.00 617.60
C.S.O. 2530 of
1887.
C.S.O. 815 of
1889.
C.S.O. 2227 of C.S.O. 1355 of
"
17
Completion of Tytam Reservoir Works,
Do. of Victoria College,..........
Purchase of Furniture for Victoria College, Continuation of Sanitary Works, ..............................
of Police Buildings, Extension, of New Central Market,
Do. Do.
Completion of Hospital Extension,
Do.
Do.
of Water Destribution Works, of New Streets at Causeway Bay,... Do. of New Streets at Keunedytown, Continuation of Western Market Reclamations, Lighthouse for Southern approach to the Har-
bour,
Repairs to Damages caused by the Rain-storms
during the Rainy Season of the year, Extension of the Cattle Market, Kennedytown,
Constructing.
40,000.00 25,000.00
Colonial Estimates,
1888.
"
6.000.00
11
71
"
50,000.00
73
45.000.00
11
་
100,000.00
30,000.00
*
++
13
70,000.00 15,000.00 25,000.00 10,000.00
+
客户
"
"J
"
"
Constructing and Repairing. Constructing.
30,000.00
13,523.29
1,600.00
**
C.S.O. 2269 of
Է
C.S.O. 3015 of
帅
No comments yet.
Private notes are available after approval.