SPECIFY EACH SEPARATE TAX OR DUTY.
| Category | Revenue of 1887 | Revenue of 1888 |
|---|---|---|
| Leased Lands | 153,995.01 | 156,625.78 |
| Lands not leased, including Stone Quarries | 30,038.32 | 29,558.66 |
| Fees on Grant of Leases | 300.00 | 805.00 |
| Category | Revenue of 1887 | Revenue of 1888 |
|---|---|---|
| Markets | 77,875.45 | 71,934.54 |
| Buildings | 11,337.48 | 6,077.00 |
| Piers | 1,072.50 | 1,365.00 |
| Verandah | 243.45 | - |
| Category | Revenue of 1887 | Revenue of 1888 |
|---|---|---|
| Spirit | 42,380.00 | 42,000.00 |
| Pawnbrokers | 18,300.00 | 13,650.00 |
| Auctioneers | 1,800.00 | 2,100.00 |
| Tenements for Emigrants | 13.50 | - |
| Emigration Brokers | 1,200.00 | 1,100.00 |
| Billiard Tables | 950.00 | 1,050.00 |
| Opium | 192,400.00 | 182,074.13 |
| Boarding Houses | 150.00 | 150.00 |
| Marriage | 544.00 | 422.00 |
| Chinese Undertakers | 100.00 | 110.00 |
| Money Changers | 715.00 | 625.00 |
| Marine Store Dealers | 1,080.00 | 960.00 |
| Shooting Licence, (Ordinance 15 of 1885) | 10.00 | 15.00 |
| Arms Ordinance, 1887 | 200.00 | 186.00 |
| Category | Revenue of 1887 | Revenue of 1888 |
|---|---|---|
| Stamps | 170,233.33 | 187,150.20 |
| Municipal Rates | 332,863.79 | 360,291.91 |
| Category | Revenue of 1887 | Revenue of 1888 |
|---|---|---|
| Postage | 137,436.08 | 144,218.89 |
| Category | Revenue of 1887 | Revenue of 1888 |
|---|---|---|
| Fines | 25,901.53 | 27,582.70 |
| Forfeitures | 1,004.40 | 3,222.71 |
| Fees | 8,314.99 | 10,425.74 |
| Total | 1,195,235.38 | 1,244,243.71 |
Carried forward..........
(C8)
COMPARATIVE STATEMENT OF THE REVENUE OF THE
SPECIFY EACH SEPARATE TAX OR DUTY.
LAND REVENGE :—
Leased Lands,
Lands not leased, including Stone Quarries,
Fees on Grant of Leases...................
RESTS, EXCLUSIVE OF LANDS :-
Markets,
Buildings,
Piers,
Verandah,
LICENCES :—
Spirit.
Revenue of 1887. REVENGE OF 1988.
C.
153,995.01
156,625.78
30,038.32
29,558.66
300.00
805.00
77.875.45
71,934.54
11,337.48
6,077.00
1,072.50
1,365.00
243.45
42,380.00
42,000,00
Pawnbrokers,
18,300.00
13,650.00
Auctioneers,
1,800.00
2,100.00
Tenements for Emigrants,
13.50
Emigration Brokers,........
1.200.00
1,100.00
Billiard Tables................
950.00
1,050,00
Opium,.....
192,400.00
182,074.13
Boarding Houses,......
150.00
150.00
Murriage,
Chinese Undertakers,
544.00
422.00
100.00
110.00
Money Changers.
715.00
625.00
Marine Store Dealers,
1,080.00
960.00
Shooting Licence, (Ordinance 15 of 1985),..
10.00
15.00
Arms Ordinancé, 1887,
200.00
186.00
TAXES :—
Stamps,
170,233.33
187.150.20
Municipal Rates,
332,863.79
360,291.91
POSTAGE,
137,436.08
1-14,218.89
FINES. FORFEITURES AND FEES of Courts :-
Fines.......
25,901.53
27,582.70
Forfeitures,
1,004.40
3,222.71
Fees,
8,314.99
10,425.74
Carried forward..........
1,195,235.38
1.244,243.71
No comments yet.
Private notes are available after approval.