λ = 114° 10′ 41.86″ E. φ = 22° 18′ 12″.2 N. H = 109 feet.
| Month | Mean Pressure | Air Temperature | Tension of Vapour | Relative Humidity | Means of Absolute Min. & Max. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 a. | 4 p. | 10 p. | Mean | 10 a. | 4 p. | 10 p. | Mean | 10 a. | 4 p. | 10 p. | Min. | Max. | Mean | |||
| Jan. | 30.054 | 63.0 | 60.3 | 61.2 | 57.6 | 65.4 | 42.8 | 72.9 | 0.355 | 0.378 | 0.367 | 0.355 | 60 | 75 | 69 | 77 |
| Feb. | 30.025 | 56.0 | 55.0 | 55.2 | 52.1 | 58.4 | 40.6 | 68.6 | 0.353 | 0.356 | 0.405 | 0.378 | 64 | 77 | 77 | 83 |
| Mar. | 29.935 | 65.3 | 64.2 | 64.4 | 61.2 | 68.5 | 54.2 | 77.9 | 0.519 | 0.525 | 0.531 | 0.521 | 82 | 82 | 82 | 82 |
| April | 29.801 | 73.8 | 71.6 | 72.5 | 69.0 | 76.7 | 58.9 | 84.8 | 0.700 | 0.707 | 0.699 | 0.698 | 83 | 83 | 83 | 83 |
| May | 29.731 | 79.7 | 77.0 | 78.0 | 74.5 | 82.0 | 69.2 | 88.0 | 0.876 | 0.873 | 0.878 | 0.876 | 81 | 80 | 81 | 80 |
| June | 29.569 | 81.2 | 79.8 | 80.3 | 77.1 | 83.8 | 69.4 | 87.1 | 0.831 | 0.815 | 0.820 | 0.821 | 81 | 80 | 81 | 80 |
| July | 29.588 | 81.8 | 82.0 | 83.1 | 79.3 | 87.7 | 75.8 | 92.9 | 0.909 | 0.900 | 0.911 | 0.908 | 76 | 82 | 78 | 85 |
| Aug. | 29.606 | 82.6 | 80.3 | 81.4 | 77.5 | 86.0 | 72.2 | 90.4 | 0.898 | 0.891 | 0.894 | 0.894 | 81 | 81 | 81 | 91 |
| Sept. | 29.772 | 82.5 | 80.2 | 80.9 | 77.5 | 84.6 | 70.8 | 88.9 | 0.816 | 0.809 | 0.839 | 0.825 | 73 | 72 | 73 | 72 |
| Oct. | 29.922 | 76.7 | 75.0 | 75.6 | 72.3 | 78.7 | 64.1 | 83.8 | 0.623 | 0.651 | 0.673 | 0.650 | 67 | 67 | 67 | 67 |
| Nov. | 29.976 | 72.9 | 70.3 | 71.3 | 67.8 | 75.4 | 60.8 | 82.6 | 0.534 | 0.553 | 0.552 | 0.549 | 65 | 65 | 65 | 65 |
| Dec. | 30.021 | 66.3 | 64.9 | 65.1 | 61.8 | 68.4 | 53.4 | 75.2 | 0.452 | 0.466 | 0.480 | 0.466 | 68 | 70 | 77 | 74 |
| Year | 29.833 | 73.7 | 71.7 | 72.4 | ... | ... | 10.6 | 92.9 | 0.662 | ... | ... | ... | 79 | ... | ... | ... |
λ = ... φ = ... H = 1815 feet.
| Month | Mean Pressure | Air Temperature | Tension of Vapour | Relative Humidity | Means of Absolute Min. & Max. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 a. | 4 p. | 10 p. | Mean | 10 a. | 4 p. | 10 p. | Mean | 10 a. | 4 p. | 10 p. | Min. | Max. | Mean | |||
| Jan. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Feb. | 28.218 | 51.0 | 50.6 | 51.0 | 47.8 | 54.7 | 35.3 | 65.8 | 0.350 | 0.364 | 0.342 | 0.352 | 91 | 90 | 89 | 90 |
| Mar. | 28.181 | 61.4 | 60.9 | 61.3 | 57.7 | 65.2 | 50.2 | 71.5 | 0.514 | 0.530 | 0.492 | 0.512 | 93 | 93 | 93 | 93 |
| April | 28.081 | 69.4 | 67.7 | 69.0 | 65.1 | 70.9 | 63.9 | 75.9 | 0.667 | 0.679 | 0.644 | 0.663 | 95 | 90 | 92 | 95 |
| May | 28.031 | 72.2 | 71.2 | 71.9 | 69.6 | 74.6 | 64.3 | 78.1 | 0.758 | 0.768 | 0.786 | 0.754 | 95 | 95 | 96 | 95 |
| June | 27.882 | 73.9 | 73.4 | 73.8 | 71.7 | 76.2 | 65.3 | 79.8 | 0.819 | 0.831 | 0.804 | 0.818 | 97 | 97 | 97 | 97 |
| July | 27.911 | 77.1 | 76.1 | 76.9 | 74.9 | 79.7 | 73.3 | 84.2 | 0.862 | 0.864 | 0.820 | 0.849 | 93 | 93 | 93 | 93 |
| Aug. | 27.927 | 73.8 | 74.9 | 75.7 | 73.8 | 78.4 | 68.8 | 82.2 | 0.831 | 0.839 | 0.809 | 0.826 | 93 | 93 | 93 | 93 |
| Sept. | 28.072 | 75.3 | 74.1 | 74.8 | 73.1 | 77.8 | 66.1 | 82.3 | 0.790 | 0.788 | 0.754 | 0.777 | 90 | 87 | 89 | 89 |
| Oct. | 28.193 | 69.1 | 67.9 | 68.7 | 65.9 | 72.1 | 58.8 | 75.9 | 0.626 | 0.649 | 0.603 | 0.626 | 86 | 87 | 86 | 87 |
| Nov. | 28.232 | 65.8 | 64.6 | 65.4 | 62.0 | 69.3 | 58.2 | 74.9 | 0.542 | 0.553 | 0.514 | 0.536 | 85 | 84 | 86 | 86 |
| Dec. | 28.244 | 59.1 | 58.3 | 59.2 | 56.3 | 63.2 | 47.0 | 69.0 | 0.441 | 0.463 | 0.431 | 0.445 | 86 | 86 | 87 | 87 |
| Year | 28.104 | 67.0 | ... | ... | ... | ... | 35.3 | 84.2 | 0.627 | ... | ... | ... | 69 | ... | ... | ... |
λ = The longitude of the station.
φ = The latitude of the station.
H = Height above mean sea level.
(Zo 2)
Station HONGKONG OBSERVATORY À 7 36 41.86 E. 22° 18′ 12′′.2 N. H == 109 feet.
= 7o
=
•
Mouths.
Mean Prossure.
Air Temperature.
Tension of Vapour.
Relative Humidity.
Means of
Absolute Min. & Max.
10 a. 4 p. 10 p.
Menn.
10 a.
4 p.
10 p.
Mean. 10 a. 4 p. 10 p.
Min. Mux. Min. Max.
Menn.
Jan.,... 30.054| 63.0 63.0|60.3 61.2 57.6 65.4 42.8 72.9 0.355 0.378
Feb.,... 30.025 56.0 56.4 55.0 55.2 52.1 58.4 40.6 68.6 0.353 0.356
0.405 0.378 60 64
75
69
0.367 0.355 77 77 83
Mar.,
April,
May,
June,
·
29.935 65.3 65.6 64.2 64.4 61.2 68.5 54.2 77.9 0.519 0.525 0.5310.521 | 82
29.801|| 73.8 74.4| 71.6 72.5 69.0 76.7 58.9 84.8 0.700 0.707 | 0.699 | 0.698 83
29.731| 79.7 79.6| 77.0
29.569 81.2 81.4 79.8 80.3 77.1 83.8 69.2 88.0 0.876 0.873 0.878 0.876 81 80
July, 29.588 81.8 85.5 82.0 83.1 79.3 87.7 75.8 92.9 0.909 | 0.900 | 0.911 0.908|| 76
82
୫୬
78.0 74.5 82.0 69.4 87.1 | 0.831 0.815 0.820 0.821 | 81
£
2 2 2 8
80
8
80
87
88 85
85
84
* 8 8 8
85
89 87
Aug.,
Sept.,
•
29.60% 82.6 83.8 80.3 81.4 77.5| 86.0 72.2 90.4
0.898 | 0.891 | 0.894 0.894|| 91
29.772|| 82.5 82.7 80.2 80.9| 77.5
84.6| 70.8| 88.9
0.816| 0.809 | 0.839 | 0.825 73 72
Oct.,
29.922 76.7| 76.9 75.0| 75.6 72.3
78.7 64.1 83.8
0.623 0.651 0.673 0.650 67
+
Nov., 29.976 72.9 73.1 70.3 71.3 67.8 75.4 60.8 82.6 0.534 0.553 0,552 | 0.549 65
Dec. 30.021 66.3 66.7 64.9 65.1 61.8 68.4 53.4 75.2 0.452 0.466| 0.480 0.466 68 70 77 74
* : 2 8 6 2
71
83 80
77 87
81
69
24
76 72
2 7 * 2
84
78
67
74 71
Year,
29.833 73.7 74.1 71.7 72.4
10.6 92.9
0.662
79
Station VICTORIA PEAK, Hongkong λ =
+
+
. $ =
. H = 1815 feet.
Jan.,
Feb.,... 28.218 51.0 52.3| 50.6| 51,0| 47.8| 54.7| 35.365.8
28.271 57.1 59.6| 56.0 | 57,1| 53.6| 61.7 44.2 67.2 0.360 0.382 | 0.347 | 0.363| 75 || 74 | 76 | 75
88 2
0.350| 0.364| 0.342 | 0.352 | 91 90 89 90
Mar., 28.181 61.4| 62.3| 60,9| 61,3| 57,7| 65,2| 50.2| 71.5 0.514| 0.530| 0.492 0.512 93 93
April, 28.081 69.4 69.0 67,7| 69,0| 65,1| 70,9| 63.9| 75.9| 0,667 | 0.679† 0.644| 0.663|| 95
90
92
95 94
95
96 95
90
3 9 9
95
2 5 6
8 7
298 2
May,... 28.031| 72.2 72.7 71.2 71.9 69.6| 74.6 64.3 78.1 0.758 0.768 0.786 0.754|95
·
June, 27.882 73.9 74.5 73.4 73.8 71.7| 76.2| 65.3 79.8|| 0,819| 0.831 | 0.804 0.818 97 97 97
July,... 27.911 77.1 78.2 76.1 76.9 74.9 79.7 73.3 84.2 0.862 | 0.864 | 0.820 0.849 93
·
Aug., 27.927 | 73.8 | 76.8| 74.9 75,7 783.8| 78.47 68,8| 82.2 0.831 0.839 0.809 0.826 93
Sept., 28.072 75.3 76.4 74.1 74.8 73.1 77.8 66.1 82.3| 0.790| 0.788| 0.754 0.777 90 87 89
Oct., ... 28.193| 69.1| 70.3 | 67.9| 68.7 | 65.9 72.1 | 58.8 75.9|| 0.626| 0.649| 0.603 0.626 86 87
Nov., 28.232 65.8| 67,4| 64,6| 65.4| 62,0| 69.3| 58.2| 74.9|| 0.542 0.553 0.514 0.536
Dec..... 28.244| 59.1| 61.3| 58.3 59.2 56.3 63.2 47.0 69.0 0.441 0.463 0.431| 0.445| 86
85
84
2 6 6 2 *
91
93
91 91
92
87 87
82 84
84
97
2 6 6 * : **
89
87 86
Year,. 28.104
67.0
35.3 84.2
-
The longitude of the station.
The latitude of the station.
B =
0.627
Height above mean sea level.
69
No comments yet.
Private notes are available after approval.