(P7)
| Government | Voluntary | Expense of each School | Number of Private Schools | REMARKS |
|---|---|---|---|---|
| C | 149.36 | |||
| 247.00 | Baxter Vernacular Schools, under the management of the Society for the Promotion of Female Education in the East. | |||
| 153.96 | ||||
| 207.50 | + | |||
| 111.86 | 187.00 | |||
| * E | 187.08 | |||
| 314.65 | ||||
| 292.37 | Church Missionary Society, | |||
| 371.05 | ||||
| 93.01 | * | |||
| 272.12 | ||||
| 217.29 | 266.99 | |||
| 139.39 | ****** | |||
| 244.19 | ||||
| 457.35 | 817.70 | A E | ||
| 199.85 | 230.00 | |||
| 51.21 | 207.52 | |||
| 80.44 | 151.63 | Basel Missionary Society. | ||
| 219.44 | 86.10 | 1,066.81 | ||
| 680.12 | ||||
| 66.17 | ama d | |||
| 65.73 | 279.11 | Berlin Foundling House. | ||
| 789.23 | 101.20 | s | 199.73 | |
| 777.22 | ||||
| 269.65 | 474.22 | |||
| 189.17 | 434.75 | |||
| 404.94 | 928.31 | London Missionary Society. | ||
| 401.78 | 510.32 | A | 731.30 | |
| 230.18 | 581.20 | 1,475.24 | ||
| 207.39 | ||||
| 408.04 | 198.78 | |||
| 301.40 | LU | |||
| 76.19 | 523.24 | ***** | ||
| 182.02 | ||||
| 482.32 | ❤ | |||
| 225.66 | 350.07 | S |
(P7)
OF SCHOOLS, &c., FOR 1888,-Continued.
If supported by Government
or Voluntary Contributions,
and Amount of each.
Government.
Expense of each School.
Number of Private Schools.
REMARKS.
Voluntary.
C.
149.36
247.00
153.96
207.50
+
Baxter Vernacular Schools, under the manage- ment of the Society for the Premotion of Female Education in the East.
111.86
* E
187.00
187.08
314.65
292.37
371.05
93.01
*
272.12
217.29
266.99
139.39
******
244.19
457.35
817.70
A E
>Church Missionary Society,
199.85
230.00
51.21
207.52
80.44
151.63
219.44
86.10
680.12
66,17
ama d
65.73
279.11
789.23
101.20
s
Basel Missionary Society.
1,066.81
Berlin Foundling House.
199.73
777.22
269.65
474.22
་་་
189.17
434.75
404.94
928.31
401.78
510.32
A
230.18
581.20
London Missionary Society.
731.30
1,475,24
207.39
408.04
198.78
301.40
LU
76.19
523.24
*****
182.02
482.32
❤
225.66
350,07
S
No comments yet.
Private notes are available after approval.