| OFFICE. | NAME. | Date of Appointment. | By whom appointed, and under what Instrument. | Salary Dollars. | Salary is paid. | REMARKS. |
|---|---|---|---|---|---|---|
| Postmaster General, | Alfred Lister. | 24th April 1875. | S. of S. Desp. No. 42 of 28th May, 1875. | 3,840.00 | ||
| Assist. do.. | A. K. Travors. | 26th May, 1883. | S. of S. Desp. No. 68 of 13th April, 1883. | 2,400.00 | ||
| Accountant, | J. G. da Rocha. | 1st July, 1872. | S. of S. Desp. No. 129 (1) of 9th Sept., 1872. | 1,920.00 | (1) Of which 480 is a personal allowance. | |
| Supt. of M. O. Dept., | Z. M. Barradas. | 11 ... 1885. | S. of S. Desp. No. 66 of 17th Oct., 1885. | 1,440.00 | ||
| Clerk, | C. M. Barradas. | 7th August, 1883. | Do. | 480.00 | ||
| do., | J. M. E. Machado. | 6th May, 1870. | Do. | (2) 1,680.00 | (2) $240 ... | |
| do., | A. J. Rodrigues. | 9th February, 1870. | Do. | 960.00 | ||
| do., | T. A. Barradas. | 15th September, 1881. | Do. | 840.00 | ||
| do., | S. Moosa. | 1st February, 1883. | Do. | 600.00 | ||
| do., | R. F. Gutierrez. | 29th December, 1882. | Do. | 480.00 | ||
| do., | F. M. Franco. | 2nd May, 1884. | Do. | 240.00 | ||
| Probationer, | F. F. dos Remedios. | ... | The Governor, by C.S.O. 1027 of 29th April, 1886. | 240.00 | ||
| 1st Marine Officer, | R. A. da Costa. | 5th December, 1876. | S. of S. Desp. No. 75 (2) of 29th June, 1877. | 1,920.00 | ||
| 2nd do., | D. A. da Costa. | ... | The Governor, by C.S.O. 1906 of 23rd November, 1886. | ... | ||
| Extra do., | A. M. Pincó. | 1st July, 1872. | S. of S. Desp. No. 81 of 6th May, 1882. | 1,680.00 | ||
| 2 Extra Sorters, | A. M. da Silva. | 14th June, 1887. | The Governor, by C.S.O. 1879 of 1887. | 1,560.00 | Establishment. | |
| 2 Marine Assistants. | 30th May, 1960. | Do. | 208.00 | Do. | ||
| Compradore, | ... | ... | 240.00 | Do. | ||
| Shroff, | Tring Tsin. | 14th February, 1876. | The Governor, by C.S.O. 308 of 1876. | 360.00 | ||
| 2nd Hongkong, | Ching Kum-loung. | 4th June, 1887. | The Governor, by C.S.O, 1295 of 1887. | 240.00 | ||
| 6 Postmen, and 6 Messengers, | ... | Establishment. | 1,044.00 | Do. | ||
| 4 Do. | ... | Do. | 300.00 | Do. |
(I 32)
Annual
Date
By whom appointed,
Fand
Salary
OFFICE.
NAME.
of
and under
the
In
Appointment.
what Instrument.
Dollars.
Salary
is
paid.
C.
POST OFFICE:—
Brought forward,...
141,836.80
Postmaster General, | Alfred Lister.
24th April
S. of S. Desp. No. 42
3,840.00
1875.
of 28th May, 1875.
Assist.
do..
A. K. Travors.
26th May, 1883.
S. of S. Desp. No. 68
2,400.00
of 13th April, 1883.
Accountant,
J. G. da Rocha.
1st July, 1872.
S. of S. Desp. No. 129 (1) 1,920.00
of 9th Sopt., 1872.
Supt. of M. O. Dopt., | Z. M. Barradas.
11
S. of S. Dosp. No. 66
1,440.00
of 17th Oct., 1885.
Clark,
do.,
C. M. Barradas.
7th August, 1883.
Do.
480.00
J. M. E. Machado.
6th May,
Do.
(2) 1,680,00
1870.
A. J. Rodrigues.
9th February,
Do.
960.00
1870.
T. A. Barradas.
15th September,
Do.
840.00
1881.
Clerks,
S. Moosa.
1st February,
Do.
600.00
1883.
R. F. Guttieroz.
29th December,
Do.
480.00
1882.
F. M. Franco.
2nd May, 1884.
Do.
240.00
F. F. dos Remodios.
Probatiouer,
R. A. da Costa.
1st Marino Officor,
D. A. da Costa.
***
5th December, 1876.
The Governor,
by C.S.O. 1027 of 29th April, 1886.
The Governor,
by C.S.O. 1906 of 23rd
November, 1886.
S. of S. Desp. No. 75 (2) 1,920.00
of 29th Juno, 1877.
240.00
...
2nd
do.,
Extra do.,
2 Extra Sortors,
A. M. Pincó.
A. M. da Silva.
1st July, 1872. 14th Juno,
S. of S. Dosp. No. 81
1,680.00
of 6th May, 1882.
The Governor,
1,560.00
1887.
by C.S.O. 1879 of 1887.
30th May,
Establishment.
208.00
1960.
2 Marino Assistants.
Do.
240.00
Compradoro,
Shroff,
Tring Tsin.
FnNg.
14th February,
The Governor,
360.00
1876.
by C.S.O. 308 of 1876.
4th Juno,
The Governor,
240.00
1887.
by C.S.O, 1295 of 1887.
Ilond MoжHonger,
Ching Kum-loung.
The Governor,
144.00
10
6 Postmon, and 6
Establishmont.
D
1,044.00
Mossongors,
4 Dontmon,
Do.
300,00
Carried forward,...
164,652.80
REMARKS.
(1) Of which 480 is a personal allowance.
(2)
**
$240
"
Revenue of the Colony.
No comments yet.
Private notes are available after approval.