| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Age of Pensioner | Remarks |
|---|---|---|---|---|
| 1st Sept., 1867 | Hongkong Police, 1st March, 1874 | $840.00 | 36 | On Expiration of Term of Service |
| 10th March, 1871 | Do. | $228.00 | .48 | |
| 1st June, 1872 | Do. | $168.00 | 52 | |
| Do. | Do. | $204.00 | 52 | |
| Do. | Do. | $168.00 | 51 | |
| Do. | Do. | $168.00 | 55 | |
| Do. | Do. | $168.00 | 55 | |
| Do. | Do. | $168.00 | 47 | |
| Do. | Do. | $168.00 | 43 | |
| Do. | Do. | $168.00 | 44 | |
| Do. | Do. | $168.00 | 45 | |
| Do. | Do. | $168.00 | 49 | |
| Do. | Do. | $156.00 | 46 | |
| Do. | Do. | $156.00 | 48 | |
| Do. | Do. | $144.00 | 41 | |
| Do. | Do. | $216.00 | ||
| 5th June, 1872 | Do. | $192.00 | ||
| 14th June, 1872 | Do. | $168.00 | ||
| Do. | Do. | $288.00 | ||
| 17th Aug., 1872 | Do. | $168.00 | ||
| 15th Sept., 1872 | Do. | $162.00 | ||
| 7th April, 1873 | Do. | $186.00 | ||
| 9th July, 1873 | Do. | $220.00 | Cause of Retirement | |
| Do. | Do. | $162.00 | ||
| 5th Oct., 1873 | Do. | $186.00 | ||
| 6th Nov., 1873 | Do. | $171.00 | 48 | |
| 49 | ||||
| 38 | ||||
| 65 | ||||
| 49 | ||||
| 59 | ||||
| 53 | ||||
| 54 | ||||
| 48 | ||||
| 19 | ||||
| 1st April, 1874 | Do. | NII |
(I 91 )
PENSIONS.
Date from which the Pension has been pail.
Service for which the Pension was granted.
Amonut of Emolument
Present
when last employed in Public Service.
Age of Pensioner.
1st Sept., 1867.
Hongkong Police,
1st March, 1874.
Do.,
$ c.
840.00
720.00
720.00
Unknown,
36
.48
10th March, 1871.
Do.,
228.00
1st June, 1872.
Do.,
168.00
Do.
Do.,
204.00
Do.
Do..
168.00
Do.
Do.,
168.00
Do.
Do.,
168.00
* 4 2 2 2 4 8 12
52
52
51
55
55
Do.
Do..
168.00
47
Do.
Do..
168.00
43
Do.
· Do..
168.00
44
Do.
Do..
168.00
45
Do.
Do.,
168.00
49
Do.
Do.,
156.00
46
Dn.
Do..
156.00
48
Do.
Do..
144.00
41
Do.
Do.,
216.00
Suh June, 1872.
Do.,
192,00
14th Juno, 1872.
Do..
168.00
Do.
Do.,
288.00
17th Aug., 1872.
Do.,
168,00
Hih Sept., 1872.
Do.
162.00
7th April, 1873.
Do..
186,00
9th July, 1873.
Do..
220.00
Do.
Do.,
Do.
Do.,
162.00
Dth Ort., 1873.
Do..
186.00
Gılı Xov., 1878.
Do..
171.00
* * * * * * * * 3 2 2 3 3 3 3 =
48
49
38
65
49
59
53
54
48
19
Lot April, 1874.
Do.,
REMARKS. NII.
On Expiration of Term of Service.
Cause of Retirement,
No comments yet.
Private notes are available after approval.