| NAME | Appointment | Date of Appointment | By whom appointed, and under what Instrument | Salary Dollars | By what Fund paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 193,368.80 | |||||
| Chinese Writer, To Lok-him | Chinese Writer | 1st January, 1867 | The Governor | 180.00 | ||
| Do., Chan U-kün | Chinese Writer | 23rd May, 1872 | The Governor, by C.S.O. 1659 of 1872 | 180.00 | ||
| Do., Ching Un | Chinese Writer | 13th December, 1872 | The Governor | 120.00 | ||
| Do., Lam Tsün | Chinese Writer | 1st June, 1876 | The Governor, by C.S.O. 1161 of 1876 | 120.00 | ||
| Do., Yung Kan | Chinese Writer | 4th July, 1874 | The Governor, by C.S.O. 1820 of 1874 | 120.00 | ||
| Messenger, Wai Kin | Messenger | 1st November, 1886 | Schedule of Establishment | 84.00 | ||
| Printing Coolie, Ching Yung | Printing Coolie | 1st June, 1887 | Do. | 72.00 | ||
| Notice Server, Lo Shan Chi | Notice Server | 11th February, 1878 | Do. | 72.00 | ||
| Do., 'Ng Clink-shan | Notice Server | 10th May, 1883 | Do. | 72.00 | ||
| Office Coolie, Wong Kiu | Office Coolie | 1st December, 1887 | Do. | 72.00 | ||
| Inspector of Markets, W. Quincoy, (Temporary.) | Inspector of Markets | 28 May, 1886 | Do. | 840.00 | 300.00 | |
| 20 Scavengers | 1,776.00 | (1) | ||||
| 4 Boatmen, | 8 at $72.00 each | |||||
| 8 at $72.00 | 1 at $84.00 | |||||
| Carried forward | 197,376.80 |
(1) Exclusive of Establishment.
(I 38)
From
what
Annual
Date
By whom appointed,
Fund
Salary
the
OFFICE.
NAME.
of
and under
in
Appointment.
what Instrument.
Salary
Dollars.
is
paid.
REGTE GENERAL'S OFFICE,-Cont
C.
ن
Brought forward,...
193,368.80
Chinose Writor,
To Lok-him.
1st January, 1867.
The Govornor.
180.00
Do..
Chan U-18ün.
23rd May, 1872.
The Governor,
180.00
by C.S.O. 1659 of 1872.
Do.,
Ching Un.
13th Docomber, 1872.
The Governor.
120.00
Do.
Lam Tsün.
1st Juno, 1876.
The Governor,
120.00
by C.S.O. 1161 of 1876.
Do.,
Yung Kan.
4th July, 1874.
The Govornor,
120.00
by C.S.O. 1820 of 1874.
Mossonger,
Wai Kin.
1st Novembor, 1886.
Schedule of Establish-
ment.
84.00
Printing Coolio,
Ching Yung.
1st June, 1887.
Do.
72.00
Notioo Sorvor,
Lo Shan Chi.
11th February,
Do.
72.00
1878.
Do.,
'Ng Clink-shan.
10th May,
Do.
72.00
1883.
Offloo Coolio,
Wong Kiu.
1st December, 1887.
Do.
72.00
Inspector of Markots, W. Quincoy,
(Tomporary.)
28 Scavongora,
May, 1886.
Do.
840,00
{
Į 20 at $60.00 oncli
1,776.00
4 Bontmon,
} (1)
8 nt $72.00
8 at $72.00 onçlı.
1 ut $84.00
(1) Exclusive of Establishment.
REMARKS.
300,00
Carried forward........ 197,376.80
Revenue of the Colony.
No comments yet.
Private notes are available after approval.