(I 101)
| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when last employed in Public Service. | Present Age of Pensioner. | Remarks |
|---|---|---|---|---|
| 19th Nov., 1884. | Hongkong Police, till Dec., 1884. | 186.00 | 32 | On Expiration of Term of Service. |
| 1st Jan., 1885. | Do. | 186.00 | 15 | |
| 11th Jan., 1885. | Do. | 186.00 | 47 | |
| Nth Feb., 1885. | Do. | 210.00 | 34 | |
| 28th Feb., 1885. | Do. | 210.00 | 35 | |
| 2nd April, 1885. | Do. | 196.00 | 10 | |
| 7th April, 1885. | Do. | 186.00 | 42 | |
| 15th April, 1885. | Do. | 186.00 | 62 | |
| 5th May, 1885. | Do. | 186.00 | ||
| 3th April, 1885. | Do. | 162.00 | ||
| 8th May, 1885. | Do. | 186.00 | ||
| 18th Aug., 1885. | Do. | 1,200.00 | ||
| 1st Aug., 1885. | Do. | 150.00 | ||
| 1st Sept., 1885. | Do. | 216.00 | 38 | |
| 4th Sept., 1885. | Do | 186.00 | 32 | |
| 19th Sept., 1885. | Do | 186.00 | 34 | |
| 21st Sept., 1885. | Do. | 186.00 | 49 | |
| 16th Sept., 1885. | Do. | 186.00 | 39 | |
| 2nd Sept., 1885. | Do. | 186.00 | 36 | |
| 1st Sept. 1885. | Do. | 186.00 | 37 | |
| 11th Jan., 1886. | Do. | 162.00 | 41 | |
| 15th Dec., 1885. | Do. | 186.00 | 44 | |
| 14 Dec., 1885. | Do. | 168.00 | 10 | |
| 15th Mar., 1886. | IX. | 1,200.00 | 11 | |
| 1st June, 1886. | Do. | 196.00 | 30 | |
| 5th June, 1886. | Do. | 96.00 | 13 | |
| 1st July, 1885. | Do. | 108.00 | 37 | |
| 6th June, 1886. | Do. | 102.00 | 12 | |
| 1st August, 1886. | Do. | 300.00 | 37 | |
| 18th Sept., 1886. | Do. | Cause of Retirement. |
Mil.
Dute from which the Pension
has been
paid.
(I 101)
PENSIONS.
Service for which the Pension was granted.
Amount of Emolument
when last
employed in Public Service.
Present Age of Pensioner.
19th Nov., 1884. | Hongkong Police,
186.00
32
til Dec., 1884.
Do.,
gist Jan., 1885.
Do.,
Mih Jan., 1885.
Do.,
186.00
186.00
186.00
15
47
Nth Feb., 1885.
Do.,
210.00
34
28th Feb., 1885,
Do.,
210.00
35
2nd April, 1885.
Do.,
196.00
10
¡th April, 1885.
Do.,
186.00
42
15th April, 1885.
186.00
62
Do..
5th May, 1885.
186.00
Do..
162.00
3th April, 1885.
Do.,
186.00
8th May,
1895.
Do.,
1,200.00
18th Aug., 1885.
Du..
150,00
1st Aug., 1885.
Do..
216.00
Jar Sept., 1885.
Do
186.00
With Sept., 1885.
Do.,
186.00
19th Sept., 1885.
Diy
186,00
21st Sept., 1885.
Do..
186.00
16th Sept., 1885.
Do..
186,00
2 3 4 5 2 3 4 7 2 * ≈ 7 9 2 3 2 * * * *
38
32
34
49
39
36
32
35
12
42
48
1st Sept. 1885.
Do..
186,00
37
Kíth Jan., 1886.
Do.
162.00
41
15th Dec., 1895.
Do.,
186.00
44
#14 Dec., 1885.
Do..
168.000
10
15th Mar., 1886.
IX.
1,200.00
11
Fra June, 1886.
Do.,
196.00
30
5th June, 1886.
Do..
96.00
-13
1st July, 1885.
Do.,
108.00
37
fith June, 1886.
Do.,
102.09
12
1st August, 1886.
Do.,
300,00
37
18th Sept., 1886.
Do..
REMARKS,
Mil.
On Expiration of Term of Service.
Cause of Retirement.
No comments yet.
Private notes are available after approval.