| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when last employed in Public Service. | Present Age of Pensioner. | Cause of Retirement. | REMARKS. |
|---|---|---|---|---|---|
| 1st Sept., 1867. | Hongkong Police, | 840.00 | Unknown. | ||
| 1st March, 1874. | Do. | 720.00 | 55 | ||
| 19th March, 1874. | Do. | 720.00 | |||
| June, 1872. | Do. | 228.00 | 51 | ||
| Do. | 168.00 | 51 | |||
| Do. | 204.00 | 32 | |||
| Do. | 168.00 | 53 | |||
| Do. | 168.00 | 54 | |||
| Do. | 168.00 | 54 | |||
| Do. | 168.00 | 46 | |||
| Do. | 168.00 | 42 | |||
| Do. | 168.00 | 43 | |||
| Do. | 169.00 | 44 | |||
| Do. | 168.00 | 44 | |||
| Do. | 168.00 | ||||
| Do. | 156.00 | 57 | |||
| Do. | 156.00 | 45 | |||
| Do. | 345.15 | 47 | |||
| Do. | ... | ||||
| Do. | 114.00 | 43 | |||
| Do. | 216.00 | 47 | |||
| 8th June, 1872. | Do. | 192.00 | |||
| 14th June, 1872. | Do. | 169.00 | |||
| Do. | 288.00 | 47 | |||
| 17th Aug., 1872. | Do. | 168.00 | 57 | ||
| 64 | |||||
| 30th Sept., 1872. | Do. | 162.00 | 62 | ||
| 3rd April, 1873. | Do. | 186.00 | 58 | ||
| 3rd July, 1873. | Do. | 220.00 | |||
| 9th Oct., 1873. | Do. | ||||
| 4th Nov., 1873. | Do. | 162.00 | 53 | ||
| Do. | 186.00 | 47 | |||
| Do. | 171.00 | 52 | |||
| 1st April, 1874. | Do. | 53 | |||
| 48 | Mil. | ||||
| On Expiration of Term of Service. |
(I 91 )
PENSIONS.
Date
from which the Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
when lust
employed in Public Service.
Present Age of Pensioner.
Cause of Retirement.
1st Sept., 1867.
Hongkong Police,
840.00
Unknown.
1st March, 1874.
Do..
720.00
55
19th March, 1874.
Do..
720.00
- June, 1972.
Do..
228.00
51
168.00
51
Do..
Do.
204.00
32
Do.,
Du
168.00
53
Do..
Do
168,00
54
Do..
Do.
168,00
54
Do.
Do.,
168.00
46
Do.
Do.,
168.00
12
Do..
Do.
168.00
13
Do.
.Do..
169,00
44
Do.
Do..
168.00
א4
Do.
Do.,
168.00
Do.
Do..
156.00
Dr.
Do..
156.00
345 15 15
57
45
47
1...
Do
114.00
13
Du.
Do..
216.00
47
8th June, 1872.
Do
192.00
14h June, 1872.
Do..
169.00
Do.
Do.,
288.00
17th Aug., 1872.
Do..
168.00
3 1 4 + + +
47
57
64
62
30ti: Sept., 1872.
Do.,
162.00
Th April, 1873.
Do..
186.00
58
Mh July, 1873.
Do..
220,00
Do.
Do..
Do.
Doy
9th Clet., 1873.
Do..
uth Nov., 1878.
Do..
1
162.00
53
186.00
47
171.00
* * * * * *
52
53
48
let April, 1874.
Do.,
REMARKS. Mil.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.