| Description | 1884 | 1885 |
|---|---|---|
| Leased Lands | 156,136.75 | 144,720.85 |
| Lands occupied by Chinese Villagers, Squatters, &c., not leased | 1,949.03 | 2,965.05 |
| Stone Quarries | 19,600.00 | 15,950.00 |
| Fees on Grant of Leases | 115.00 | 220.00 |
| Description | 1884 | 1885 |
|---|---|---|
| Markets | 62,144.54 | 68,918.85 |
| Buildings | 4,647.83 | 3,921.50 |
| Piers | 185.00 | 28,812.50 |
| Description | 1884 | 1885 |
|---|---|---|
| Spirit Retailers | 30,695.00 | ... |
| Pawnbrokers | 12,950.00 | 18,650.00 |
| Auctioneers | 2,750.00 | 2,100.00 |
| Tenements for Emigrants | 178.30 | 10.00 |
| Emigration Brokers | 1,400.00 | 1,400.00 |
| Billiard Tables | 750.00 | 950.00 |
| Opium Licences | 113,826.13 | 153,751.64 |
| Boarding-houses | 220.83 | 200.00 |
| Marriage | 319.00 | 368.00 |
| Chinese Undertakers | 100.00 | 100.00 |
| Money Changers | 720.00 | 785.00 |
| Marine Store Dealers | 1,095.00 | 1,050.00 |
| Spirit Distillers | 300.00 | 400.00 |
| Description | 1884 | 1885 |
|---|---|---|
| Stamps | 136,393.14 | 180,725.82 |
| Municipal Rates | 263,988.56 | 285,764.75 |
| Description | 1884 | 1885 |
|---|---|---|
| Postage | 117,352.01 | 117,333.68 |
| Description | 1884 | 1885 |
|---|---|---|
| Fines of Courts | 13,774.97 | 12,341.28 |
| Description | 1884 | 1885 |
|---|---|---|
| Forfeitures of Courts | 1,370.83 | 1,799.97 |
| Description | 1884 | 1885 |
|---|---|---|
| Fees of Courts | 10,392.14 | 11,228.04 |
| Description | 1884 | 1885 |
|---|---|---|
| Carried forward | 951,586.08 | 1,002,934.16 |
(06)
COMPARATIVE STATEMENT OF THE REVENUE-OF THE
SPECIFY EACH SEPARATE TAX OR DUTY.
Land ReveNUE;—
Revenue or 1884.
REVENUE or 1885.
C.
Leased Lands,.
156,136.75
144,720.85
Lands occupied by Chinese Villagers, Squatters, &c., not leased,.
1,949.03
2,965.05
Stone Quarries,.................
19,600.00
15,950.00
Fees on Grant of Lenses,.
115.00
220.00
Rents, Exclusive of LANDS:-
Markets,
Buildings,
Piers,
LICENCES:-
Spirit Retailers,..........
62,144.54
68,918.85
4,647.83
3,921.50
****a
185.00
28,812.50
30,695.00
Pawnbrokers,
12,950.00
18,650.00
Auctioneers,
2,750.00
2,100.00
Tenements for Emigrants,.
178.30
10.00
Emigration Brokers,.......
1,400.00
1,400.00
Billiard Tables,...
750.00
950.00
Opium Licences, . -.
113,826.13
153,751.64
Boarding-houses, .
220,83
200.00
Marriage,
319.00
368.00
Chinese Undertakers,.
100.00
100.00
Money Changers, .
720.00
785.00
Marine Store Dealers,
1,095.00
1,050.00
Spirit Distillers,
300.00
400.00
TAXES:-
Stamps,....
136,393.14
180,725.82
Municipal Rates,
263,988.56
285,764.75
POSTAGE,
117,352.01
117,333.68
FINES OF COURTS,
Forfeitures of Courts,
FRES OF COURTS,
13,774.97
12,341.28-
1,370.83
1,799.97
10,392.14
11,228.04
Carried forward,....
951,586.08
1,002,934.16
No comments yet.
Private notes are available after approval.