| Countries | WITH CARGOES | IN BALLAST | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | |
| Australia & New Zealand | 70 | 76,521 | 2,765 | 33 | 90,276 | 522 | 103 | ... | ... |
| British Columbia | ... | ... | ... | 1 | 1,388 | 26 | 1 | 1,388 | 26 |
| British North America | 17 | ... | ... | ... | ... | ... | 17 | ... | ... |
| British North Borneo | 3 | 1,646 | 51 | 2 | 1,525 | 25 | 5 | 3,171 | 76 |
| Cape of Good Hope | 1 | 162 | ... | ... | ... | ... | 1 | 162 | 9 |
| Coast of China and Formosa | 1,166 | 1,512,869 | 53,272 | 64 | 51,021 | 1,789 | 1,230 | 1,566,890 | 56,061 |
| Cochin-China | 139 | 177,995 | 1,977 | ... | ... | ... | 139 | 177,995 | 1,977 |
| Continent of Europe | 44 | 79,328 | 4,240 | ... | ... | ... | 44 | 79,328 | 4,240 |
| Great Britain | 155 | 223,398 | 6,183 | 26 | 33,851 | 619 | 181 | 257,249 | 6,802 |
| India & Singapore | 115 | 141,000 | 6,639 | 1 | 2,634 | ... | 116 | 143,684 | 6,757 |
| Japan | 117 | 160,228 | 5,730 | 3 | 3,704 | 65 | 119 | 163,932 | 5,795 |
| Java and other Islands in the Indian Archipelago | 5 | 6,096 | 204 | 15 | 17,709 | 953 | 20 | 23,805 | 1,157 |
| Macao | 318 | 398,485 | 14,185 | 10 | 463 | 41 | 320 | 398,948 | 14,226 |
| Mauritius | ... | ... | ... | 2 | 1,685 | 54 | 2 | 1,685 | 54 |
| North Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Philippine Islands | 276 | ... | ... | 12 | ... | ... | 61 | 34,193 | 2,547 |
| Ports in Hainan and Gulf of Tonquin | 32 | 32,228 | 2,301 | 108 | 3,836 | 595 | 111 | 37,693 | 2,942 |
| Sandwich Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Siam | 143 | 60,079 | 2,976 | ... | ... | ... | 143 | 60,079 | 2,976 |
| South America | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| United States of America | 20 | 38,115 | 1,267 | 351 | 66,389 | 2,411 | 371 | 104,504 | 3,678 |
| TOTAL | 2,419 | 2,964,993 | 108,119 | 72 | 61,551 | 2,059 | 2,491 | 3,026,544 | 110,178 |
| Countries | WITH CARGOES | IN BALLAST | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | |
| ... | ... | ... | ... | ... | ... | ... | 15,555 | 1,993,097 | 236,858 |
| TOTAL | 15,555 | 1,993,097 | 236,858 |
(S2)
No. 1.-NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at PORTS
BRITISHI.
FOREIGN,
COUNTRIES
WHENCE
WITH CARGOES.
IN BALLAST.
TOTAL.
WITH CARGOES.
ARRIVED.
Vessels.
Tous. Crows. Vessels. Tons. Crows, Vessels.
Топа.
Crows, Vessels,|
Tons. Crown.
Australia & New
Zealand,
70
76,521 2,765
British Columbin,
•
1
1,388
26
British North
2031
17
America,
British North
3
1,646
51
Borneo,
Cape of Good Hope,
1
162
:
:..
:
F:
***
:
70
***
76,521 2,765
33
90,276
522
1
1,389
26
1,525 25
1
208 17
2,980 38
3
1,645
51
2,288
64
1
162
9
Const of China 】 and Formosa,. S
1,166 1,512,869| 53,272| 64 51,021 1,789 1,230 1,566,890 56,061 14,110 1,303,627, 190,338
Cochin-Chinn,
139
177,995 1,977
139
Continent of
Europe,
44 79,328) 4,240|
:
:.
177.085 4,977
99 81,835 2,651
:
44
79,323 4,240
64 114,259 6,778
Great Britain,
155
223,398 6,183
155
228,398 6,183
26 33,851
619
India & Singapore,
115
141,000 6,639 1 2,63.1
118
116
143,684 6,757
32
27,197
951
Japan, ....
117
160,228 5,730
3,704 65
119
163,932 5,795
59
65,168 3,932
Juva and other
Islands in the
5
peingo,.....
Indian Archi-
Macao,
Muuritius,
North Pacific,
Philippino Islands,
Ports in Hainan
and Gulf of Tonquin,
Sandwich Islands, .
Siam,
South America,
6,096 204
5
6,096) 201
15 - 17,709
953
318
398,485 14,185|
10
463 41 320
398,948 14,226
823 129,497 21,601
2
1,685 54
:
***
276 12
:
:.
61
3-1,193 2,5-17
:
:
:
61
34,193 2,547
32,228 2,301
108
3 36,064 2,896
729 46
111
37,693 2,942
143
60,079 2,976
A
912
20
2
912
20
8,185
66
93 75,506 3,091
9%
:
37 75,500 3,091
19,053
638
801 19
:
:
United States of)
America,
20 38,115 1,267
D
:
20
88,115 1,267
351
66,389 2,411
TOTAL,... 2,419 2,964,993 108,119
72 61,551 2,059, 2,491 3,026,544110,178 15,555,1,993,097 236,858
No comments yet.
Private notes are available after approval.