| Name of the Parish or District | Public or Free School | Religi- os Sunday marked when in addition to Week-day. Deno- mina- tion | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruc- tion |
|---|---|---|---|---|---|
| 1. Central School | Public | G. II.B. Wright, M.A., $2,400; A. Falconer, $1,680; A. J. May, $1,440; W. M. B. Arthur, $1,440; W. D. Hutchison, $1,440; T. K. Denly, $1,440; G. Chape, $1,440; 7 Chinese Masters, $2,580, & 2 Chinese Monitors, $288. | 558 Male, | English and Chinese | |
| 2. Hawún | Do. | ||||
| 3. Saiyingp'ún | Do. | Wong Kún-lún, $180. | 65 | 65 Chinese | |
| 4. Do. | Do. | Fung Fú, $420. | 90 | 90 English | |
| 5. Shaukiwán | Do. | ||||
| 6. Shekò | Do. | Kong Kok-chan, $120. | 71 | 71 Chinese | |
| 7. Shéungwan | Do. | Sün Ká-po, $120. | 42 | 46 Do. | |
| 8. Do. | Do. | Ho Ü-hin, $120. | 29 | 29 Do. | |
| 9. Stanley | Lan Súi-shang, $180; Léung King-hám, Wife and Assistant, $384. Ch'an Hing, $210. | 54 Male, 8 Female, 57 Total | Do. | ||
| 10. Táiwongkung | 114 | 114 Do. | |||
| 11. Tanglungchau, (Hakka) | Ng Tsun-shan. $180. | 53 | 53 English and Chinese | ||
| 12. Do., (Punti) | S. Ramasamy, $420. | 46 | 46 Do. | ||
| 13. Wántsai | Wong Kon-ting, $240. | 72 | 72 English | ||
| 14. Do. | Free | Chún Tez-ngúm, $156. | 46 | 46 Do. | |
| 15. Wongnaich'ung | Tsang Wai-hing, $120. | 45 | 45 Chinese | ||
| 16. Yaumúti | Lau Tsun-kwai, $240. | 47 | 47 English and Chinese |
These Schools are in connection with no Church. Education purely secular.
| Name of the Parish or District | Public or Free School | Religi- os Sunday marked when in addition to Week-day. Deno- mina- tion | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruc- tion |
|---|---|---|---|---|---|
| 1. Aberdeen | Lo Sik-ling, $300. | 28 | 28 English and Chinese | ||
| 2. Akungngím | Lau Tsze-kai, $60. | 25 Male, 26 Female, 26 Total (Swall Fees in money & kind) | Chinese | ||
| Purely secular. | |||||
| Li Shéung-hing, $60. | 12 | 12 Do. |
Name of the Parish or District.
I.—GOVERNMENT SCHOOLS.
(P2).
RETURN OF THE NUMBER
Public or
Free School. Religi-
ous
Sunday marked when in addition to Week-day.
Deno-
mina-
tion.
Name and Salary of Schoolmaster and Schoolmistress.
Number of Scholars.
Subjects
Male.
Fc- male.
of Instruc- tion.
Total.
1. Contral School,
Public.
2. Hawún,
3. Saiyingp'ún,
Do.
4.
Do.,
Do.
5. Shaukiwán,
Do.
6. Shekò,
Do.
7. Shéungwan,
Do.
8.
Do.,
Do.
9. Stanley,
10. Táiwongkung,
11. Tanglungchau, (Hakka),
12.
Do.,
(Punti),
13. Wántsai,
14.
Do.,
16. Wongnaich'ung,
16. Yaumúti,
II.-GOVERNMENT AIDED SCHOOLS.
1. Aberdeen,
2. Akungngím,
་
G. II.B. Wright, M.A., $2,400; A. Falconer, $1,680; A. J. May, $1,440; W. M. B. Arthur, $1,440; W.
D. Hutchison, $1,440;558
T. K. Denly, $1,440;
G. Chape, $1,440; 7 Chinoso Masters, $2,580, & 2 Chineso Monitors, $288.
:
558
English and Chinese.
Free.
Wong Kún-lún, $180.
65
65
Chinese.
...
Fung Fú, $420.
00
90
90
English.
Do.
Do.
Do.
Do.
ÅÅÅÅ Å
These Schools are in connection with no Church.
Education purely secular.
Kong Kok-chan, $120.
71
:.
71
Chinese.
Sün Ká-po, $120.
42
46
Do.
Ho Ü-hin, $120.
29
29
Do.
Lan Súi-shang, $180.
Léung King-hám,
Wifo and Assistant, $384. Ch'an Hing, $210.
54
8
57
Do.
:
114
114
Do.
53
:
.53
English
and
Chinese.
Ng Tsun-shan. $180.
S. Ramasamy, $420.
Wong Kon-ting, $240.
Chún Tez-ngúm, $156.
45
Tsang Wai-hing, $120.
72
72
Do.
46
**
46
Do.
English.
118
118
...
Chinese.
Lau Tsun-kwai, $240.
47
47
English
and
Chinese.
Lo Sik-ling, $300.
28
28
Do.
45
Chinese.
Swall Fees in money
& kind.
Do.
Purely secular.
Lau Tsze-kai, $60.
25
26
26
Chinese.
Li Shéung-hing, $60.
12
12
Do.
No comments yet.
Private notes are available after approval.