| County, District, or Parish | Area in Square Miles | Males | Females | Males | Females | Males | Females | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | Whites | Whites | Chinese | Chinese | Coloured | Coloured | ||
| VICTORIA | 29.14 | 1,684 | 1,406 | 1,169 | 150 | 113 | 21 | ||
| Resident, | 2,423 | 14 | 2,423 | ||||||
| Military, | 351 | 610 | 17 | 786 | |||||
| Naval, | 8.00 | ||||||||
| Police, | |||||||||
| Crews of Merchant Shipping in Harbour, | 611 | $57 | 2,245 | 1,768 | |||||
| Crews of Foreign Men-of-war in Harbour, | 197 | 102 | 7 | ||||||
| Temporary Residents, | 162 | 26 | 1,271 | 157 | |||||
| Prisoners, | 48 | ** | |||||||
| Chinese in employ of Foreigners, | * | 194 | 4 | ||||||
| 658 | 28 | 443 | 2 | 1,889 | |||||
| Chinese Residents, | 25 | 25 | |||||||
| VILLAGES | |||||||||
| Wongnoich'ung, | 218 | 2,201 | 1,073 | 236 | ... | ||||
| Shaukiwán, | 433 | 162 | 26 | 604 | |||||
| Shaiwán, | 554... | 28 | ... | ||||||
| Shekò, | 5,027 | 1,198 | +++ | ||||||
| Taitamtuk, | 71,323 | 25,593 | : | ||||||
| Stanley, | : | ||||||||
| Aberdeen, | 5,027 | 1,198 | |||||||
| Heongkong, | 311 | 218 | 2,201 | 1,073 | 119 | 94 | |||
| Pokfulam, | 119 | 94 | ... | 203 | |||||
| Kaulung, | 203 | 190 | 203 | 190 | ... | ||||
| Boat Population, | : | *** | 50 | 36 | |||||
| 50 | 36 | *** | |||||||
| The Island of Hongkong, | 911 | 517 | 312 | ... | 517 | ||||
| British Kaulung, | 812 | 960 | 345 | 960 | 845 | ||||
| : | : | : | : | : | |||||
| 152 | 169 | 152 | 169 | ... | 425 | ||||
| 425 | 210 | 425 | 210 | ||||||
| 6,435 | 2,586 | : | *** | 6,435 | |||||
| 6,435 | 2,586 | 17,961 | 11,028 | 17,961 | |||||
| 17,961 | 11,028 | 11,028 | |||||||
| TOTAL | 6,356 | 1,634 | 107,661 | 43,029 | 1,352 | 370 | 115,369 | 45,038 | |
| GRAND TOTAL | Persons | 7,990 | Persons | 150,690 | Persons | 1,722 | Persons | 160,402 | |
| Whites, | 7,990 | ||||||||
| Chinese, | ......150,690 | ||||||||
| Coloured. | 1,722 | ||||||||
| 160,402 |
(M 2 )
WHITES.
County, District, or Parish.
Aroa in Square Miles.
Malos.
RETURN OF THE POPULATION AND OF
CHINESE.
COLOURED.
TOTAL.
Females. Males. Females. Males. Females. Males. Females.
VICTORIA.
Resident,
Military,
Naval,.
Police,
Crows of Merchant Ship-
ping in Harbour,
.29.14
8.00
1,684
1,406
1,169
150
:
⠀
2,423
14
113
21
351
610
17
786
Crews of Foreign Men-
of-war in Harbour,...
197
Temporary Residents, ....
162
26
-
Prisoners,
48
**
:
Chinese in employ of
Foreigners,
}
*
⠀
-
3
611
$57 2,245 1,768
102
7 1,271
157
2,423
14
194
4
658
28
443
2 1,889
25
Chinese Residents,.........
VILLAGES.
Wongnoich'ung,
Shaukiwán,..................
Shaiwán,
Shekò,......
Taitamtuk,
Stanley,
Aberdeen,
Heongkong,
Pokfulam, .....
Kaulung,
Boat Population,
:
The Island of Hongkong, ..............................
British
Kaulung,
911
218
2,201
1,073
236
...
.
433
162
26
604
28
2
554...
28
...
5,027
1,198
+++
71,323
25,593
:
...
:
5,027 1,198
71,323 25,533
311
218
2,201
1,073
119
94
119
94
...
203
190
203
190
...
:.
***
50
36
**
50
36
***
517
312
...
517
812
960
345
960
845
:
:
:
:
152
169
152
169
...
425
210
425
210
6,435 2,586
:
:
***
6,435
2,586
17,961 11,028
17,961 11,028
TOTAL,......
6,356 1,634 107,661 43,029 1,352
370 115,369❘ 45,038
GRAND TOTAL,.........
Persons.
7,990
Persons.
150,690
Persons.
1,722
Persons.
160,402
Whites,
Chinese,.............
Coloured.
7,990
......150,690
1,722
160,402
No comments yet.
Private notes are available after approval.