(111)
| Name | Office | Page |
|---|---|---|
| Ng Yak | Interpreter to Inspectors of Nuisances, Public Works Sub-Department | 32 |
| Nolan, N. | 3rd Head Turnkey, Victoria Gaol | 23 |
| Northcote, G. S. | 2nd Clerk, Registrar General's Office | 46 |
| Nattah Singh | 1st Class Guard, Victoria Gaol | 32 |
| Name | Office | Page |
|---|---|---|
| O'Malley, E. L. | Attorney General | ... |
| Orange, J. | Resident Engineer, Public Works Department | 34 & 70 |
| Orley, G. | Inspector of Markets, Registrar General's Office, and Inspector of Dangerous Goods, Fire Brigade | 32 |
| Osmund, C. | First Clerk, Registrar General's Office | 24 |
| O Tat | Interpreter to Inspectors of Nuisances, Public Works Sub-Department | 18 |
| Name | Office | Page |
|---|---|---|
| Pang A-fook | Scavenger for all Departments, Public Works Department | 40 |
| Pang Shau Chum | Clerk and Interpreter to Sanitary Inspector, Public Works Sub-Department | 54 |
| Pang Tsau | Coloured Foreman of Roads, Public Works Department | 20 |
| Parker, J. | Coxswain Steam-Launch Daisy, Harbour Master's Office | 04 |
| Payne, M. | 1st Clerk, Magistracy | 21 |
| Pereira, C. | 1st Class Assistant Turnkey, Victoria Gaol | 30 |
| Pereira, M. A. | Clerk, Post Office, Shanghai | ... |
| Perry, N. | 3rd Class Inspector, Police | ... |
| Philip, R. | Assistant Foreman Miner, Public Works Department | ... |
| Phillippo, Sir George | Chief Justice, and Judge and Commissary, Vice-Admiralty Court | 50 |
| Phillips, W. G. | 4th Clerk, Colonial Secretary's Office | 14 |
| Placé, A. M. | 2nd Marine Officer, Post Office | 28 |
| Powell, C. | 1st Class Turnkey, Victoria Gaol | 02 |
| Prestage, J. | Interpreter to Inspector of Buildings, Public Works Dept. | 20 |
| Price, J. M. | Surveyor General | 66 |
| Pugwan Singh | 2nd Class Guard, Victoria Gaol | 20 |
| Name | Office | Page |
|---|---|---|
| Quinosy, W. | 3rd Class Inspector, Police | 58 |
| Name | Office | Page |
|---|---|---|
| Rae, Geo. | Chinese Master, Government Schools | ... |
| Ramusamy, S. | Inspector of Nuisances, Public Works Sub-Department, and Assistant Foreman, Fire Brigade | 24 & 70 |
| Ramjahn, A. | Assistant Usher and Process Server, Magistracy | 48 |
| Rammust Khan | 2nd Class Guard, Victoria Gaol | 54 |
| Raptis, H. | 1st Class Turnkey, Victoria Gaol | ... |
| Rayes, M. | 2nd Class Assistant Turnkey, Victoria Gaol | 16 |
| Ribeiro, F. V. | 2nd Clerk, Audit Office | ... |
Names of Officers.
(111)
LIST OF OFFICERS.
OFFICE.
Page in the Book in
which his Office is described.
N-Continued.
Ng Yak.
Nolan, N.
Northcote, G. S.
Interpreter to Inspectors of Nuisances, Public Works Sub-
Department.
3rd Head Turnkey, Victoria Gnol.
2nd Clerk, Registrar General's Office.
1st Class Guard, Victoria Gaol.
I
=
H
32
2 3 2 3
24
00
46
"
Resident Engineer, Public Works Department.
Nattah Singh,
O
O'Malley, E. L.
Attorney General.
Orange, J.
Orley, G.
Osmund, C.
O Tat.
P
Pang A-fook.
Pang Shau Chum
Inspector of Markets, Registrar General's Office, and Inspector
of Dangerous Goods, Fire Brigade. First Clerk, Registrar General's Office.
Interpreter to Inspectors of Nuisances, Public Works Sub-
Department.
Scavenger for all Departments, Public Works Department.
Clerk and Interpreter to Sanitary Inspector, Public Works
Sub-Department.
Coxswain Steam-Launch Daisy, Harbour Master's Office.
1st Clerk, Magistracy.
00
R
34 & 70
}}
32
.
-
}}
24
18
Pang Tsau
Parker, J.
Payne, M.
Coloured Foreman of Roads, Public Works Department.
Pereira, C.
1st Class Assistant Turnkey, Victoria Gaol.
21
"
40
}}
54
20
04
Pereira, M. A
Clerk, Post Office, Shanghai.
"}
30
}}
Perry, N.
3rd Class Inspector, Polico.
=
Philip, R.
Assistant Foreman Miner, Public Works Department.
"}
Phillippo, Sir George.
Chief Justice, and Judge and Commissary, Vice-Admiralty
Court.
2 83 8÷
50
12
44
»
Phillips, W. G.
4th Clerk, Colonial Secretary's Office.
14
Placé, A. M.
2nd Marine Officer, Post Office.
28
"J
Powell, C.
1st Class Turnkey, Victoria Gaol.
02
}}
R
Prestage, J.
Interpreter, to Inspector of Buildings, Public Works Dept.
20
Price, J. M.
Surveyor General.
Pugwan Singh.
2nd Class Guard, Victoria Gaol.
18
"
66
"
20
Q Quinosy, W.
R Rae, Geo.
3rd Class Inspector, Police.
58
"
Ramusamy, 8.
Chinese Master, Government Schools.
Inspector of Nuisances, Public Works Sub-Department, and
Assistant Foreman, Fire Brigade.
24 & 70
»
»
Ramjahn, A.
Assistant Usher and Process Server, Magistracy.
的安
48
54
#
Rammust Khan.
2nd Class Guard, Victoria Gaol.
Raptis, H.
1st Clam Turnkey; Victoria Gaol.
Rayes, M.
2nd Class Assistant Turnkey, Victoria Geol
Ribeiro, F. V.
2nd Clark, Andit Office.
16
% 8 8 8
66
02
66
No comments yet.
Private notes are available after approval.