(Св)
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Leased Lands | 143,817.40 | 156,136.75 |
| Lands occupied by Chinese Villagers, Squatters, &c., not leased | 2,504.91 | 1,949.05 |
| Stone Quarries | 23,600.00 | 19,600.00 |
| Fees on Grant of Leases | 450.00 | 115.00 |
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Markets | 50,024.35 | 62,414.54 |
| Buildings | 7,253.00 | 4,647.33 |
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Spirit Retailers | 28,000.00 | 28,812.50 |
| Pawnbrokers | 11,725.00 | 12,050.00 |
| Auctioneers | 3,000.00 | 2,750.00 |
| Tenements for Emigrants | 110.00 | 178.30 |
| Emigration Brokers | 1,000.00 | 1,100.00 |
| Billiard Tables | 710.00 | 760.00 |
| Opium Licences | 210,440.05 | 113,820.13 |
| Boarding-houses | 150.00 | 220.83 |
| Marriage | 300.00 | 310.00 |
| Chinese Undertakers | 100.00 | 100.00 |
| Money Changers | 750.00 | 720.00 |
| Marine Store Dealers | 960.00 | 1,095.00 |
| Spirit Distillers | 210.00 | 300.00 |
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Stamps | 153,329.88 | 130,303.14 |
| Municipal Rates | 258,013.84 | 203,088.66 |
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Postage | 107,275.01 | 117,352.01 |
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Fines of Courts | 10,247.35 | 13,774.07 |
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Forfeitures of Courts | 1,109.54 | 1,370.83 |
| Item | Revenue 1883 | Revenue 1884 |
|---|---|---|
| Fees of Courts | 13,847.17 | 10,302.14 |
Carried forward | 1,070,037.90 | 931,620.08
(Св)
COMPARATIVE STATEMENT OF THE REVENUE OF THE
SPECIFY EACH SEPARATE TAX OR DUTY-
จ
LAND REVENUE:—
REVENUE of 1883. REVENUE OF 1884.
ૐ
C.
C.
Leased Lands,
143,$17.40
156,136.75
Lands occupied by Chinese Villagers, Squatters, &c., not leased,
2,504.91
1,949.05
Stone Quarries,
23,600.00
19,600.00
Fees on Grant of Leases,
450.00
115.00
RENTS, EXCLUSIVE of Lands :-.
Markets,
Buildings,
LICENCES:
Spirit Retailers,
50,024.35
62,414.54
7,253.00
4,647.33
28,000.00
28,812.50
Pawnbrokers,
11,725.00
12,050.00
Auctioneers,......
3,000.00
2,750.00
Tenements for Emigrants,
1.10.00
178.30
Emigration Brokers,
1,000.00
1,100.00
Billiard Tables, ......
710.00
760.00
Opium Licences, ....................................
210,440.05
113,820.13
Boarding-houses,..................................
150.00
220.83
Marriage,.....
300.00
310.00
Chinese Undertakers,
100.00
100.00
Money Changers,
750,00
720.00
Marine Store Dealers,
960.00
1,095.00
Spirit Distillers, --
210.00
300.00
TAXES:-
Stamps,
153,329.88
130,303 14
Municipal Rates,
258,013.84
203,088.66
POSTAGE,
107,275.01
117,352.01
FINES OF COURTS,
10,247.35
13,774.07
FORFEITURES Or Courts,
FEES OF COURTS,
1,109.54
1,370.83
13,847.17
10,302.14
Carried forward,
1,070,037.90
931,620.08
No comments yet.
Private notes are available after approval.