| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Remarks (Cause of Retirement) |
|---|---|---|---|---|
| 3rd Feb., 1884 | Hongkong Police | $132.00 | 38 | On Expiration of Term of Service |
| 26th Jan., 1884 | Do. | $132.00 | 35 | On Expiration of Term of Service |
| 2nd Feb., 1884 | Do. | $108.00 | 32 | On Expiration of Term of Service |
| 10th April, 1884 | Do. | $186.00 | 50 | On Expiration of Term of Service |
| ... | Do. | $186.00 | 31 | On Expiration of Term of Service |
| 4th March, 1884 | Do. | $720.00 | 45 | On Expiration of Term of Service |
| 15th May, 1884 | Do. | $168.00 | 34 | On Expiration of Term of Service |
| 3rd June, 1884 | Do. | $186.00 | 33 | On Expiration of Term of Service |
| 8th June, 1884 | Do. | $186.00 | ... | On Expiration of Term of Service |
| 3rd June, 1884 | Do. | $186.00 | 35 | On Expiration of Term of Service |
| ... | Do. | $132.00 | 41 | On Expiration of Term of Service |
| 9th June, 1884 | Do. | $186.00 | 32 | On Expiration of Term of Service |
| 10th July, 1884 | Do. | $168.00 | 35 | On Expiration of Term of Service |
| 26th July, 1884 | Do. | $480.00 | 32 | On Expiration of Term of Service |
| 1st Nov., 1884 | Do. | $284.00 | 36 | On Expiration of Term of Service |
| 10th Nov., 1884 | Do. | $186.00 | 35 | On Expiration of Term of Service |
| 1st October, 1884 | Do. | $186.00 | 30 | On Expiration of Term of Service |
| 18th Nov., 1884 | Do. | $186.00 | 43 | On Expiration of Term of Service |
| 24th Dec., 1884 | Do. | ... | ... | On Expiration of Term of Service |
(I 99)
PENSIONS.
Date from which the Pension
has been paid.
Service for which the Ponsion was granted.
Amonnt of Emolument when last
employed in Public Service.
Present
Age of Pensioner.
$
3rd Feb., 1884.
Hongkong Police,.......
132.00
38
26th Jan., 1884.
Do.,
132.00
335
36
2nd Feb., 1884.
Do..
108.00
32
3223
10th April, 1884.
Do.,
186.00
50
Do.
Do.,
186,00
31
4th March, 1884.
Do.,
720.00
45
15th May, 1884.
Do.,
168.00
34
Brd June, 1884.
Do.,
186.00
33
8th June, 1884.
Do.,
186.00
зя
3rd June, 1884.
Do.,
186.00
35
132.00
41
9th June, 1884.
Do..
186.00
32
22
10th July, 1884.
Do.,
168.00
35
36
26th July, 1884.
Do.,
480.00
32
1st Nov., 1884.
Do.,
284.00
36
10th Nov,, 1884.
Do
186,00
ឌ
35
1st October, 1884.
Do
186.00
30
18th Nov, 1884.
Do
186,00
43
24th-Dec., 1884.
Do
REMARKS
AZ
On Expiration of Term of Service.
Canso
of Retirement.
No comments yet.
Private notes are available after approval.