| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 142,466.80 | |||||
| Chinese Writer | To Lok-him | 1st January 1867 | The Governor | 180.00 | Nil | |
| Chinese Writer | Li-Shang | 7th August 1867 | The Governor | 180.00 | Nil | |
| Chinese Writer | Chan U-tsün | 23rd May 1872 | The Governor | 180.00 | Nil | |
| Chinese Writer | Ching Üa | 13th December 1872 | The Governor | 90.00 | Nil | |
| Chinese Writer | Lam Tsün | 1st June 1876 | The Governor | 96.00 | Nil | |
| Chinese Writer | Yung Kan | 4th July 1874 | The Governor | 93.00 | Nil | |
| Notice Server | Lo Heung | 17th August 1874 | Schedule of Establishment | 72.00 | Nil | |
| Messenger | Lo Shan Chi | 11th February 1878 | Schedule of Establishment | 72.00 | Nil | |
| Printing Coolie | Tong San | 18th August 1874 | Schedule of Establishment | 72.00 | Nil | |
| Office Coolie | Wai Kin | 1st June 1876 | Schedule of Establishment | 72.00 | Nil | |
| Office Coolie | Tom Shau | 1st May 1878 | Schedule of Establishment | 72.00 | Nil | |
| Inspector of Markets | George Orley | 19th July 1874 | Schedule of Establishment | 1,200.00 | Nil | |
| Scavengers (26) | 1,656.00 | Nil | ||||
| Boatmen (4) | 300.00 | Nil | ||||
| Carried forward | 140,810.80 |
Revenue of the Colony.
(I 30 )
From
what
Annual
Date
By whom appointed,
Fond
Salary
OFFICE.
NAME.
of
and under
the
Appointment.
what Instrument.
in Dollars.
Salary
is
paid.
C.
REGT GENERAL'S OFFICE,—Continued.
Brought forward,...
142,466.80
Chinese Writer,
To Lok-him.
1st January, 1867.
The Governor.
180.00
Do.,
Li-Shang.
7th August,
Do.
180.00
1867.
Do.,
Chan U-tsün.
23rd May,
Do.
180.00
1872.
Do.,
Ching Üa.
13th December,
Do.
90.00
1872.
Do.,
Lam Tsün.
1st June, 1876.
Do.
96.00
Do.,
Yung Kan.
4th July, 1874.
Do.
€3.00
Notice Server,
Lo Heung.
17th August, 1874.
Schedule of Establish-
72.00
ment.
Messenger,
Lo Shan Chi.
11th February, 1878.
Do.
72.00
Printing Coolie,
Tong San.
18th August,
Do.
72.00
1874.
Office Coolie,
Wai Kin.
1st June,
Do.
72.00
1876.
Do.,
Tom Shau.
1st May,
Do.
72.00
1878.
Inspector of Markets, George Orley.
19th July,
Do.
1,200.00
1874.
26 Scavengers,
18 at $60.00 each. }
1,656.00
J
4 Boatmen,
i at $72.00 each. }
404400
300.00
Carried forward,...8
140,810.80
REMARKS. Nil.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.