| Date from which the Pension has been paid | Service for which the Person was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Remarks |
|---|---|---|---|---|
| 1st May, 1874 | Hongkong Police | 171.00 | 42 | |
| 1st June, 1874 | Hongkong Police | 171.60 | 40 | |
| 17th Sept., 1875 | Hongkong Police | 178.00 | 39 | |
| 21st Dec., 1876 | Hongkong Police | 246.00 | 41 | |
| ... | Hongkong Police | 96.00 | ... | |
| 1st Feb., 1876 | Hongkong Police | 186.00 | ... | |
| 14th Jan., 1877 | Hongkong Police | 480.00 | 40 | |
| 14th Jan., 1877 | Hongkong Police | 480.00 | 37 | |
| 5th Jan., 1877 | Hongkong Police | 1,200.00 | ... | |
| 7th May, 1877 | Hongkong Police | 180.00 | 37 | |
| 7th May, 1877 | Hongkong Police | 180.00 | 43 | |
| 17th June, 1877 | Hongkong Police | 180.00 | 37 | |
| 17th June, 1877 | Hongkong Police | 180.00 | 43 | |
| 17th June, 1877 | Hongkong Police | 270.00 | 43 | |
| 17th June, 1877 | Hongkong Police | 166.00 | 38 | |
| 17th June, 1877 | Hongkong Police | 234.00 | ... | |
| 17th June, 1877 | Hongkong Police | 102.00 | ... | |
| 17th June, 1877 | Hongkong Police | 162.00 | ... | |
| 17th June, 1877 | Hongkong Police | 180.00 | ... | |
| 1st Oct., 1877 | Hongkong Police | 180.00 | ... | |
| 10th Oct., 1877 | Hongkong Police | 150.00 | ... | |
| 11th Oct., 1877 | Hongkong Police | 162.00 | ... | |
| 2nd June, 1877 | Hongkong Police | 180.00 | ... | |
| 13th Dec., 1877 | Hongkong Police | 186.00 | ... | |
| 13th Dec., 1877 | Hongkong Police | 186.00 | ... | |
| 13th Dec., 1877 | Hongkong Police | 180.00 | ... | |
| 13th Dec., 1877 | Hongkong Police | 186.00 | ... | |
| 1st Dec., 1877 | Hongkong Police | 180.00 | ... | |
| 16th June, 1878 | Hongkong Police | 186.00 | ... | |
| 14th April, 1878 | Hongkong Police | 186.00 | ... | |
| 14th April, 1878 | Hongkong Police | 180.00 | ... | |
| ... | ... | ... | 40 | |
| ... | ... | ... | 40 | |
| ... | ... | ... | 43 | |
| ... | ... | ... | 35 | |
| ... | ... | ... | 41 | |
| ... | ... | ... | 38 | |
| ... | ... | ... | 43 | |
| ... | ... | ... | 36 | |
| ... | ... | ... | 43 | |
| ... | ... | ... | 48 | |
| ... | ... | ... | 43 | |
| ... | ... | ... | 36 | |
| ... | ... | ... | 45 | |
| ... | ... | ... | 42 | |
| ... | ... | ... | 50 | |
| ... | ... | ... | 33 | |
| ... | ... | 270.00 | 60 | |
| ... | ... | ... | ... | Nil. |
| ... | ... | ... | ... | On Expiration of Term of Service. |
| ... | ... | ... | ... | Cause of Retirement. |
(1 75 )
PENSIONS.
Date from which the Pension
has been paid.
Service for which the Person was granted.
Amount of Emolument
when last employed in Public Service.
Present Age of Peusioner.
1st May, 1874, Hongkong Police,
1st June, 1874,
Do.,
17th Sept., 1875,
Do.,
21st Dec., 1876,
Do.,
171.00
171.60
178.00
246.00
96.00
42
40
39
41
1st Feb., 1876,
Do.,
186.00
14th Jan., 1877,
Do.,
480.00
40
37
5th Jan., 1877,
Do.,
1,200.00
7th May, 1877,
Do.,
37
43
180.00
17th June, 1877,
Do.,
180.00
37
Do.,
Do.,
180.00
43
Do.,
Do.,
270.00
43
Do.,
Do.,
166.00
38
Do.,
Do.,
234.00
Do.,
Do.,
102.00
Do1g
Do.,
162.00
Do.,
Do.,
180.00
1st Oct., 1877,
Do.,
180,00
10th Oct., 1877,
Do.,
150.00
11th Oct., 1877,
Do.,
162.00
2nd June, 1877,
Do.,
180.00
13th Dec., 1877,
Do.,
186.00
Do.,
Do.,
186.00
Do.,
Do.,
180.00
Do.,
Do..
186.00
1st Dec., 1877,
Do.,
180.00
16th June, 1878,
Do.,
186.00
14th April, 1878,
Do.,
186.00
Do.,
Do.,
180.00
Do.,
Do.,
9 8 8 7 9 5 5 3 5 9 9 8 9 9 9 3 = = = = = 9 9 9 9 3 2
40
40
43
35
41
38
43
36
43
48
43
36
45
42
50
33
270.00
60
Do.,
Do.,
REMARKS.
Nil.
On Expiration of Terin of Service.
Cause of Retirement.
No comments yet.
Private notes are available after approval.